Skip to main content

Results for BHS

Upper Primary School
Place: 3
Clock Time:
2:03:20.4
Bib
5

Member Results

Team Pos Place Score Name Bib Time Pace
1 18 18 J. Lewis 1349 11:57.0 7:07
2 36 36 E. Watson 1519 12:54.0 7:41
3 46 46 N. Thatcher 1381 13:27.0 8:01
4 48 48 B. Davidge 1319 13:30.0 8:03
5 56 56 C. West 1389 13:52.0 8:16
6 61 61 I. Stevens 1377 14:18.0 8:31
7 62 62 F. Lynch 1352 14:22.0 8:34
8 65 65 I. West 1390 14:27.0 8:37
9 67 67 M. Dunley-Owen 1325 14:30.0 8:39
10 70 70 E. Wright 1392 14:32.0 8:40
11 71 71 E. Carter 1309 14:42.0 8:46
12 72 72 E. Fearon 1328 14:47.0 8:49
13 81 81 C. Morris 1469 15:22.0 9:10
14 83 83 C. Mahoney 1353 15:34.0 9:17
15 85 85 A. Carter 1308 15:56.0 9:30
16 91 91 S. Reynolds 1367 16:44.0 9:58
17 93 93 E. Fitzsimmons 1466 17:13.0 10:16
18 94 94 M. Kirkpatrick 1348 17:16.0 10:18
19 98 98 A. Bunge 1304 17:57.0 10:42
20 101 101 E. Hobday 1219 20:50.0 12:25

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.