Skip to main content

Thundering Herd Hundred Mile Challenge

Sat July 29 - Sun November 5 Huntington, WV 25703 US

Results for Davis Health System

100 Mile Virtual Challenge - Team Results
Place: 1
Clock Time:
0:00
Distance:
10,391.88 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 7 Jason Currence Male 10096 NONE 396.08 miles
2 9 Tammy Anderson Female 10100 NONE 373.00 miles
3 10 Roxie Chaney Female 10110 NONE 370.00 miles
4 12 Emma Carr Female 10186 NONE 339.24 miles
5 14 Tina Edwards White Female 10137 NONE 320.00 miles
6 15 Rebecca Moore Female 10200 NONE 309.93 miles
7 16 Debra Howell Female 10171 NONE 305.00 miles
8 19 Krista Currence Female 10097 NONE 260.25 miles
9 21 Ashley Sitton Female 10109 NONE 251.10 miles
10 24 Teresa Stalnaker Female 10071 NONE 234.51 miles
11 26 Shirley Daniels Female 10093 NONE 228.60 miles
12 27 Laura Cunningham Female 10074 NONE 219.37 miles
13 28 Cheri Meyer Female 10070 NONE 218.50 miles
14 30 Pamela Gassnola Female 10123 NONE 210.50 miles
15 31 Emily Rogers Female 10094 NONE 207.17 miles
16 33 Hollis Lipscomb Male 10089 NONE 196.00 miles
17 34 Gyvonne Harper Female 10142 NONE 193.50 miles
18 37 LIsa Tusing Female 10141 NONE 181.50 miles
19 39 Patricia Wilt Female 10117 NONE 176.25 miles
20 40 Angellea Crawford Female 10146 NONE 170.00 miles
21 41 Melissa Burns Female 10153 NONE 168.00 miles
22 42 Jackie Cross Female 10251 NONE 167.52 miles
23 43 Pamela Knotts Female 10157 NONE 165.53 miles
24 44 Harold Crowl Male 10085 NONE 164.00 miles
25 45 Wilma Griffith Female 10256 NONE 163.80 miles
26 46 Rebecca Schoonover Female 10120 NONE 163.00 miles
27 47 Rhonda Weese Female 10108 NONE 161.90 miles
28 48 VIcki Shreve Female 10073 NONE 160.09 miles
29 49 Joseph Dibacco Male 10139 NONE 159.49 miles
30 50 Shanna Eddleman Female 10118 NONE 159.00 miles
31 54 Katie DiBacco Female 10140 NONE 155.67 miles
32 56 Justine Bender Female 10067 NONE 152.00 miles
33 57 Malinda Bailey Female 10075 NONE 151.50 miles
34 58 Cindy Nestor Female 10257 NONE 151.00 miles
35 59 Mina Cashman Female 10132 NONE 150.63 miles
36 61 Brandy Wildman Female 10081 NONE 145.50 miles
37 65 Barbara Isner Female 10076 NONE 138.00 miles
38 68 Roberta Keener Female 10212 NONE 137.00 miles
39 69 Cynthia Nuzum Female 10147 NONE 136.00 miles
40 70 Angela Row Female 10206 NONE 133.67 miles
41 74 Ashley Arbogast Female 10079 NONE 126.50 miles
42 75 CHRISTINA ZIRBS Female 10065 NONE 126.50 miles
43 80 Amy Cherok Female 10175 NONE 118.00 miles
44 81 Billy David Male 10127 NONE 115.50 miles
45 82 Lisa Everson Female 10106 NONE 115.00 miles
46 86 Vickie Haller Female 10111 NONE 111.00 miles
47 89 JAMES LAMBERT Male 10124 NONE 110.00 miles
48 92 Cindy Marsh Female 10218 NONE 106.88 miles
49 95 Rebecca Piehler Female 10077 NONE 103.63 miles
50 97 Julia Tenney Female 10086 NONE 103.19 miles
51 99 Gemma Hoxie Female 10240 NONE 102.25 miles
52 106 Jacqueline Hall Female 10250 NONE 101.54 miles
53 107 Timothy Lewis Male 10154 NONE 101.50 miles
54 109 Ashley Foltz Female 10219 NONE 101.00 miles
55 124 Andrea Wagner Female 10113 NONE 96.00 miles
56 128 Terri Pennington Female 10270 NONE 85.00 miles
57 130 Rhonda Gould Female 10271 NONE 80.00 miles
58 132 Kathy Wilson Female 10182 NONE 79.71 miles
59 137 Amanda Landis Female 10068 NONE 69.68 miles
60 141 Amanda Spargo Female 10188 NONE 64.40 miles
61 142 Kylee Knight Female 10265 NONE 63.30 miles
62 150 Carlee Webley Female 10255 NONE 50.50 miles
63 160 Dana Gould Female 10262 NONE 12.00 miles
64 173 Amanda Wright Female 10078 NONE 5.00 miles
65 182 Cindy Nestor Female 10095 NONE

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.