Mardi Gras 5K/10K - Chip Timing
ST.Mary's Mt. Carmel, IL
2/22/2014
Chip Timing by To The Finish LLC www.tothefinishtiming.com
********** OVERALL 5K RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
*
Place | Div | Bib | Name | Sex | Age | City | Chip Time | Pace | Gun Time | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2 | 13 | Jeanne | Condol | F | 56 | MOUNT CARMEL | 33:17.8 | 10:44.0 | 33:26.0 |
42 | 7 | 38 | Jacob | Oldendorf | M | 34 | MT. CARMEL | 33:18.7 | 10:44.0 | 33:25.9 |
43 | 4 | 83 | Chris | Slane | M | 29 | MOUNT CARMEL | 33:53.7 | 10:55.0 | 34:06.6 |
44 | 2 | 84 | Lexi | Slane | F | 10 | MOUNT CARMEL | 33:55.8 | 10:56.0 | 34:07.6 |
45 | 8 | 100 | James | Martin | M | 10 | MT. CARMEL | 34:49.3 | 11:13.0 | 35:08.3 |
46 | 1 | 225 | Renee | Stanton | F | 43 | EVANSVILLE | 35:43.1 | 11:30.0 | 35:47.9 |
47 | 8 | 57 | Joshua | Dersch | M | 32 | SAINT CHARLES | 35:46.1 | 11:31.0 | 36:15.1 |
48 | 6 | 56 | Shelby | Dersch | F | 30 | SAINT CHARLES | 35:46.9 | 11:31.0 | 36:15.3 |
49 | 7 | 195 | Suzanne | Meeks | F | 31 | MT. CARMEL | 35:50.6 | 11:33.0 | 35:54.0 |
50 | 5 | 77 | Kim | Wirth | F | 29 | MOUNT CARMEL | 36:11.2 | 11:39.0 | 36:30.2 |
Mardi Gras 5K/10K - Chip Timing
ST.Mary's Mt. Carmel, IL
2/22/2014
Chip Timing by To The Finish LLC www.tothefinishtiming.com
********** OVERALL 5K RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
*
Place | Div | Bib | Name | Sex | Age | City | Chip Time | Pace | Gun Time | |
---|---|---|---|---|---|---|---|---|---|---|
91 | 10 | 135 | Viola | Steckler | F | 53 | MOUNT CARMEL | 46:29.4 | 14:58.0 | 46:39.5 |
92 | 8 | 94 | Savannah | Zimmerman | F | 9 | MOUNT CARMEL | 47:04.4 | 15:10.0 | 47:19.9 |
93 | 15 | 11 | Nikki | Fullop | F | 39 | MOUNT CARMEL | 47:39.0 | 15:21.0 | 47:50.1 |
94 | 6 | 207 | Zadak | Fullop | M | 5 | MOUNT CARMEL | 47:39.3 | 15:21.0 | 47:49.7 |
95 | 11 | 185 | Susan | Zimmerman | F | 45 | MOUNT CARMEL | 47:53.9 | 15:25.0 | 48:09.5 |
96 | 4 | 178 | Gary | Wirth | M | 65 | MOUNT CARMEL | 48:11.1 | 15:31.0 | 48:25.6 |
97 | 5 | 136 | Phil | Steckler | M | 55 | MOUNT CARMEL | 48:15.0 | 15:32.0 | 48:25.3 |
98 | 12 | 184 | Sandy | McIntire | F | 59 | MT. CARMEL | 48:28.6 | 15:37.0 | 48:34.9 |
99 | 13 | 218 | Courtney | Dunkel | F | 24 | MOUNT CARMEL | 48:29.7 | 15:37.0 | 48:42.7 |
100 | 14 | 217 | Jordan | Baumgart | F | 25 | MOUNT CARMEL | 48:29.7 | 15:37.0 | 48:42.8 |
Mardi Gras 5K/10K - Chip Timing
ST.Mary's Mt. Carmel, IL
2/22/2014
Chip Timing by To The Finish LLC www.tothefinishtiming.com
********** OVERALL 5K RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
*
Place | Div | Bib | Name | Sex | Age | City | Chip Time | Pace | Gun Time | |
---|---|---|---|---|---|---|---|---|---|---|
111 | 7 | 166 | Tim | Harness | M | 6 | MOUNT CARMEL | 54:18.7 | 17:29.0 | 54:18.7 |
112 | 20 | 163 | Nancy | Harness | F | 36 | MOUNT CARMEL | 54:18.9 | 17:29.0 | 54:23.5 |
113 | 21 | 181 | Brooklyn | Lezon | F | 25 | MT. CARMEL | 57:57.7 | 18:40.0 | 58:15.1 |
114 | 8 | 182 | Matthew | Lezon | M | 25 | MT. CARMEL | 58:15.6 | 18:46.0 | 58:15.6 |
115 | 22 | 126 | Jennifer | Poland | F | 38 | MOUNT CARMEL | 58:29.7 | 18:50.0 | 58:45.8 |
116 | 23 | 168 | Sierra | Fuller | F | 27 | PALESTINE | 58:49.9 | 18:57.0 | 58:54.1 |
117 | 24 | 169 | Kim | Bauer | F | 58 | VINCENNES | 58:50.0 | 18:57.0 | 58:54.4 |
Mardi Gras 5K/10K - Chip Timing
ST.Mary's Mt. Carmel, IL
2/22/2014
Chip Timing by To The Finish LLC www.tothefinishtiming.com
********** OVERALL 10K RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
*
Place | Div | Bib | Name | Sex | Age | City | Chip Time | Pace | Gun Time | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 2 | 378 | Robin | Fowler | F | 44 | EVANSVILLE | 1:18:27.3 | 12:38.0 | 1:18:31.7 |
22 | 1 | 368 | Carolyn | Schmidt | F | 55 | LYNNVILLE | 1:19:53.5 | 12:52.0 | 1:19:59.6 |
23 | 1 | 359 | Dave | Deckard | M | 65 | MOUNT CARMEL | 1:20:02.3 | 12:53.0 | 1:20:13.9 |
24 | 1 | 369 | Pete | Orth | M | 72 | LYNNVILLE | 1:22:15.4 | 13:15.0 | 1:22:21.4 |
25 | 1 | 371 | Patricia | Hipsher | F | 61 | MOUNT CARMEL | 1:47:05.0 | 17:14.0 | 1:47:10.6 |
26 | 2 | 375 | Audra | Keepes | F | 24 | MOUNT CARMEL | 1:47:05.7 | 17:15.0 | 1:47:11.8 |