Skip to main content

The Lamplighter Invite 2023

Fri August 18, 2023 Livonia, MI 48154 US Directions

Results for Northville

JV Boys - Flight Two
Place: 1 Score: 34
Clock Time:
1:30:20.0
Bib
34

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 2 2 Ethan Hertza 761 10 17:28.5 5:37/M
2 6 6 Ishaan Kundapur 787 11 18:08.6 5:50/M
3 7 7 Alexander Hu 804 12 18:10.9 5:51/M
4 9 9 Connor Latta 807 11 18:14.6 5:52/M
5 10 10 Vincent Filipek 802 12 18:17.2 5:53/M
6 11 11 Alexander Lipski 766 10 18:17.4 5:53/M
7 12 12 Austin Barber 751 12 18:22.1 5:54/M
8 14 >7 Ryan Stojov 794 10 18:28.3 5:56/M
9 17 >7 Basho Muhlbauer 812 9 18:40.3 6:00/M
10 21 >7 David Fahim 757 11 18:51.5 6:04/M
11 31 >7 Joe Sepanik 792 12 19:17.3 6:12/M
12 35 >7 Brian Assemany 749 9 19:22.4 6:14/M
13 41 >7 Ross Callahan 753 10 19:30.5 6:16/M
14 45 >7 Rehaan Chattopadhyay 798 10 19:31.9 6:17/M
15 47 >7 Brennan Quan 772 11 19:41.1 6:20/M
16 53 >7 Jack Youngman 779 12 19:48.7 6:22/M
17 54 >7 Samuel Cassin 754 11 19:49.0 6:22/M
18 55 >7 James Riemer 791 12 19:52.2 6:23/M
19 56 >7 Vincent Tome 776 10 19:56.1 6:25/M
20 57 >7 Chet Sands 775 11 19:58.1 6:25/M
21 66 >7 Mason Newman 771 11 20:16.6 6:31/M
22 67 >7 Gavin Kamm 806 12 20:17.1 6:31/M
23 69 >7 Connor Feng 801 10 20:17.4 6:31/M
24 74 >7 Andrew Mitchell 809 9 20:24.2 6:34/M
25 75 >7 Henry Johnston 784 11 20:24.2 6:34/M
26 77 >7 Brandon Fox 781 10 20:24.5 6:34/M
27 79 >7 Donovan Mitchell 810 9 20:28.3 6:35/M
28 81 >7 Collin Mendel 808 10 20:34.0 6:37/M
29 84 >7 Will Li 765 10 20:41.4 6:39/M
30 89 >7 Levi Quan 816 9 20:46.8 6:41/M
31 107 >7 Jack Brach 752 11 21:13.6 6:50/M
32 112 >7 Colton Malaikal 788 11 21:26.4 6:54/M
33 121 >7 Max Nakamura 790 9 21:47.1 7:00/M
34 122 >7 Evan George 803 9 21:47.4 7:00/M
35 127 >7 Justin Shi 818 12 22:05.8 7:06/M
36 129 >7 Michael Vu 778 12 22:06.9 7:07/M
37 130 >7 Robert Iussa 805 9 22:10.2 7:08/M
38 138 >7 Arnav Patel 814 9 22:21.8 7:11/M
39 140 >7 Zac Chesny 755 11 22:22.8 7:12/M
40 141 >7 Ethan Wilbanks 795 9 22:32.0 7:15/M
41 143 >7 Yuanxi Chen 799 9 22:37.0 7:16/M
42 144 >7 Drew Callahan 797 9 22:39.2 7:17/M
43 157 >7 Logan Makowski 767 10 23:19.3 7:30/M
44 161 >7 Aidan Lello 764 10 23:50.3 7:40/M
45 162 >7 Nike Petrou 815 9 23:51.0 7:40/M
46 167 >7 Aiden Fry 759 11 23:58.3 7:42/M
47 173 >7 Dylan Collard 800 10 24:18.6 7:49/M
48 176 >7 Ben Riemer 773 10 24:37.6 7:55/M
49 178 >7 Laron Mitchell 768 9 25:06.6 8:04/M
50 181 >7 Ethan Anton 796 9 25:17.8 8:08/M
51 182 >7 Benjamin Kmieciak 785 10 25:19.4 8:09/M
52 194 >7 Saharsh Pandey 813 10 26:53.1 8:39/M
53 195 >7 Weizhe Ding 756 10 27:10.8 8:44/M
54 196 >7 Bennett Kohler 786 9 27:30.4 8:51/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.