Skip to main content

Bob Schul Invitational

Sat August 23, 2025
West Milton, OH 45383 US Directions

Results for Minster

HS Boys-D III-IV
Place: 9 Score: 274
Clock Time:
1:33:12.1
Bib
27

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 11 11 C. Cedarleaf 276 17:13.8 5:34/M
2 68 59 J. Strausbaugh 284 18:48.3 6:04/M
3 72 63 J. Corona 277 18:59.5 6:08/M
4 73 64 A. Bohman 273 18:59.6 6:08/M
5 86 77 L. Hanson 278 19:10.8 6:11/M
6 102 91 E. Homan 279 19:33.5 6:19/M
7 145 113 P. Kerrigan 282 20:12.9 6:31/M
8 148 >7 P. Bruns 275 20:16.3 6:32/M
9 154 >7 D. Bensman 271 20:21.6 6:34/M
10 174 >7 E. Huwer 281 20:57.7 6:46/M
11 187 >7 L. Bornhorst 274 21:17.0 6:52/M
12 190 >7 I. Homan 280 21:25.9 6:55/M
13 220 >7 E. Stammen 283 22:22.2 7:13/M
14 226 >7 G. Bensman 272 22:34.5 7:17/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.