Skip to main content

Bob Schul Invitational

Sat August 23, 2025
West Milton, OH 45383 US Directions

Results for Beavercreek Coy MS

JH Girls
Place: 1 Score: 71
Clock Time:
1:06:37.8
Bib
149

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 1 1 E. Allen 1563 12:21.4 6:11/M
2 7 7 M. James 1583 13:07.5 6:34/M
3 24 20 E. Gomm 1579 13:41.7 6:51/M
4 25 21 C. Richards 1593 13:43.4 6:52/M
5 26 22 S. Richards 1594 13:43.6 6:52/M
6 66 57 H. Yost 1602 14:55.8 7:28/M
7 68 59 H. Begley 1566 14:57.0 7:29/M
8 75 >7 A. Suchy 1599 15:11.3 7:36/M
9 96 >7 L. Butler 1571 15:36.4 7:48/M
10 98 >7 A. Negri 1588 15:38.2 7:49/M
11 102 >7 G. White 1600 15:45.6 7:53/M
12 132 >7 A. Osborne 1590 16:13.8 8:07/M
13 148 >7 L. Steets Byrnes 1598 16:36.8 8:18/M
14 158 >7 J. Barnes 1565 16:49.0 8:25/M
15 190 >7 L. Robinson 1596 17:35.1 8:48/M
16 194 >7 A. Nickels 1589 17:39.4 8:50/M
17 196 >7 P. Frasure 1576 17:42.2 8:51/M
18 198 >7 G. Adducchio 1562 17:44.5 8:52/M
19 211 >7 A. Hailey 1580 18:00.8 9:00/M
20 217 >7 I. Friend 1577 18:06.0 9:03/M
21 248 >7 M. Ankeny 1564 19:36.3 9:48/M
22 254 >7 I. Britt 1568 19:50.4 9:55/M
23 267 >7 J. Buschur 1569 20:18.5 10:09/M
24 268 >7 H. Haley 1581 20:19.0 10:10/M
25 269 >7 E. Yeomans 1601 20:25.5 10:13/M
26 278 >7 H. Pompos 1592 21:02.3 10:31/M
27 279 >7 N. Helton 1582 21:03.8 10:32/M
28 306 >7 A. Koch 1584 23:39.5 11:50/M
29 314 >7 I. Rios 1595 26:29.9 13:15/M
30 323 >7 B. Butcher 1570 27:51.3 13:56/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.