Skip to main content

Bob Schul Invitational

Sat August 23, 2025
West Milton, OH 45383 US Directions

Results for Beavercreek Coy MS

JH Boys
Place: 4 Score: 133
Clock Time:
1:02:04.0
Bib
103

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 4 4 J. Piper 1100 11:44.0 5:52/M
2 9 8 M. Snow 1107 11:57.9 5:59/M
3 36 34 J. Stuckey 1113 12:39.7 6:20/M
4 43 41 C. Burns 1077 12:47.9 6:24/M
5 49 46 K. Torbeck 1115 12:54.4 6:27/M
6 52 49 Z. Sharples 1106 12:56.7 6:28/M
7 73 65 C. Piper 1099 13:19.7 6:40/M
8 79 >7 N. McCombs 1094 13:24.4 6:42/M
9 97 >7 X. Augsburger 1072 13:42.1 6:51/M
10 129 >7 N. Worley 1121 14:00.9 7:00/M
11 130 >7 E. Nichols 1095 14:01.0 7:01/M
12 134 >7 H. Ham 1086 14:05.5 7:03/M
13 140 >7 B. Prickett 1101 14:09.0 7:05/M
14 165 >7 N. Southard 1108 14:26.9 7:13/M
15 169 >7 I. Burns 1078 14:28.9 7:14/M
16 181 >7 E. Lin 1092 14:42.2 7:21/M
17 183 >7 W. Stephen 1110 14:44.8 7:22/M
18 190 >7 A. Goodnough 1084 14:56.5 7:28/M
19 218 >7 C. Jacobs 1090 15:21.2 7:41/M
20 232 >7 P. O'Sheal 1096 15:37.8 7:49/M
21 239 >7 T. Farajian 1081 15:43.5 7:52/M
22 259 >7 J. Watson 1117 15:59.1 8:00/M
23 261 >7 O. St. Martin 1109 15:59.5 8:00/M
24 279 >7 C. White 1119 16:19.6 8:10/M
25 298 >7 Z. Hagley 1085 16:33.2 8:17/M
26 304 >7 W. Schulze 1103 16:37.8 8:19/M
27 315 >7 S. Mahr 1093 16:50.6 8:25/M
28 317 >7 L. Page 1097 16:53.7 8:27/M
29 319 >7 R. Barr 1074 16:56.9 8:28/M
30 320 >7 M. Park 1098 17:00.0 8:30/M
31 321 >7 M. Freemantle 1082 17:02.7 8:31/M
32 334 >7 H. Hart 1088 17:31.1 8:46/M
33 372 >7 C. Stewart 1112 18:41.0 9:21/M
34 373 >7 C. Dillard 1080 18:44.9 9:22/M
35 381 >7 M. Sharples 1104 19:23.6 9:42/M
36 385 >7 L. Hamilton 1087 19:43.9 9:52/M
37 393 >7 T. Sharples 1105 20:15.2 10:08/M
38 413 >7 A. Carlin 1079 24:36.2 12:18/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.