Skip to main content

Brawley IB Boys

Wed September 6, 2023 Statesville, NC 28677 US Directions

Results for Brawley Middle School

Brawley IB Boys Team Results
Place: 1 Score: 34
Clock Time:
1:02:12.5
Chip Time:
1:02:12.5
Distance:

Member Results

Team Place Place Member Score Name Gender Bib Clock Time Chip Time meters
1 1 1 Raymond Halstead Male 1207 11:41.6 11:41.6
2 2 2 Lance Dingman Male 1194 11:53.8 11:53.8
3 9 9 Brennan Corser Male 1192 12:38.1 12:38.1
4 10 10 Carter Lada Male 1214 12:52.5 12:52.5
5 12 12 Landon Easterwood Male 1198 13:06.2 13:06.2
6 13 0 Lucas Hernandez Male 1209 13:13.3 13:13.3
7 14 0 Henry Downs Male 1197 13:17.0 13:17.0
8 15 0 Aaron Wolfe Male 1235 13:20.4 13:20.4
9 19 0 Brennen Walgren Male 1234 13:47.3 13:47.3
10 23 0 Lucas Mccolloch Male 1218 13:57.6 13:57.6
11 31 0 Vivahn Patel Male 1225 14:39.0 14:39.0
12 37 0 Daniel Schmitt Male 1228 15:03.6 15:03.6
13 40 0 Emmett Joyce Male 1211 15:07.6 15:07.6
14 41 0 Desmond Onyskin Male 1224 15:15.3 15:15.3
15 45 0 Walton Hagaman Male 1205 15:28.9 15:28.9
16 46 0 Ryland Franklin Male 1203 15:32.9 15:32.9
17 47 0 Miles Haigler Male 1206 15:34.6 15:34.6
18 48 0 Easton Mahaley Male 1215 15:38.6 15:38.6
19 51 0 Ryan Anderson Male 1183 15:47.5 15:47.5
20 55 0 Finn Fouche Male 1201 15:54.4 15:54.4
21 56 0 Kaden Challancin Male 1190 15:58.7 15:58.7
22 60 0 Austin Shrigley Male 1229 16:10.7 16:10.7
23 62 0 Fam Famiglietti Male 1200 16:39.2 16:39.2
24 63 0 Max Mcglinn Male 1219 16:41.4 16:41.4
25 65 0 Mattthew Wood Male 1236 16:45.1 16:45.1
26 69 0 Bentley Bryant Male 1188 16:51.6 16:51.6
27 70 0 Tyler Buzze Male 1189 16:55.6 16:55.6
28 71 0 Jackson Talley Male 1233 16:58.4 16:58.4
29 73 0 Wyatt Mccaw Male 1217 17:00.2 17:00.2
30 74 0 Jimmy Frissora Male 1204 17:05.8 17:05.8
31 81 0 Nolan Hardecopf Male 1208 17:37.5 17:37.5
32 83 0 Owen Chvatal Male 1191 17:44.4 17:44.4
33 86 0 Quinn Engelhardt Male 1199 17:57.7 17:57.7
34 89 0 Jake Jackson Male 1210 18:30.5 18:30.5
35 91 0 Ryan Sukeena Male 1232 18:48.4 18:48.4
36 92 0 Lucas Doremus Male 1196 19:03.8 19:03.8
37 93 0 Roick Beraradi Male 1185 19:07.7 19:07.7
38 94 0 Nathan Robles Male 1227 19:09.0 19:09.0
39 95 0 Juan Franco Male 1202 19:12.0 19:12.0
40 96 0 Wyatt Woodhead Male 1237 19:12.9 19:12.9
41 98 0 Dixon Davis Male 1193 19:16.0 19:16.0
42 100 0 Beckett Neely Male 1221 19:24.8 19:24.8
43 103 0 Braylon Spears Male 1231 19:30.0 19:30.0
44 106 0 Eric Norton Male 1222 19:52.0 19:52.0
45 116 0 Asher Pratt Male 1226 20:34.2 20:34.2
46 117 0 Isaiah Barrier Male 1184 21:26.6 21:26.6
47 118 0 Brian Smith Male 1230 21:26.6 21:26.6
48 123 0 James Donnelly Male 1195 22:39.8 22:39.8
49 124 0 Rahil Govani Male 1286 22:41.0 22:41.0
50 126 0 Leo Karamikian Male 1212 23:06.1 23:06.1
51 128 0 Jacob Nyka Male 1223 24:04.0 24:04.0
52 129 0 Andrew Blanton Male 1186 24:28.3 24:28.3
53 133 0 Michael Murphy Male 1220 24:54.5 24:54.5

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.