Skip to main content

Marshfield St. Patrick's Day 5k

Sat March 15, 2025 Marshfield, MA 02050 US Directions

Results for MUSC

Teams
Place: 7 Score: 1,008
Chip Time:
1:58:12.5
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 105 105 Alan Mendes 2779 22:02.4 00:07:06
2 167 167 Kyle Courteau 1452 23:13.3 00:07:28
3 176 176 V. Golden 1895 23:23.6 00:07:32
4 198 198 Jillian Stone 938 23:48.0 00:07:40
5 362 362 Kyle Ludman 936 25:45.1 00:08:17
6 426 426 Rob Leavell 939 26:07.9 00:08:25
7 480 480 Evelyn Brown 1719 26:30.7 00:08:32
8 485 485 M. Murphy 2791 26:32.2 00:08:33
9 615 615 Maeve Cabral 1366 27:25.7 00:08:50
10 715 715 Kellie Freeman 2492 28:10.6 00:09:04
11 716 716 C. Caruso 2359 28:10.7 00:09:04
12 725 725 E. Freeman 2493 28:12.2 00:09:05
13 769 769 M. Caruso 2362 28:30.2 00:09:10
14 857 857 Lauren Murphy 7098 29:02.7 00:09:21
15 894 894 Gwyneth Martin 937 29:17.8 00:09:26
16 907 907 SEAN MCCORMICK 1453 29:23.5 00:09:28
17 1,004 1,004 Edens Chery 1451 29:50.4 00:09:36
18 1,024 1,024 A. Mendes Jr 2780 29:59.1 00:09:39
19 1,102 1,102 Bradford Maltby Jr. 7132 30:31.6 00:09:50
20 1,126 1,126 Lauren Dreyer 940 30:38.6 00:09:52
21 1,215 1,215 W. Cataen 7756 31:06.9 00:10:01
22 1,230 1,230 Eugene Cataen 7755 31:12.0 00:10:03
23 1,326 1,326 L. Pananas 824 31:53.3 00:10:16
24 1,334 1,334 J. Barcomb Maltby 7133 31:56.1 00:10:17
25 1,378 1,378 Alexa Johnson 735 32:13.7 00:10:22
26 1,380 1,380 Joanna Powell 1749 32:14.3 00:10:23
27 1,534 1,534 Christopher Murphy 7100 33:23.2 00:10:45
28 1,748 1,748 L. Carroll 7196 34:51.3 00:11:13
29 1,779 1,779 C. Rice 550 35:07.4 00:11:18
30 1,780 1,780 Noli Gomes 1068 35:07.7 00:11:18
31 1,796 1,796 M. Capobianco 2621 35:13.5 00:11:20
32 1,868 1,868 B. Smith 376 35:54.1 00:11:33
33 1,887 1,887 E. Johnson 734 36:02.0 00:11:36
34 1,911 1,911 Melisa Rice 549 36:11.7 00:11:39
35 1,916 1,916 M. Murphy 7117 36:15.3 00:11:40
36 2,034 2,034 Desmond Egan 2636 37:44.1 00:12:09
37 2,036 2,036 Q. Egan 2637 37:44.3 00:12:09
38 2,044 2,044 Caroline McGrath 1400 37:47.8 00:12:10
39 2,046 2,046 Mia Powell 1777 37:48.8 00:12:10
40 2,064 2,064 A. Serino 2547 37:58.1 00:12:13
41 2,202 2,202 Edward Smith 349 39:44.5 00:12:48
42 2,204 2,204 G. Smith 350 39:44.9 00:12:48
43 2,215 2,215 K. Caruso 2361 39:53.5 00:12:50
44 2,220 2,220 J. Powell 1776 39:56.8 00:12:51
45 2,238 2,238 Beth Caruso 2360 40:09.7 00:12:56
46 2,256 2,256 A. Balkam 974 40:27.3 00:13:01
47 2,278 2,278 C. Callahan Jr. 2598 40:46.8 00:13:08
48 2,427 2,427 Cody Callahan Sr. 2599 44:24.3 00:14:18
49 2,491 2,491 JENNIFER Razzano 759 45:54.8 00:14:47
50 2,493 2,493 E. Razzano 758 45:56.0 00:14:47
51 2,520 2,520 L. Murphy 7099 46:42.0 00:15:02
52 2,530 2,530 Elizabeth Murphy 7096 47:03.3 00:15:09
53 2,656 2,656 Maggie Kelleher 1915 49:56.2 00:16:04
54 2,781 2,781 R. Cullen 7606 52:54.5 00:17:02
55 2,782 2,782 O. Maycock 2722 52:55.0 00:17:02
56 2,783 2,783 Amanda Maycock 2721 52:56.5 00:17:02
57 2,947 2,947 B. Doane 7381 57:04.7 00:18:22
58 2,980 2,980 T. Balkam 975 58:25.2 00:18:48
59 2,981 2,981 Sarah Balkam 976 58:25.8 00:18:48
60 3,010 3,010 K. Egan 2638 59:13.9 00:19:04
61 3,016 3,016 Erin Egan 2639 59:36.0 00:19:11
62 3,184 3,184 Jill Mckeon 1894 1:10:17.9 00:22:38

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.