Year
Result Set
GREENVILLE AMERICAN LEGION POST 291
5K TURKEY TROT
GEORGE V VANDERBELT/GREENVILLE TOWN NY
GREENVILLE, NY
11/23/23
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
************** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
********** MALE OVERALL RESULTS **********
FEMALE AGE GROUP: 1 - 12
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 72 | Laurel | Corcoran | 7 | Greenville | NY | 35:07 |
2 | 102 | Helen | Corcoran | 11 | Greenville | NY | 41:28 |
3 | 108 | Crimson | Savino | 6 | Greenville | NY | 42:20 |
4 | 110 | Nova | Forman | 4 | Greenville | NY | 42:35 |
5 | 118 | Teagan | Laplante | 12 | Rensselaer | NY | 45:42 |
6 | 125 | Cataleya | Juusola | 10 | Durham | NY | 47:35 |
7 | 169 | Harper | Maletta | 7 | Chappaqua | NY | 56:56 |
8 | 177 | Sullivan | Maletta | 5 | Chappaqua | NY | 58:44 |
9 | 190 | Ava | Carney | 8 | Westerlo | NY | 59:49 |
MALE AGE GROUP: 1 - 12
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 109 | Baron | Rauenzahn | 9 | New Hope | PA | 42:20 |
12 | 134 | Atticus | Roether | 12 | East Berne | NY | 50:10 |
13 | 158 | Gunnar | Holm | 8 | Greenville | NY | 56:03 |
14 | 178 | Linus | Ceconi | 11 | Greenville | NY | 59:02 |
15 | 179 | Seamus | Gavin | 12 | Preston Hollow | NY | 59:06 |
16 | 181 | Sean | Gavin | 8 | Durham | NY | 59:06 |
17 | 187 | Sullivan | Pearson | 3 | Greenville | NY | 59:48 |
18 | 188 | Fitzgerald | Pearson | 6 | Greenville | NY | 59:48 |
FEMALE AGE GROUP: 13 - 18
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 21 | Emily | Smith | 18 | Greenville | NY | 25:47 |
2 | 22 | Bryn | Fitzmaurice | 16 | Greenville | NY | 25:47 |
3 | 32 | Evelyn | Corcoran | 15 | Greenville | NY | 28:20 |
4 | 33 | Mikaela | Crawley | 17 | Freehold | NY | 28:21 |
5 | 101 | Rachael | Gerber | 15 | Greenville | NY | 41:26 |
6 | 139 | Annabella | Pathenia | 17 | Kerhonkson | NY | 51:09 |
7 | 140 | Shaya | Gerber | 15 | Greenville | NY | 51:23 |
8 | 142 | Sarah | Gerber | 13 | Greenville | NY | 51:26 |
9 | 148 | Brooke | Defrancesco | 13 | Cairo | NY | 53:31 |
MALE AGE GROUP: 13 - 18
FEMALE AGE GROUP: 19 - 29
MALE AGE GROUP: 19 - 29
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 40 - 49
FEMALE AGE GROUP: 50 - 64
MALE AGE GROUP: 50 - 64
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 19 | Edward | Rose | 57 | East Durham | NY | 25:39 |
2 | 34 | Andrew | Juslin | 50 | Westerlo | NY | 29:02 |
3 | 37 | Jerry | O'Connor | 58 | Greenville | NY | 29:31 |
4 | 59 | Michael | Nedham | 55 | East Berne | NY | 32:12 |
5 | 83 | Thomas | McGuinness | 61 | Greenville | NY | 37:00 |
6 | 104 | Gary | Polak | 58 | Harrisville | RI | 41:44 |
7 | 130 | Kevin | Smith | 54 | Greenville | NY | 48:00 |
8 | 143 | Matthew | Gerber | 64 | Greenville | NY | 51:26 |
9 | 146 | Andrew | Juslin | 50 | Westerlo | NY | 53:23 |
10 | 174 | William | Kiefer | 58 | East Durham | NY | 58:20 |