Skip to main content

Hamilton Husky Invite

Thu September 28, 2023 Denver, CO 80224 US Directions

Results for McAuliffe Middle School

Boys Open
Place: 1 Score: 33
Clock Time:
47:27.3
Bib
8

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 1 1 Charles Deasy 4177 8 5:19.6 3:24/M
2 6 6 Tyler Villanueva 4409 8 10:22.3 6:36/M
3 7 7 Gavin Ganick 4254 7 10:23.8 6:37/M
4 8 8 Rodney Even 4193 8 10:28.8 6:41/M
5 11 11 Noah Erwin 4191 7 10:52.7 6:56/M
6 13 13 Colin Eleson 4187 8 10:55.0 6:57/M
7 15 15 Stuart Feser 4195 8 10:58.4 6:59/M
8 19 >7 Jesse Reves 4386 6 11:13.6 7:09/M
9 21 >7 Elliot Ronchetti 4390 7 11:15.8 7:10/M
10 25 >7 Patrick Dunn 4184 6 11:21.0 7:14/M
11 30 >7 Julian Farrell 4194 8 11:33.1 7:21/M
12 31 >7 Griffin Zeiger 4417 7 11:37.3 7:24/M
13 43 >7 Elias Cooper 4170 7 11:52.2 7:34/M
14 56 >7 Joaquin Evans-Merida 4192 7 12:09.8 7:45/M
15 60 >7 Cameron Pasion 4375 6 12:17.2 7:50/M
16 63 >7 Owen Van De Velde 4408 8 12:21.3 7:52/M
17 64 >7 Gavin Bax 4152 7 12:24.1 7:54/M
18 65 >7 Tate Mejak 4355 8 12:25.9 7:55/M
19 66 >7 Maitreya Craven-Lyons 4171 8 12:27.6 7:56/M
20 69 >7 William Hogan 4268 8 12:34.6 8:01/M
21 71 >7 Rishab Kamat 4280 8 12:36.3 8:02/M
22 72 >7 James Lewis 4288 7 12:39.0 8:03/M
23 73 >7 Ryker Schaefer 4395 7 12:40.1 8:04/M
24 75 >7 Holt Horeis 4270 8 12:42.7 8:06/M
25 80 >7 Scott Kline 4283 7 12:54.1 8:13/M
26 82 >7 William McCafferty 4298 8 12:57.8 8:15/M
27 83 >7 Graham Hyde 4275 7 12:59.0 8:16/M
28 84 >7 Charles Rager 4383 6 12:59.6 8:17/M
29 90 >7 Zackary Newland 4367 6 13:05.1 8:20/M
30 105 >7 Kyan Martin 4296 8 13:25.9 8:33/M
31 107 >7 Luke Rasquinha 4385 8 13:29.4 8:36/M
32 109 >7 William Torres 4406 8 13:35.1 8:39/M
33 110 >7 Lamont Franklin 4200 8 13:38.9 8:42/M
34 113 >7 Kaedyn John 4276 8 13:44.4 8:45/M
35 114 >7 Fenton Brummett 4160 8 13:45.6 8:46/M
36 115 >7 Albert Cryer 4173 6 13:48.4 8:48/M
37 120 >7 Lincoln Hunter 4273 6 13:52.9 8:51/M
38 139 >7 Leopold Damm 4175 8 14:18.5 9:07/M
39 140 >7 Elliott Sense 4398 8 14:18.8 9:07/M
40 144 >7 Landon Streker 4402 7 14:21.3 9:09/M
41 153 >7 Maxim Meissner 4354 6 15:03.2 9:35/M
42 157 >7 Demarco Harold 4260 7 15:05.9 9:37/M
43 158 >7 Mehki Griffin 4258 7 15:11.7 9:41/M
44 159 >7 Charles Turney 4407 6 15:12.9 9:41/M
45 162 >7 Spencer Proulx 4382 6 15:15.3 9:43/M
46 165 >7 Oliver Duarte 4183 7 15:23.4 9:48/M
47 168 >7 Keegan Montoya 4360 6 15:24.7 9:49/M
48 173 >7 Emilio Seidel 4397 6 15:31.4 9:53/M
49 178 >7 Reed Berents 4154 7 15:41.5 10:00/M
50 179 >7 Henry Lindner 4289 8 15:41.9 10:00/M
51 180 >7 Owen Wieland 4412 7 15:42.6 10:00/M
52 181 >7 Samuel Lindsay 4290 7 15:42.9 10:01/M
53 199 >7 Lucas Roy 4392 6 16:43.6 10:39/M
54 200 >7 Christopher Skinner 4400 7 16:43.8 10:39/M
55 204 >7 Shiv Amin 4148 8 16:54.8 10:46/M
56 210 >7 Sebastian Tonazzi 4405 6 17:43.3 11:17/M
57 211 >7 Gavin Edge 4186 6 17:43.3 11:17/M
58 212 >7 Quinn Dormaier 4182 6 17:46.3 11:19/M
59 230 >7 Terrion Moorer 4361 6 22:51.2 14:33/M
60 233 >7 Rizziero Cintia 4166 7 23:59.2 15:17/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.