Skip to main content

STEPS 5K & Fun Run / Walk - 2024

Sat February 3, 2024 Miami, FL 33156 US Directions

Results for Ransom Everglades Breakthrough Team

5K Run/Walk Teams
Place: 1
Clock Time:
1:22:31.4
Bib
8

Member Results

Team Pos Place Score Name Bib Time Pace
1 3 3 Nelson Manstein 813 19:26.0 6:15
2 4 4 M. Perlyn 719 19:35.1 6:18
3 8 8 Giacomo Chinoy 1197 21:31.0 6:56
4 10 10 I. LeFrak 839 21:59.3 7:05
5 21 21 Sebastian Vandekreeke 675 23:32.0 7:34
6 22 22 D. Coscarelli 1192 23:40.3 7:37
7 23 23 Ella Griffin 826 23:44.5 7:39
8 39 39 Billy Newton 744 24:57.2 8:02
9 40 40 Mia Campbell 845 25:00.9 8:03
10 42 42 A. Lozano 808 25:13.5 8:07
11 77 77 Kevin Chinoy 1196 27:57.0 9:00
12 91 91 J. Lie-Nielsen 919 29:38.7 9:33
13 106 106 J. Brooks 1882 30:29.5 9:49
14 108 108 Miguel Gonzalez brother RE/BTM; GVLAX 904 30:40.5 9:52
15 120 120 Diego Andrade 1245 31:59.3 10:18
16 126 126 Marcelo Coscarelli 1191 32:35.1 10:29
17 131 131 Teddy Wagner 625 33:14.1 10:42
18 133 133 Constance Fernandez 905 33:15.8 10:42
19 135 135 Pablo cruz 1896 33:34.6 10:48
20 143 143 Tiffany Hurwitz 915 34:25.8 11:05
21 154 154 G. Guerra 928 35:14.7 11:21
22 166 166 Adolfo Andrade 1247 36:20.5 11:42
23 176 176 Frank Velasquez 635 37:36.4 12:06
24 177 177 S. Velasquez 636 37:36.6 12:06
25 183 183 Alexis Wagner 624 38:54.2 12:31
26 194 194 Teresa Lozano 809 39:52.7 12:50
27 196 196 Alan Peralta 789 40:22.1 13:00
28 198 198 Roan Hurwitz 916 40:23.7 13:00
29 199 199 I. Hurwitz 581 40:24.0 13:00
30 216 216 Neale Villaraos 995 41:15.2 13:17
31 218 218 L. Antia 1189 41:51.0 13:28
32 230 230 Misha Gowda 912 43:04.7 13:52
33 237 237 Alexander Peguero 788 43:23.0 13:58
34 241 241 N. Prieto 786 43:50.7 14:07
35 249 249 Scott Antia 1188 44:12.3 14:14
36 255 255 E. Prieto 785 44:43.5 14:24
37 259 259 Alexa Duenas 968 44:59.0 14:29
38 260 260 Reese Jackson 933 44:59.0 14:29
39 264 264 R. Roundtree 784 45:04.9 14:31
40 266 266 Ruben Cruz 1225 45:05.1 14:31
41 273 273 Douglas Kaplan 925 45:44.7 14:43
42 282 282 Jessica Zamora 846 46:50.9 15:05
43 289 289 Andy Alexander 1893 48:39.9 15:40
44 291 291 A. Salamanca 787 49:08.6 15:49
45 317 317 J. Bennett 1895 52:03.5 16:45
46 327 327 Gianluca Zini Lopez 504 54:03.7 17:24
47 355 355 Alicia Fisher 1396 56:30.3 18:11
48 356 356 Tom Fisher 1398 56:31.1 18:11
49 367 367 Jaerla Sajous 1211 57:08.3 18:23
50 368 368 Kaitlyn V Lacrosse Gonzalez 902 57:09.1 18:24
51 369 369 Madison Mendoza 831 57:10.1 18:24
52 376 376 asly rivera 1241 57:26.7 18:29
53 377 377 marialie hernandez 922 57:27.8 18:30
54 378 378 Giada Cabrera 1239 57:28.7 18:30
55 388 388 Y. Torres 597 57:50.1 18:37
56 391 391 Patricia Eslava 595 58:05.6 18:42
57 397 397 David Alejandro Serra 1370 58:38.2 18:52
58 401 401 Benjamin Oliva 505 59:04.8 19:01
59 402 402 Justin Aguillon 1899 59:30.8 19:09
60 403 403 Ethan Gionti 1248 59:31.6 19:10
61 405 405 Rosemanie Anacacy 1210 59:51.6 19:16
62 407 407 Magda Gonzalez RE,BTM,and Lax parent 903 59:53.8 19:17
63 411 411 S. Rivera 589 1:00:15.9 19:24
64 414 414 Luke Jaffee 1894 1:00:34.3 19:30
65 440 440 Kirsa Brooks 1884 1:03:00.3 20:17
66 441 441 Tarik Brooks 1885 1:03:00.6 20:17
67 442 442 S. Brooks 1883 1:03:01.0 20:17
68 447 447 P. Fenelon 854 1:03:34.3 20:28
69 450 450 N. Francois 930 1:03:42.9 20:30
70 456 456 Yanely Cruz 1222 1:06:59.5 21:34
71 457 457 Ruben Cruz 1223 1:06:59.5 21:34
72 464 464 B. Fiallo 939 1:10:33.1 22:43
73 483 483 R. Gutierrez 695 1:12:56.6 23:29
74 485 485 K. Cabrera 1240 1:13:20.7 23:36
75 486 486 Ashley Cabrera 1242 1:13:21.3 23:37
76 487 487 Eloy Febles 971 1:13:22.1 23:37
77 488 488 K. Burse 1891 1:13:34.8 23:41
78 491 491 K. Burse 1892 1:13:39.3 23:42

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.