Skip to main content

STEPS 5K & Fun Run / Walk - 2025

Sat February 1, 2025 Miami, FL 33156 US Directions

Results for Ransom Everglades Breakthrough Team

5K Run/Walk
Place: 3
Clock Time:
2:12:01.2
Bib
11

Member Results

Team Pos Place Score Name Bib Time Pace
1 3 3 Nicholas Juhasz 1059 21:12.8 6:50
2 38 38 E. Fernandez 954 25:42.5 8:16
3 45 45 Mia Campbell 1348 26:37.4 8:34
4 68 68 Steve Hadjilogiou 1030 28:45.2 9:15
5 81 81 Amanda Lozano 1334 29:43.2 9:34
6 92 92 Alexandros Quintero 1037 30:29.8 9:49
7 112 112 C. Fernandez 953 31:37.7 10:11
8 117 117 Bridget Mestepey 1181 32:07.3 10:20
9 119 119 Q. Schiccatano 1558 32:16.1 10:23
10 171 171 Samantha Sanchinel 1057 37:15.6 12:00
11 184 184 Dytton Omeir 1502 38:24.5 12:22
12 216 216 Alan Peralta 1284 41:30.4 13:22
13 218 218 Charlie Jaffee 1190 41:45.0 13:26
14 220 220 R. Bullen 1503 41:58.2 13:31
15 222 222 Izaiah Afflick 1317 42:14.9 13:36
16 228 228 ASHTON LOOR 1285 42:30.5 13:41
17 229 229 J. Rodriguez 1287 42:30.5 13:41
18 258 258 Jorge Paz 1592 46:22.3 14:56
19 259 259 Luke Jaffee 1189 46:24.1 14:56
20 261 261 Jessica Zamora 1178 47:01.5 15:08
21 264 264 Xiomara Reina 1016 47:10.2 15:11
22 278 278 X. Allen 1371 48:51.2 15:43
23 281 281 I. Yang 390 49:22.7 15:54
24 300 300 Ruth Mesadieu 1316 50:57.7 16:24
25 305 305 J. Gonzalez 1391 51:58.5 16:44
26 306 306 Kimberly Escoto 1390 52:00.7 16:44
27 307 307 Joel Gonzalez 1393 52:00.7 16:44
28 308 308 D. Gonzalez 1392 52:02.0 16:45
29 334 334 Jahkim Bennett 1591 54:01.7 17:23
30 352 352 Zykeria Rolle 1175 56:27.4 18:10
31 355 355 N. Kemp 1025 56:33.5 18:12
32 356 356 Keneel Georges 1026 56:33.9 18:12
33 373 373 Tiana Forestier 1559 57:46.5 18:36
34 375 375 Mario Forestier 1560 58:11.5 18:44
35 376 376 J. Forestier 1562 58:13.2 18:44
36 377 377 A. Forestier 1561 58:13.7 18:45
37 389 389 Marilyn Guerra 1056 58:57.2 18:59
38 403 403 M. Reina 1015 1:00:32.4 19:29
39 408 408 N. Francois 399 1:00:47.9 19:34
40 409 409 E. De Souza 1064 1:00:48.2 19:34
41 423 423 Luz Marina Pages 1135 1:01:30.5 19:48
42 424 424 XIMENA GOMEZ 932 1:01:31.7 19:48
43 435 435 Elena Gomez 386 1:03:02.7 20:18
44 437 437 Giovanny Moreira 384 1:03:05.2 20:18
45 438 438 a. mcduffie 1126 1:03:12.0 20:21
46 443 443 R. Bullen 1504 1:03:24.5 20:25
47 448 448 S. Hodgson 1506 1:03:34.7 20:28
48 449 449 Megan Forbes 1505 1:03:34.7 20:28
49 455 455 katrina Rivers-Augustin 1125 1:04:01.4 20:36
50 456 456 M. Blandon 956 1:04:03.2 20:37
51 457 457 Mya Carranza 1072 1:04:04.2 20:37
52 462 462 Genesis McCray 1596 1:05:10.2 20:59
53 463 463 D. Fenelon 1585 1:05:29.4 21:05
54 464 464 D. Fenelon 1590 1:05:32.2 21:06
55 465 465 P. Fenelon 1581 1:05:32.4 21:06
56 466 466 Talysa Walker 1370 1:05:37.1 21:07
57 467 467 Julian Allen 1372 1:05:37.5 21:07
58 475 475 Alexis Wagner 1215 1:06:48.0 21:30
59 477 477 Teddy Wagner 1216 1:06:50.5 21:31
60 483 483 Ledvi Mata 380 1:07:31.7 21:44
61 491 491 Yanet Gibert 328 1:08:15.4 21:58
62 513 513 S. Hidalgo 382 1:12:26.2 23:19
63 529 529 Lucas De Souza 1066 1:16:56.0 24:46
64 530 530 Nelson Daniel De Souza 1065 1:17:00.0 24:47
65 531 531 Maria Nogara 1073 1:17:00.0 24:47
66 535 535 kaitlyn burse 1296 1:17:40.2 25:00
67 538 538 Kaleah Westfield 1024 1:17:40.9 25:00
68 540 540 kaleigh burse 1295 1:17:49.2 25:03
69 546 546 Andrea Aviles 388 1:18:43.2 25:20
70 548 548 Kaden-Isaiah Miller 1199 1:18:44.2 25:21
71 549 549 Joycelyn Ferguson 1598 1:18:45.0 25:21
72 553 553 A. Aguillon 1584 1:22:24.1 26:31

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.