Year
Result Set
Bermuda Triangle Challenge
Race 1 - Bermuda 10K Race and Walk
Race 2 - Bermuda Marathon and Half Marathon
Race 3 - Bermuda Triangle Challenge Mile
Bermuda Triangle Full Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Karen Murray | Mamaroneck NY | 1842 | 50 | 94 | 5:47:14 | 29 | 56:09 | 33 | 4:43:22 | 32 | 7:41 |
12 | Sylvie Arsenault | Val-Des-monts QC | 1800 | 54 | 107 | 6:04:09 | 33 | 58:18 | 40 | 4:58:03 | 34 | 7:47 |
13 | Jann Thulien | Nepean ON | 1857 | 52 | 111 | 6:08:01 | 35 | 58:29 | 41 | 5:01:33 | 35 | 7:57 |
14 | Pollyann Keller | Keller TX | 1831 | 43 | 123 | 6:08:47 | 39 | 1:04:10 | 37 | 4:49:58 | 47 | 14:38 |
15 | Maria Guzman | Aberdeen NJ | 1864 | 39 | 125 | 6:58:09 | 42 | 1:09:07 | 44 | 5:39:51 | 39 | 9:10 |
16 | Florence Sharpe | Hamilton | 1870 | 59 | 131 | 7:08:12 | 43 | 1:09:13 | 46 | 5:49:30 | 42 | 9:28 |
17 | Ashley Gaytan | Ontario CA | 1816 | 30 | 141 | 10:11:56 | 48 | 1:41:41 | 47 | 8:17:37 | 46 | 12:37 |
Bermuda Triangle Full Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Tim Hansen | Djursholm | 1822 | 52 | 101 | 5:39:51 | 27 | 55:11 | 31 | 4:35:00 | 43 | 9:38 |
22 | Andrew Bleck | Silver Spring MD | 1805 | 49 | 85 | 5:47:06 | 23 | 53:30 | 35 | 4:46:25 | 27 | 7:11 |
23 | Ernie Hershey | Brooklyn NY | 1825 | 37 | 81 | 5:49:20 | 38 | 1:00:02 | 32 | 4:42:43 | 11 | 6:34 |
24 | Carmine Cupelli | Whitby ON | 1810 | 45 | 109 | 5:55:46 | 37 | 59:46 | 36 | 4:48:00 | 36 | 7:59 |
25 | Travis Johnson | Brooklyn NY | 1830 | 36 | 79 | 5:56:49 | 47 | 1:30:31 | 20 | 4:19:40 | 12 | 6:37 |
26 | John Sweeting | Rugby WARWICKSHI | 1853 | 54 | 84 | 5:59:32 | 28 | 55:22 | 39 | 4:57:18 | 17 | 6:51 |
27 | Steve Keller | Keller TX | 1832 | 51 | 116 | 6:01:35 | 30 | 56:56 | 38 | 4:49:59 | 48 | 14:38 |
28 | Yves Lortie | Carignan QC | 1837 | 52 | 84 | 6:05:43 | 17 | 52:02 | 42 | 5:06:31 | 25 | 7:09 |
29 | Frank Martin | Dublin 11 DUBLIN | 1840 | 59 | 127 | 6:53:20 | 44 | 1:12:54 | 43 | 5:31:10 | 40 | 9:14 |
30 | Gunnar Nilsson | Uppsala | 1843 | 60 | 127 | 6:55:22 | 41 | 1:05:34 | 45 | 5:40:30 | 41 | 9:17 |
Bermuda Triangle Half Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | Angela Horvat | Golden CO | 2088 | 53 | 885 | 4:10:26 | 287 | 1:12:43 | 291 | 2:48:07 | 307 | 9:34 |
172 | Colleen Hunt | Tottenham ON | 2091 | 52 | 896 | 4:12:29 | 318 | 1:18:18 | 285 | 2:44:53 | 293 | 9:17 |
173 | Johannw Leduc | Orangeville ON | 2118 | 41 | 895 | 4:12:30 | 319 | 1:18:19 | 284 | 2:44:53 | 292 | 9:17 |
174 | Traci McKenna | Cranberry Twp PA | 2144 | 48 | 899 | 4:12:42 | 282 | 1:12:27 | 302 | 2:50:28 | 315 | 9:46 |
175 | Celeste Burnham | Pembroke PEMBROKE | 1986 | 40 | 866 | 4:13:05 | 292 | 1:13:57 | 301 | 2:50:08 | 273 | 8:59 |
176 | Kelly Donjon | Pr Du Rocher IL | 2023 | 41 | 845 | 4:13:47 | 243 | 1:07:01 | 318 | 2:57:32 | 284 | 9:13 |
177 | Karen Corl | Williamsburg VA | 2007 | 62 | 929 | 4:14:04 | 296 | 1:14:09 | 298 | 2:49:24 | 335 | 10:30 |
178 | Michelle Hodelin | Old Bridge NJ | 2085 | 57 | 934 | 4:14:40 | 307 | 1:16:30 | 289 | 2:47:31 | 338 | 10:38 |
179 | Lori Fuller | Roslyn Heights NY | 2053 | 52 | 943 | 4:15:05 | 348 | 1:25:33 | 273 | 2:39:34 | 322 | 9:57 |
180 | Sheri Pereira | Whitby ON | 2186 | 46 | 912 | 4:15:16 | 299 | 1:14:32 | 304 | 2:51:08 | 309 | 9:35 |
Bermuda Triangle Half Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | Vernon Taylor | London ON | 2266 | 54 | 740 | 4:55:14 | 155 | 58:09 | 366 | 3:48:46 | 219 | 8:17 |
122 | Matthew Romano | Bethpage NY | 2218 | 35 | 1005 | 5:01:06 | 321 | 1:18:25 | 358 | 3:32:34 | 326 | 10:05 |
123 | Mike Laplante | Andover MA | 2114 | 35 | 1077 | 5:13:06 | 368 | 1:31:18 | 356 | 3:30:35 | 353 | 11:12 |
124 | Tom McManus | Chestnut Hill MA | 2145 | 64 | 811 | 5:33:01 | 235 | 1:06:25 | 369 | 4:18:23 | 207 | 8:12 |
125 | Gregg Stillman | Pembroke Pines FL | 2258 | 46 | 1123 | 5:55:39 | 383 | 1:45:43 | 367 | 3:57:15 | 373 | 12:40 |