Bermuda Triangle Challenge
Race 1 - Bermuda 10K Race and Walk
Race 2 - Bermuda Marathon and Half Marathon
Race 3 - Bermuda Triangle Challenge Mile
Bermuda Triangle Full Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Karen Murray | Mamaroneck NY | 1842 | 50 | 94 | 5:47:14 | 29 | 56:09 | 33 | 4:43:22 | 32 | 7:41 |
12 | Sylvie Arsenault | Val-Des-monts QC | 1800 | 54 | 107 | 6:04:09 | 33 | 58:18 | 40 | 4:58:03 | 34 | 7:47 |
13 | Jann Thulien | Nepean ON | 1857 | 52 | 111 | 6:08:01 | 35 | 58:29 | 41 | 5:01:33 | 35 | 7:57 |
14 | Pollyann Keller | Keller TX | 1831 | 43 | 123 | 6:08:47 | 39 | 1:04:10 | 37 | 4:49:58 | 47 | 14:38 |
15 | Maria Guzman | Aberdeen NJ | 1864 | 39 | 125 | 6:58:09 | 42 | 1:09:07 | 44 | 5:39:51 | 39 | 9:10 |
16 | Florence Sharpe | Hamilton | 1870 | 59 | 131 | 7:08:12 | 43 | 1:09:13 | 46 | 5:49:30 | 42 | 9:28 |
17 | Ashley Gaytan | Ontario CA | 1816 | 30 | 141 | 10:11:56 | 48 | 1:41:41 | 47 | 8:17:37 | 46 | 12:37 |
Bermuda Triangle Full Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Tim Hansen | Djursholm | 1822 | 52 | 101 | 5:39:51 | 27 | 55:11 | 31 | 4:35:00 | 43 | 9:38 |
22 | Andrew Bleck | Silver Spring MD | 1805 | 49 | 85 | 5:47:06 | 23 | 53:30 | 35 | 4:46:25 | 27 | 7:11 |
23 | Ernie Hershey | Brooklyn NY | 1825 | 37 | 81 | 5:49:20 | 38 | 1:00:02 | 32 | 4:42:43 | 11 | 6:34 |
24 | Carmine Cupelli | Whitby ON | 1810 | 45 | 109 | 5:55:46 | 37 | 59:46 | 36 | 4:48:00 | 36 | 7:59 |
25 | Travis Johnson | Brooklyn NY | 1830 | 36 | 79 | 5:56:49 | 47 | 1:30:31 | 20 | 4:19:40 | 12 | 6:37 |
26 | John Sweeting | Rugby WARWICKSHI | 1853 | 54 | 84 | 5:59:32 | 28 | 55:22 | 39 | 4:57:18 | 17 | 6:51 |
27 | Steve Keller | Keller TX | 1832 | 51 | 116 | 6:01:35 | 30 | 56:56 | 38 | 4:49:59 | 48 | 14:38 |
28 | Yves Lortie | Carignan QC | 1837 | 52 | 84 | 6:05:43 | 17 | 52:02 | 42 | 5:06:31 | 25 | 7:09 |
29 | Frank Martin | Dublin 11 DUBLIN | 1840 | 59 | 127 | 6:53:20 | 44 | 1:12:54 | 43 | 5:31:10 | 40 | 9:14 |
30 | Gunnar Nilsson | Uppsala | 1843 | 60 | 127 | 6:55:22 | 41 | 1:05:34 | 45 | 5:40:30 | 41 | 9:17 |
Bermuda Triangle Half Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Sioned Evans | Hamilton SMITHS | 2037 | 34 | 263 | 2:52:57 | 69 | 50:44 | 84 | 1:55:06 | 110 | 7:07 |
32 | Lucy Parker | Highland Rd HAMILTON | 2343 | 29 | 228 | 2:53:13 | 86 | 52:00 | 82 | 1:54:43 | 60 | 6:29 |
33 | Christine Patton | Warwick WARIWCK | 2183 | 56 | 323 | 2:54:07 | 90 | 52:36 | 74 | 1:53:50 | 159 | 7:41 |
34 | Heather Axen | Portsmouth RI | 2382 | 33 | 193 | 2:54:18 | 62 | 49:49 | 108 | 1:58:32 | 23 | 5:56 |
35 | Julie Fischer | Smithtown NY | 2048 | 35 | 297 | 2:55:07 | 80 | 51:21 | 97 | 1:56:34 | 120 | 7:10 |
36 | Carrie Alain | Ottawa ON | 1954 | 37 | 260 | 2:55:11 | 100 | 53:08 | 87 | 1:55:24 | 73 | 6:38 |
37 | Stephanie Bushby | Smiths SMITHS | 1990 | 26 | 311 | 2:55:29 | 93 | 52:48 | 86 | 1:55:18 | 132 | 7:21 |
38 | Emily Ross | Somerset SANDYS | 2222 | 26 | 308 | 2:55:29 | 106 | 53:29 | 83 | 1:54:50 | 119 | 7:10 |
39 | Dianna White | Smith's HAMILTON | 2354 | 33 | 299 | 2:55:47 | 107 | 53:31 | 85 | 1:55:11 | 107 | 7:04 |
40 | Lara Rogers | Pembroke BERMUDA | 2215 | 47 | 296 | 2:55:47 | 97 | 53:03 | 90 | 1:55:39 | 109 | 7:04 |
Bermuda Triangle Half Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Gerhard Boonstra | Paget BERMUDA | 1978 | 48 | 174 | 2:41:50 | 49 | 48:18 | 48 | 1:46:51 | 77 | 6:40 |
32 | Robert Peplowski | New Lenox IL | 2184 | 32 | 127 | 2:42:09 | 46 | 47:58 | 51 | 1:48:06 | 30 | 6:04 |
33 | Michael Falcone | Mashpee MA | 2039 | 40 | 185 | 2:42:36 | 44 | 47:52 | 50 | 1:47:53 | 91 | 6:50 |
34 | Richard Howells | Paget PAGET | 2089 | 32 | 179 | 2:42:37 | 117 | 54:23 | 31 | 1:42:07 | 31 | 6:06 |
35 | Tom Meyer | Paget PAGET | 2362 | 43 | 143 | 2:43:00 | 40 | 47:27 | 58 | 1:49:14 | 45 | 6:18 |
36 | Ed Quiery | Southampton SOUTHAMPTO | 2196 | 36 | 126 | 2:43:31 | 52 | 48:49 | 56 | 1:48:50 | 18 | 5:51 |
37 | Patrick Sheridan | Medina OH | 2242 | 48 | 182 | 2:44:55 | 25 | 44:54 | 73 | 1:53:16 | 84 | 6:44 |
38 | Nate Weiser | Brooklyn NY | 2284 | 29 | 165 | 2:45:02 | 63 | 50:02 | 55 | 1:48:40 | 47 | 6:19 |
39 | Scott White | Paget PAGET | 2289 | 36 | 202 | 2:49:43 | 78 | 51:16 | 67 | 1:51:58 | 57 | 6:27 |
40 | Richard Mansfield | Smiths SMITHS | 2133 | 42 | 174 | 2:50:06 | 79 | 51:18 | 71 | 1:52:51 | 24 | 5:57 |