Bermuda Triangle Challenge
Race 1 - Bermuda 10K Race and Walk
Race 2 - Bermuda Marathon and Half Marathon
Race 3 - Bermuda Triangle Challenge Mile
Bermuda Triangle Full Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Karen Murray | Mamaroneck NY | 1842 | 50 | 94 | 5:47:14 | 29 | 56:09 | 33 | 4:43:22 | 32 | 7:41 |
12 | Sylvie Arsenault | Val-Des-monts QC | 1800 | 54 | 107 | 6:04:09 | 33 | 58:18 | 40 | 4:58:03 | 34 | 7:47 |
13 | Jann Thulien | Nepean ON | 1857 | 52 | 111 | 6:08:01 | 35 | 58:29 | 41 | 5:01:33 | 35 | 7:57 |
14 | Pollyann Keller | Keller TX | 1831 | 43 | 123 | 6:08:47 | 39 | 1:04:10 | 37 | 4:49:58 | 47 | 14:38 |
15 | Maria Guzman | Aberdeen NJ | 1864 | 39 | 125 | 6:58:09 | 42 | 1:09:07 | 44 | 5:39:51 | 39 | 9:10 |
16 | Florence Sharpe | Hamilton | 1870 | 59 | 131 | 7:08:12 | 43 | 1:09:13 | 46 | 5:49:30 | 42 | 9:28 |
17 | Ashley Gaytan | Ontario CA | 1816 | 30 | 141 | 10:11:56 | 48 | 1:41:41 | 47 | 8:17:37 | 46 | 12:37 |
Bermuda Triangle Full Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Tim Hansen | Djursholm | 1822 | 52 | 101 | 5:39:51 | 27 | 55:11 | 31 | 4:35:00 | 43 | 9:38 |
22 | Andrew Bleck | Silver Spring MD | 1805 | 49 | 85 | 5:47:06 | 23 | 53:30 | 35 | 4:46:25 | 27 | 7:11 |
23 | Ernie Hershey | Brooklyn NY | 1825 | 37 | 81 | 5:49:20 | 38 | 1:00:02 | 32 | 4:42:43 | 11 | 6:34 |
24 | Carmine Cupelli | Whitby ON | 1810 | 45 | 109 | 5:55:46 | 37 | 59:46 | 36 | 4:48:00 | 36 | 7:59 |
25 | Travis Johnson | Brooklyn NY | 1830 | 36 | 79 | 5:56:49 | 47 | 1:30:31 | 20 | 4:19:40 | 12 | 6:37 |
26 | John Sweeting | Rugby WARWICKSHI | 1853 | 54 | 84 | 5:59:32 | 28 | 55:22 | 39 | 4:57:18 | 17 | 6:51 |
27 | Steve Keller | Keller TX | 1832 | 51 | 116 | 6:01:35 | 30 | 56:56 | 38 | 4:49:59 | 48 | 14:38 |
28 | Yves Lortie | Carignan QC | 1837 | 52 | 84 | 6:05:43 | 17 | 52:02 | 42 | 5:06:31 | 25 | 7:09 |
29 | Frank Martin | Dublin 11 DUBLIN | 1840 | 59 | 127 | 6:53:20 | 44 | 1:12:54 | 43 | 5:31:10 | 40 | 9:14 |
30 | Gunnar Nilsson | Uppsala | 1843 | 60 | 127 | 6:55:22 | 41 | 1:05:34 | 45 | 5:40:30 | 41 | 9:17 |
Bermuda Triangle Half Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Gretchen Goodbody-Gringley | St. Georges SELECT STA | 2067 | 37 | 419 | 3:09:18 | 133 | 56:08 | 137 | 2:05:35 | 149 | 7:34 |
62 | Zina L. Jones | Warwick WARWICK | 2101 | 54 | 413 | 3:10:12 | 128 | 55:34 | 146 | 2:07:10 | 139 | 7:27 |
63 | Leana Coetsee | Hamilton BERMUDA | 2001 | 27 | 413 | 3:11:09 | 162 | 58:41 | 134 | 2:05:18 | 117 | 7:09 |
64 | Zelipha Gitari | Paget PAGET | 2064 | 32 | 417 | 3:11:15 | 142 | 57:07 | 144 | 2:06:46 | 131 | 7:21 |
65 | Stephanie Sareen | Hamilton HAMILTON | 2346 | 27 | 406 | 3:11:31 | 143 | 57:09 | 147 | 2:07:12 | 116 | 7:09 |
66 | Terri Durrant | Devonshire DEVONSHIRE | 2025 | 58 | 464 | 3:11:48 | 151 | 57:51 | 139 | 2:06:06 | 174 | 7:50 |
67 | Bizzy Emerson | Glen Ellyn IL | 2031 | 20 | 443 | 3:11:50 | 146 | 57:26 | 145 | 2:06:48 | 152 | 7:36 |
68 | Christina Swenson | Seattle WA | 2263 | 43 | 470 | 3:12:45 | 165 | 58:53 | 140 | 2:06:06 | 165 | 7:45 |
69 | Jo-Rena Davis | Pembroke -------- | 2014 | 28 | 337 | 3:12:49 | 94 | 52:51 | 175 | 2:13:24 | 68 | 6:32 |
70 | Elizabeth Melillo | Northport NY | 2154 | 51 | 495 | 3:13:58 | 138 | 56:42 | 152 | 2:09:03 | 205 | 8:11 |
Bermuda Triangle Half Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Charles Llewellyn-Jones | Hamilton BERMUDA | 2337 | 42 | 280 | 3:01:10 | 92 | 52:44 | 118 | 2:01:48 | 70 | 6:37 |
62 | Ed Finnegan | Walpole MA | 2047 | 54 | 250 | 3:01:45 | 57 | 49:08 | 142 | 2:06:15 | 51 | 6:21 |
63 | William Sayasith | Paget PAGET | 2232 | 54 | 326 | 3:02:02 | 89 | 52:23 | 124 | 2:02:30 | 113 | 7:08 |
64 | Dan Thompson | Toronto ON | 2268 | 43 | 327 | 3:02:29 | 96 | 53:00 | 123 | 2:02:24 | 108 | 7:04 |
65 | Gerald Gakundi | Paget BERMUDA | 2326 | 41 | 377 | 3:02:44 | 316 | 1:18:05 | 23 | 1:38:24 | 38 | 6:14 |
66 | David Friston | Paget PAGET | 2052 | 45 | 363 | 3:03:43 | 115 | 54:17 | 120 | 2:02:07 | 128 | 7:18 |
67 | Scott Samuelson | Freeport ME | 2374 | 58 | 353 | 3:04:05 | 122 | 55:08 | 119 | 2:01:49 | 112 | 7:07 |
68 | Shaun Emerson | Glen Ellyn IL | 2033 | 53 | 369 | 3:06:13 | 125 | 55:14 | 129 | 2:03:49 | 115 | 7:09 |
69 | David O Halloran | New York NY | 2170 | 39 | 358 | 3:07:06 | 140 | 57:00 | 126 | 2:03:15 | 92 | 6:50 |
70 | Eric Harden | Kelowna BC | 2330 | 63 | 375 | 3:08:06 | 129 | 55:39 | 135 | 2:05:20 | 111 | 7:07 |