Bermuda Triangle Challenge
Race 1 - Bermuda 10K Race and Walk
Race 2 - Bermuda Marathon and Half Marathon
Race 3 - Bermuda Triangle Challenge Mile
Bermuda Triangle Full Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jasna Numanovic | Astoria NY | 1852 | 25 | 161 | 6:54:59 | 51 | 1:05:45 | 57 | 5:40:32 | 53 | 8:41 |
22 | Maria Deangelo | Saranac Lake NY | 1810 | 47 | 186 | 7:09:43 | 62 | 1:17:02 | 58 | 5:41:44 | 66 | 10:56 |
23 | Barbara Wnek | Brentwood MO | 1887 | 66 | 187 | 7:27:46 | 61 | 1:16:37 | 61 | 6:00:31 | 65 | 10:37 |
24 | Monica Hardin | Geneva IL | 1823 | 56 | 199 | 7:53:45 | 66 | 1:23:50 | 65 | 6:18:04 | 68 | 11:50 |
25 | Heather Trainor | Roswell GA | 1877 | 41 | 200 | 7:53:47 | 67 | 1:23:50 | 64 | 6:18:04 | 69 | 11:51 |
26 | Edwina Arorash | Devonshire INTL STATE | 1801 | 60 | 188 | 7:58:29 | 58 | 1:13:19 | 66 | 6:35:04 | 64 | 10:05 |
27 | Florence Sharpe | Hamilton Parish | 1903 | 58 | 182 | 8:22:39 | 54 | 1:10:32 | 67 | 7:02:19 | 61 | 9:46 |
28 | Lalon Walters | Suwanee GA | 1884 | 51 | 201 | 8:44:11 | 68 | 2:10:13 | 63 | 6:18:04 | 70 | 15:53 |
Bermuda Triangle Full Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Dominick Ciliberto | Gasport NY | 1808 | 38 | 153 | 6:28:24 | 48 | 1:05:19 | 49 | 5:14:16 | 56 | 8:48 |
32 | Francois Prophete | Montclair NJ | 1859 | 44 | 97 | 6:36:04 | 22 | 52:12 | 55 | 5:37:18 | 20 | 6:33 |
33 | Dan Goldfarb | Burke VA | 1818 | 47 | 163 | 6:40:55 | 52 | 1:06:29 | 51 | 5:24:52 | 60 | 9:33 |
34 | Andrew Kinney | Harlow | 1836 | 47 | 155 | 7:03:45 | 47 | 1:03:20 | 60 | 5:52:12 | 48 | 8:12 |
35 | Pat Hastings | Warwick WARWICK | 1825 | 41 | 162 | 7:13:28 | 59 | 1:13:30 | 59 | 5:52:11 | 44 | 7:45 |
36 | Matt Paul | Saranac Lake NY | 1856 | 50 | 194 | 7:39:29 | 65 | 1:18:58 | 62 | 6:09:34 | 67 | 10:56 |
Bermuda Triangle Half Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Maria Romano | Long Beach CA | 2233 | 57 | 572 | 3:31:05 | 154 | 58:28 | 228 | 2:24:34 | 190 | 8:02 |
92 | Adina Boggs | Missoula MT | 1972 | 49 | 613 | 3:31:16 | 202 | 1:03:31 | 201 | 2:19:24 | 210 | 8:20 |
93 | Mayberline Black | Hamilton BERMUDA | 1970 | 62 | 647 | 3:31:58 | 194 | 1:02:53 | 205 | 2:20:20 | 248 | 8:45 |
94 | Jennifer Reynolds | Toronto ON | 2226 | 42 | 656 | 3:32:07 | 212 | 1:04:13 | 198 | 2:19:08 | 246 | 8:44 |
95 | Natalie Dyrli | Smiths BERMUDA | 2043 | 40 | 613 | 3:32:16 | 204 | 1:03:45 | 204 | 2:20:17 | 205 | 8:12 |
96 | Sarah Burns | Smiths SMITHS | 1985 | 29 | 587 | 3:32:16 | 191 | 1:02:49 | 211 | 2:21:27 | 185 | 7:59 |
97 | Jennifer Tait | London | 2269 | 35 | 614 | 3:32:54 | 203 | 1:03:41 | 210 | 2:21:01 | 201 | 8:10 |
98 | Kim Walton | Hamilton PEMBROKE | 2287 | 38 | 665 | 3:32:54 | 183 | 1:01:43 | 215 | 2:22:07 | 267 | 9:03 |
99 | Susie Leahy | Glen Allen VA | 2137 | 48 | 655 | 3:33:15 | 214 | 1:04:26 | 203 | 2:20:12 | 238 | 8:36 |
100 | Wendy Statham | Ottawa ON | 2262 | 55 | 631 | 3:33:56 | 201 | 1:03:22 | 216 | 2:22:11 | 214 | 8:21 |
Bermuda Triangle Half Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Corbin Wong | New York NY | 2367 | 33 | 518 | 3:25:51 | 170 | 59:39 | 197 | 2:18:38 | 151 | 7:33 |
92 | Daniel Mury | Round Rock TX | 2180 | 50 | 548 | 3:25:54 | 181 | 1:01:18 | 189 | 2:16:45 | 178 | 7:50 |
93 | Christian Rupieper | Castrop-Rauxel DE | 2235 | 47 | 571 | 3:26:24 | 195 | 1:02:55 | 185 | 2:15:25 | 191 | 8:02 |
94 | Kevin Smith | Corby NORTHAMPTO | 2252 | 62 | 550 | 3:26:50 | 173 | 1:00:25 | 194 | 2:18:28 | 183 | 7:56 |
95 | Michael Owen | Cobourg ON | 2197 | 63 | 556 | 3:27:01 | 177 | 1:01:01 | 193 | 2:17:59 | 186 | 8:00 |
96 | Raymond Soong | Hamilton Parish HAMILTON P | 2357 | 28 | 463 | 3:27:06 | 163 | 58:48 | 212 | 2:21:27 | 88 | 6:50 |
97 | Eric MacAluso | Arvada CO | 2152 | 44 | 530 | 3:29:05 | 218 | 1:04:37 | 191 | 2:17:15 | 121 | 7:11 |
98 | Adam Hansen | Chicago IL | 2089 | 29 | 609 | 3:29:57 | 192 | 1:02:51 | 195 | 2:18:34 | 222 | 8:32 |
99 | Ryan Foss | Niagara Falls ON | 2064 | 40 | 491 | 3:32:20 | 124 | 56:08 | 241 | 2:28:56 | 126 | 7:15 |
100 | David Hudda | Amsterdam NY | 2108 | 62 | 679 | 3:32:55 | 196 | 1:02:57 | 207 | 2:20:46 | 276 | 9:11 |