Bermuda Triangle Challenge
Race 1 - Bermuda 10K Race and Walk
Race 2 - Bermuda Marathon and Half Marathon
Race 3 - Bermuda Triangle Challenge Mile
Bermuda Triangle Full Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jasna Numanovic | Astoria NY | 1852 | 25 | 161 | 6:54:59 | 51 | 1:05:45 | 57 | 5:40:32 | 53 | 8:41 |
22 | Maria Deangelo | Saranac Lake NY | 1810 | 47 | 186 | 7:09:43 | 62 | 1:17:02 | 58 | 5:41:44 | 66 | 10:56 |
23 | Barbara Wnek | Brentwood MO | 1887 | 66 | 187 | 7:27:46 | 61 | 1:16:37 | 61 | 6:00:31 | 65 | 10:37 |
24 | Monica Hardin | Geneva IL | 1823 | 56 | 199 | 7:53:45 | 66 | 1:23:50 | 65 | 6:18:04 | 68 | 11:50 |
25 | Heather Trainor | Roswell GA | 1877 | 41 | 200 | 7:53:47 | 67 | 1:23:50 | 64 | 6:18:04 | 69 | 11:51 |
26 | Edwina Arorash | Devonshire INTL STATE | 1801 | 60 | 188 | 7:58:29 | 58 | 1:13:19 | 66 | 6:35:04 | 64 | 10:05 |
27 | Florence Sharpe | Hamilton Parish | 1903 | 58 | 182 | 8:22:39 | 54 | 1:10:32 | 67 | 7:02:19 | 61 | 9:46 |
28 | Lalon Walters | Suwanee GA | 1884 | 51 | 201 | 8:44:11 | 68 | 2:10:13 | 63 | 6:18:04 | 70 | 15:53 |
Bermuda Triangle Full Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Dominick Ciliberto | Gasport NY | 1808 | 38 | 153 | 6:28:24 | 48 | 1:05:19 | 49 | 5:14:16 | 56 | 8:48 |
32 | Francois Prophete | Montclair NJ | 1859 | 44 | 97 | 6:36:04 | 22 | 52:12 | 55 | 5:37:18 | 20 | 6:33 |
33 | Dan Goldfarb | Burke VA | 1818 | 47 | 163 | 6:40:55 | 52 | 1:06:29 | 51 | 5:24:52 | 60 | 9:33 |
34 | Andrew Kinney | Harlow | 1836 | 47 | 155 | 7:03:45 | 47 | 1:03:20 | 60 | 5:52:12 | 48 | 8:12 |
35 | Pat Hastings | Warwick WARWICK | 1825 | 41 | 162 | 7:13:28 | 59 | 1:13:30 | 59 | 5:52:11 | 44 | 7:45 |
36 | Matt Paul | Saranac Lake NY | 1856 | 50 | 194 | 7:39:29 | 65 | 1:18:58 | 62 | 6:09:34 | 67 | 10:56 |
Bermuda Triangle Half Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Cora Lee Starzomski | Hamilton INTL STATE | 2260 | 43 | 291 | 3:00:57 | 102 | 54:34 | 104 | 1:59:35 | 85 | 6:47 |
32 | Deana Porter | London ON | 2217 | 45 | 363 | 3:00:57 | 113 | 55:24 | 93 | 1:57:54 | 157 | 7:38 |
33 | Karin Kasupski | Milton VT | 2123 | 52 | 314 | 3:01:23 | 95 | 53:51 | 111 | 2:00:29 | 108 | 7:01 |
34 | Shannon Arbek | Toronto ON | 1955 | 35 | 291 | 3:01:32 | 90 | 53:12 | 118 | 2:01:34 | 83 | 6:45 |
35 | Milena Tzigantcheva | Weymouth MA | 2279 | 44 | 350 | 3:02:06 | 114 | 55:25 | 103 | 1:59:22 | 133 | 7:18 |
36 | Katrina George | Harvard MA | 2076 | 18 | 250 | 3:02:24 | 67 | 50:36 | 133 | 2:05:24 | 50 | 6:22 |
37 | Julie Casper | Bedford NH | 1995 | 49 | 366 | 3:02:35 | 130 | 56:19 | 99 | 1:58:53 | 137 | 7:22 |
38 | Rebecca White | Devonshire DEVONSHIRE | 2293 | 39 | 345 | 3:03:26 | 110 | 55:13 | 115 | 2:01:02 | 120 | 7:10 |
39 | Samantha Hatfield | Baltimore MD | 2093 | 27 | 450 | 3:04:41 | 119 | 55:36 | 113 | 2:00:39 | 218 | 8:25 |
40 | Rachael Rothwell | St George BERMUDA | 2339 | 39 | 392 | 3:04:53 | 120 | 55:40 | 119 | 2:01:37 | 153 | 7:35 |
Bermuda Triangle Half Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Scott Marchildon | Bowdoinham ME | 2160 | 42 | 140 | 2:40:38 | 40 | 48:21 | 42 | 1:45:50 | 58 | 6:26 |
32 | Colin Campbell | Warwick WARWICK | 1991 | 28 | 118 | 2:40:51 | 47 | 48:54 | 40 | 1:45:46 | 31 | 6:10 |
33 | Brian McDevitt | Smiths SMITHS | 2165 | 39 | 150 | 2:41:43 | 42 | 48:25 | 44 | 1:46:47 | 64 | 6:30 |
34 | Brian Craig | Toronto ON | 2017 | 30 | 141 | 2:42:21 | 50 | 49:13 | 43 | 1:46:46 | 48 | 6:21 |
35 | Joel Matthews | Flatts SMITHS | 2164 | 36 | 132 | 2:44:41 | 46 | 48:53 | 52 | 1:49:36 | 34 | 6:11 |
36 | Gerhard Boonstra | Pembroke BERMUDA | 1976 | 47 | 152 | 2:44:44 | 57 | 49:53 | 46 | 1:48:28 | 49 | 6:21 |
37 | David Woodcock | Null HAMILTON | 2349 | 28 | 157 | 2:45:16 | 51 | 49:15 | 53 | 1:49:37 | 53 | 6:23 |
38 | Trevor Brookes | Smiths SMITHS | 2316 | 51 | 181 | 2:45:24 | 58 | 49:59 | 48 | 1:48:44 | 75 | 6:40 |
39 | Jerome Wellman | S'Pton BERMUDA | 2289 | 49 | 177 | 2:45:39 | 55 | 49:43 | 51 | 1:49:17 | 71 | 6:38 |
40 | Jack Finlay | Hamilton HAMILTON | 2322 | 38 | 126 | 2:46:40 | 39 | 48:11 | 65 | 1:52:33 | 22 | 5:56 |