Bermuda Triangle Challenge 2018
Race 1 - Bermuda 10K Race and Walk
Race 2 - Bermuda Marathon and Half Marathon
Race 3 - Bermuda Triangle Challenge Mile
Bermuda Triangle Full Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Lanette Miller | Indian Mound TN | 1844 | 51 | 118 | 6:59:38 | 37 | 1:00:41 | 44 | 5:51:04 | 37 | 7:52 |
22 | Winnie Lok | Brooklyn NY | 1839 | 38 | 142 | 7:31:18 | 49 | 1:16:18 | 48 | 6:06:21 | 45 | 8:38 |
23 | Laurence. Bien-Aime | Ottawa | 1804 | 56 | 148 | 7:33:52 | 52 | 1:18:40 | 47 | 6:04:58 | 49 | 10:13 |
24 | Julia Jordan | Hope Mills NC | 1832 | 39 | 158 | 8:07:05 | 55 | 1:24:39 | 50 | 6:31:41 | 53 | 10:45 |
25 | Stacy Knott | Newfane NY | 1834 | 44 | 159 | 8:13:51 | 54 | 1:21:59 | 51 | 6:40:13 | 54 | 11:38 |
26 | Keri Jacobs | Raleigh NC | 1827 | 57 | 157 | 8:34:49 | 53 | 1:18:45 | 52 | 7:05:30 | 52 | 10:33 |
Bermuda Triangle Full Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ronnie Wong | Catonsville MD | 1863 | 71 | 98 | 5:54:47 | 29 | 54:30 | 31 | 4:52:12 | 38 | 8:04 |
22 | David Baker | Hawkwell | 1802 | 56 | 96 | 5:56:21 | 40 | 1:04:34 | 28 | 4:44:30 | 28 | 7:15 |
23 | Sam Norman | Lithonia GA | 1846 | 64 | 121 | 6:23:47 | 38 | 1:01:03 | 39 | 5:14:10 | 44 | 8:32 |
24 | Colin Lander | Hockley | 1835 | 58 | 126 | 7:13:38 | 42 | 1:06:31 | 45 | 5:59:00 | 39 | 8:07 |
25 | Jan Leja | Shelburne VT | 1872 | 62 | 142 | 7:24:15 | 48 | 1:14:26 | 46 | 5:59:50 | 48 | 9:59 |
26 | Jared Kleinert | Delray Beach FL | 1833 | 22 | 131 | 7:34:59 | 46 | 1:10:26 | 49 | 6:16:42 | 36 | 7:50 |
Bermuda Triangle Half Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | Kathy Early | Virginia Beach VA | 2017 | 68 | 945 | 4:50:34 | 317 | 1:26:26 | 302 | 3:12:21 | 326 | 11:46 |
182 | Allison Mahase | Brooklyn NY | 2120 | 59 | 940 | 4:51:03 | 313 | 1:25:52 | 305 | 3:13:31 | 322 | 11:39 |
183 | Darnley Simon | Brooklyn NY | 2333 | 59 | 954 | 4:52:02 | 314 | 1:25:56 | 306 | 3:13:32 | 334 | 12:33 |
184 | Marsha L. Burrows | Hamilton BERMUDA | 1982 | 69 | 934 | 4:54:21 | 322 | 1:28:02 | 308 | 3:15:23 | 304 | 10:55 |
185 | Heather Stouch | Acton MA | 2226 | 39 | 930 | 4:58:30 | 337 | 1:40:19 | 293 | 3:07:20 | 300 | 10:50 |
186 | Kim McGovern | Gloucester MA | 2131 | 54 | 967 | 5:05:58 | 331 | 1:32:18 | 315 | 3:22:02 | 321 | 11:36 |
187 | Cyndy Cross | Lake Alfred FL | 2000 | 60 | 953 | 5:08:05 | 328 | 1:29:24 | 319 | 3:27:41 | 306 | 10:58 |
188 | Jenny Kane | Faribault MN | 2097 | 45 | 977 | 5:14:40 | 340 | 1:46:23 | 312 | 3:16:32 | 325 | 11:44 |
189 | Diane Hill | Blue Island IL | 2079 | 54 | 997 | 5:29:34 | 336 | 1:38:51 | 321 | 3:35:39 | 340 | 15:03 |
190 | Carolyn Williams | Chicago IL | 2251 | 53 | 993 | 5:37:56 | 335 | 1:35:55 | 322 | 3:49:06 | 336 | 12:54 |
Bermuda Triangle Half Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | Graham Forum | Braintree MA | 2036 | 40 | 863 | 4:48:26 | 300 | 1:22:23 | 311 | 3:16:20 | 252 | 9:42 |
122 | Joseph Rotondo | Bridgewater NJ | 1852 | 59 | 958 | 4:58:59 | 326 | 1:28:13 | 313 | 3:19:12 | 319 | 11:33 |
123 | Michael Oleniec | Aberdeen NJ | 2166 | 27 | 941 | 5:00:12 | 312 | 1:25:27 | 317 | 3:23:25 | 312 | 11:18 |
124 | Jack Belden | Vienna VA | 2330 | 21 | 879 | 5:01:16 | 329 | 1:30:21 | 314 | 3:21:33 | 236 | 9:21 |
125 | Jerry Levasseur | Brunswick ME | 2113 | 80 | 969 | 5:02:02 | 321 | 1:27:06 | 316 | 3:22:45 | 332 | 12:10 |
126 | Mike Laplante | Andover MA | 2106 | 36 | 944 | 5:05:39 | 315 | 1:26:13 | 320 | 3:28:16 | 309 | 11:09 |
127 | Ken Shiff | Methuen MA | 2205 | 64 | 989 | 5:14:20 | 333 | 1:34:19 | 318 | 3:26:33 | 338 | 13:26 |
128 | Christopher Valinski | Brooksville FL | 2237 | 46 | 1012 | 7:49:31 | 344 | 2:06:58 | 325 | 5:26:02 | 343 | 16:30 |