Skip to main content

Northfield Riader CC 2m.

Sat August 17, 2024 Northfield, MN 55057 US Directions

Results for Northfield Boys

2m. - Men
Place: 1 Score: 33
Clock Time:
1:08:55.3
Bib
1

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 4 4 Isaac Schleif 539 11 13:13.1 6:37/M
2 5 5 Jason Aldorfer 501 11 13:28.2 6:44/M
3 7 7 Grant Selchow 540 11 13:55.7 6:58/M
4 8 8 Fletcher Aylin 503 11 14:05.7 7:03/M
5 9 9 Conner Kobes 525 12 14:13.0 7:06/M
6 10 10 Theodore Ennis 516 8 14:24.4 7:12/M
7 11 11 Leo Sahlin 537 9 14:29.7 7:15/M
8 12 >7 William Baragary 504 11 14:38.2 7:19/M
9 13 >7 Weston Sweeney 545 11 14:39.0 7:19/M
10 15 >7 Asher Engle 515 10 15:00.2 7:30/M
11 16 >7 Max Beckman 505 10 15:05.3 7:33/M
12 19 >7 Thomas Cahoon 509 9 15:08.1 7:34/M
13 20 >7 Wyatt Stockdale 543 10 15:13.5 7:37/M
14 21 >7 Owen Reece 534 9 15:13.6 7:37/M
15 22 >7 Calvin Detert 513 8 15:19.5 7:40/M
16 24 >7 Owen Ensrud 517 8 15:23.2 7:42/M
17 25 >7 Cameron David 512 12 15:26.1 7:43/M
18 27 >7 Jameson Fisher 518 9 15:31.5 7:46/M
19 29 >7 Nathan Broughton 508 9 15:32.9 7:46/M
20 30 >7 Liam Behrens 506 9 15:32.9 7:46/M
21 32 >7 Odin Christopherson 510 8 15:43.6 7:52/M
22 33 >7 Aksel Johnson 523 9 15:48.0 7:54/M
23 34 >7 Matthew Haefner 520 11 15:48.6 7:54/M
24 35 >7 Alexander Flory 519 8 15:51.9 7:56/M
25 41 >7 Benjamin Jerdee 522 9 16:52.7 8:26/M
26 42 >7 Cameron Melnychuk 527 12 16:54.1 8:27/M
27 43 >7 Samuel Borgerding 507 8 17:08.5 8:34/M
28 44 >7 Aydin Story 544 11 17:12.9 8:36/M
29 45 >7 Walter Peterson 531 8 17:15.0 8:37/M
30 47 >7 Tristan Vermilyea 547 10 17:31.9 8:46/M
31 49 >7 Max Boardman 951 17:45.0 8:53/M
32 50 >7 Asher Rhoades 535 7 17:45.9 8:53/M
33 54 >7 Linus Wilhelm 548 8 17:51.4 8:56/M
34 56 >7 Soren Christopherson 511 8 18:00.7 9:00/M
35 57 >7 Samson Schieck 538 8 18:20.3 9:10/M
36 58 >7 Jack Rabe 532 8 18:20.7 9:10/M
37 59 >7 Kysen Tran 546 8 18:37.5 9:19/M
38 61 >7 Brandon Atzinger 502 8 18:40.9 9:20/M
39 62 >7 Anders Hillman 521 8 18:48.1 9:24/M
40 63 >7 Pratap Reddy 533 9 19:11.0 9:35/M
41 66 >7 Logan Joyce 524 11 20:20.6 10:10/M
42 70 >7 Malcolm Stier 542 7 21:07.0 10:33/M
43 78 >7 Reed Sommers 541 8 23:14.0 11:37/M
44 79 >7 William McLaughlin 526 10 24:40.9 12:20/M
45 80 >7 Grayson Mertesdorf 528 7 24:50.5 12:25/M
46 82 >7 Arlo Eastvold Pettis 514 8 26:57.4 13:29/M
47 84 >7 Timothy Pape 530 8 33:00.9 16:30/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.