Skip to main content

Jim Ryun Invite

Sat August 24, 2024 Lakeland, FL 33803 US Directions

Results for Newsome

Boys JV
Place: 1 Score: 15
Clock Time:
1:36:30.0
Bib
29

Member Results

Team Pos Place Score Name Bib TFFRS Time Pace
1 2 1 Matt Mulryan 248 MAT-MUL51637C7 18:37.3 3:43/K
2 3 2 Cordell Smith 196 COR-SMI28258A9 18:56.9 3:47/K
3 4 3 Sean Smyth 224 SEA-SMY793528B 19:30.4 3:54/K
4 5 4 Zachary Nalley 230 ZAC-NAL17FB4C9 19:41.2 3:56/K
5 6 5 William Johnston 210 WIL-JOHDA83390 19:44.2 3:57/K
6 8 7 Logan Teats 200 LOG-TEA283FA12 19:45.9 3:57/K
7 9 8 Ronald Ramos 192 RON-RAM24EDB56 19:57.0 3:59/K
8 15 >7 William Prokopowicz 184 WIL-PROC7352CA 20:58.9 4:12/K
9 16 >7 Joda Duncan 214 JOD-DUNFBB517A 21:00.2 4:12/K
10 18 >7 Alexander Loveall 203 ALE-LOVB9F3E73 21:05.4 4:13/K
11 20 >7 Ethan Teats 221 ETH-TEAA61CAA6 21:09.8 4:14/K
12 27 >7 Jayden Smith 193 JAY-SMIBAC9B0D 21:33.9 4:19/K
13 31 >7 Carson Jolley 227 CAR-JOL93FC68E 21:42.7 4:21/K
14 42 >7 Whitfield Vasey 236 WHI-VAS2D15280 22:28.7 4:30/K
15 43 >7 Chase Wilk 188 CHA-WILDF0CFF1 22:30.9 4:30/K
16 50 >7 Cruz Marinelli 181 CRU-MARB4E8B88 22:47.3 4:33/K
17 52 >7 Ignacio Parada-Arocho 211 IGN-PAR862DF72 22:49.6 4:34/K
18 60 >7 Logan Belt 232 LOG-BEL2058497 23:13.9 4:39/K
19 87 >7 Grayson Zurlage 213 GRA-ZUR066FCC7 24:47.1 4:57/K
20 94 >7 Benjamin Workman 223 BEN-WOR5CA094F 25:24.0 5:05/K
21 111 >7 Mark Gillispie 199 MAR-GIL5F5CB6E 26:20.1 5:16/K
22 121 >7 Jerlijah Dorsey 202 JER-DORE2E5419 27:33.6 5:31/K
23 125 >7 Chase Brown 217 CHA-BROF608C4E 28:00.4 5:36/K
24 135 >7 Gabriel Garcia 235 GAB-GAR2D43743 28:58.9 5:48/K
25 136 >7 Adam Grouse 233 ADA-GRO843F6A2 28:59.1 5:48/K
26 156 >7 Aidan Banhan 238 AID-BAN5136DCA 33:20.8 6:40/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.