Skip to main content

Vermont Invitational

Sat August 31, 2024 St. Albans, VT 05478 US Directions

Results for Vermont

Women 5K
Place: 1 Score: 27
Clock Time:
1:33:37.1
Bib
10

Member Results

Team Pos Place Score Name Bib Year Time Back 1.16M Time 1.16M Pace Finish Time Finish Pace
1 1 1 Meganne Gilmore 87 SR 6:54.6 5:57 18:16.5 5:54/M
2 5 5 Siena Stanley 110 FR 0:29.40 6:54.4 5:57 18:45.9 6:03/M
3 6 6 Clare Kelly 94 SR 0:31.30 6:54.5 5:57 18:47.8 6:04/M
4 7 7 Ellery Klatka 95 FR 0:36.00 6:53.9 5:57 18:52.5 6:05/M
5 8 8 Ava Johnson 92 SR 0:38.20 6:54.7 5:58 18:54.7 6:06/M
6 10 10 Claire MacDonald 101 JR 0:40.40 6:56.7 5:59 18:56.9 6:07/M
7 12 12 Hannah Hayden 90 SR 0:45.20 6:56.1 5:59 19:01.7 6:08/M
8 13 >7 Emma Leary 99 JR 0:50.50 6:55.5 5:58 19:06.9 6:10/M
9 14 >7 Isabella Fryer 85 FR 0:51.80 6:54.4 5:57 19:08.3 6:10/M
10 15 >7 Caroline Deiss 78 JR 0:52.20 6:55.2 5:58 19:08.7 6:11/M
11 17 >7 Grace Delisle 79 SO 0:53.90 6:55.9 5:59 19:10.4 6:11/M
12 18 >7 Hope Tyska 114 SR 0:55.00 6:55.2 5:58 19:11.5 6:11/M
13 19 >7 Makenna Alden 72 JR 0:59.50 6:57.2 6:00 19:16.0 6:13/M
14 20 >7 Erica Eastman 81 SO 0:59.80 6:54.6 5:57 19:16.3 6:13/M
15 22 >7 Cara Van De Meulebroecke 115 SR 1:09.40 6:55.3 5:58 19:25.9 6:16/M
16 24 >7 Grace McNally 103 SO 1:14.30 7:13.0 6:13 19:30.8 6:18/M
17 25 >7 Isabelle Fleuette 84 SR 1:17.60 6:55.9 5:59 19:34.1 6:19/M
18 28 >7 Elizabeth Lembach 100 SR 1:34.50 7:13.4 6:14 19:51.0 6:24/M
19 30 >7 Alina Staten 111 JR 1:43.70 7:13.5 6:14 20:00.2 6:27/M
20 33 >7 Shawn Laverty 97 JR 1:48.70 7:13.4 6:14 20:05.2 6:29/M
21 35 >7 Laura O'Brien 104 SR 1:54.00 7:15.6 6:16 20:10.5 6:30/M
22 37 >7 Britta Zetterstrom 117 JR 1:55.40 7:12.7 6:13 20:11.9 6:31/M
23 38 >7 Marenn Ek 82 JR 1:55.80 7:14.0 6:14 20:12.2 6:31/M
24 39 >7 Josie Smith 109 JR 1:56.20 7:19.4 6:19 20:12.7 6:31/M
25 41 >7 Heidi Stewart 112 JR 2:06.10 7:13.1 6:13 20:22.6 6:34/M
26 42 >7 Grace McHenry 102 FR 2:07.40 7:20.7 6:20 20:23.9 6:35/M
27 46 >7 Ava Engstrom 83 SR 2:15.80 7:16.9 6:17 20:32.3 6:38/M
28 48 >7 Zoe Orihuel 105 SR 2:23.50 7:19.3 6:19 20:39.9 6:40/M
29 50 >7 Alex Beal 74 JR 2:31.10 7:18.9 6:18 20:47.6 6:42/M
30 51 >7 Megan Gensel 86 FR 2:31.60 7:27.1 6:25 20:48.1 6:43/M
31 53 >7 Sadie Holmes 91 SR 2:36.60 7:18.6 6:18 20:53.1 6:44/M
32 55 >7 Jess Royer 107 JR 2:54.80 7:35.6 6:33 21:11.3 6:50/M
33 56 >7 Shea Cushing 77 JR 3:01.30 7:43.9 6:40 21:17.8 6:52/M
34 57 >7 Sara Joly 93 JR 3:09.60 7:39.3 6:36 21:26.1 6:55/M
35 58 >7 Sofia Guardiano 88 JR 3:13.10 7:35.5 6:33 21:29.5 6:56/M
36 59 >7 Lauren Wagner 116 JR 3:22.40 7:39.6 6:36 21:38.9 6:59/M
37 60 >7 Lexi Dunn 80 JR 3:24.50 7:21.8 6:21 21:41.0 7:00/M
38 61 >7 Sloane Selenis 108 JR 3:26.80 7:39.1 6:36 21:43.3 7:00/M
39 63 >7 Caitlyn Lafargue 96 FR 5:00.10 8:05.4 6:58 23:16.6 7:31/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.