Skip to main content

Brawley Girls 3200

Tue September 3, 2024 Mooresville, NC 28115 US Directions

Results for Brawley Middle School

Brawley Boys 3200 Team Results
Place: 1 Score: 25
Clock Time:
1:04:26.9
Chip Time:
1:04:26.9
Distance:

Member Results

Team Place Place Member Score Name Gender Bib Clock Time Chip Time meters
1 1 1 Lance Dingman Male 704 12:19.0 12:19.0
2 2 2 Carter Lada Male 722 12:32.0 12:32.0
3 4 4 Lucas Hernandez Male 716 12:51.4 12:51.4
4 5 5 Brennan Corser Male 702 13:01.0 13:01.0
5 13 13 Warner Walker Male 750 13:43.2 13:43.2
6 15 15 Connor Kluck Male 721 13:57.4 13:57.4
7 19 19 Tyler Shafroth Male 744 14:19.6 14:19.6
8 23 0 Mason Fecteau Male 711 14:40.4 14:40.4
9 27 0 Desmond Onyskin Male 738 14:49.3 14:49.3
10 29 0 Lucas Mccolloch Male 730 15:01.4 15:01.4
11 30 0 Henry Downs Male 707 15:18.7 15:18.7
12 31 0 Devin Plunkett Male 740 15:23.3 15:23.3
13 34 0 Ryland Franklin Male 713 15:45.7 15:45.7
14 38 0 Luke Lumadue Male 728 15:50.6 15:50.6
15 40 0 Jimmy Frissora Male 714 16:01.0 16:01.0
16 42 0 Juan Franco Male 712 16:08.0 16:08.0
17 44 0 Miles Haigler Male 715 16:20.1 16:20.1
18 50 0 Jadon Lee Male 724 16:56.1 16:56.1
19 52 0 Nathan Robles Male 741 16:57.0 16:57.0
20 53 0 Jack Kiraly Male 720 16:59.4 16:59.4
21 55 0 Grant Linn Male 725 17:05.1 17:05.1
22 57 0 James Donnelly Male 705 17:16.2 17:16.2
23 59 0 Cullen Dumbrioue Male 708 17:23.0 17:23.0
24 60 0 Jenson Smith Male 745 17:31.2 17:31.2
25 65 0 Nicholas Ruby Male 742 17:52.4 17:52.4
26 71 0 Roick Beraradi Male 695 18:42.3 18:42.3
27 72 0 Liam Nelson Male 735 18:42.9 18:42.9
28 73 0 everett palmeter Male 739 18:51.8 18:51.8
29 74 0 Logan Ellershaw Male 709 18:51.8 18:51.8
30 75 0 Asher Hotze Male 718 18:54.7 18:54.7
31 76 0 Jack Webb Male 751 18:54.8 18:54.8
32 79 0 Sriyansh Thaniparthi Male 749 18:57.2 18:57.2
33 80 0 Carson Cherry Male 701 18:58.6 18:58.6
34 82 0 Jacob Nyka Male 737 19:12.4 19:12.4
35 85 0 Dixon Davis Male 703 19:34.2 19:34.2
36 88 0 Greyson Long Male 726 19:49.3 19:49.3
37 90 0 Eric Norton Male 736 19:54.9 19:54.9
38 91 0 Conley Stoller Male 746 19:56.9 19:56.9
39 92 0 Brody Loughnane Male 727 19:57.2 19:57.2
40 93 0 Nathan Huff Male 719 20:00.1 20:00.1
41 94 0 Colton Laughead Male 723 20:01.4 20:01.4
42 95 0 Wyatt Barrier Male 694 20:02.6 20:02.6
43 97 0 Roshan Malhotra Male 729 20:03.1 20:03.1
44 98 0 Andrew Blanton Male 697 20:08.7 20:08.7
45 107 0 James Bill Male 696 23:03.4 23:03.4
46 112 0 Weston Stramenga Male 747 24:26.2 24:26.2
47 113 0 Sree Boddanapall Male 698 24:26.5 24:26.5
48 116 0 Connell McGinnis Male 732 25:16.1 25:16.1
49 118 0 Quinn Engelhardt Male 710 27:13.9 27:13.9

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.