Skip to main content

Deer Park XC Invitational

Fri September 6, 2024 Deer Park, TX 77536 US Directions

Results for Kingwood

JV Boys
Place: 1 Score: 20
Clock Time:
1:35:52.1
Bib
18

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 1 1 P. Grisaffe 668 18:35.6 6:00/K
2 3 3 C. Graham 667 18:46.2 6:03/K
3 4 4 E. Sanabria Martinez 689 19:24.4 6:16/K
4 5 5 A. Boggs 653 19:26.3 6:16/K
5 7 7 E. Smith 691 19:39.5 6:20/K
6 8 8 N. Childress 654 19:41.9 6:21/K
7 9 9 P. Karvonen 677 19:43.7 6:22/K
8 10 >7 A. Igoe 674 19:44.4 6:22/K
9 11 >7 R. Velez 692 19:45.3 6:22/K
10 12 >7 N. Woody 696 19:49.9 6:24/K
11 16 >7 L. Garofalo 664 19:56.0 6:26/K
12 19 >7 J. Jones 675 20:03.4 6:28/K
13 21 >7 W. Colby 655 20:05.5 6:29/K
14 25 >7 G. Felchak 662 20:10.1 6:30/K
15 27 >7 C. Dye 659 20:12.3 6:31/K
16 28 >7 A. Dilley 657 20:18.7 6:33/K
17 31 >7 T. Lovell 679 20:20.6 6:34/K
18 46 >7 L. Ersler 660 21:13.2 6:51/K
19 55 >7 R. Vercher 693 21:43.3 7:00/K
20 58 >7 C. Reneau 685 21:51.4 7:03/K
21 59 >7 A. Watson 695 21:56.5 7:05/K
22 63 >7 J. Small 690 22:08.8 7:09/K
23 72 >7 E. Gastrell 665 22:30.7 7:16/K
24 81 >7 A. Donahue 658 22:58.0 7:25/K
25 107 >7 M. Gentry 666 23:45.1 7:40/K
26 108 >7 D. Ortega 682 23:46.8 7:40/K
27 116 >7 H. Yuan 697 24:01.3 7:45/K
28 140 >7 L. Rulong 688 24:49.1 8:00/K
29 160 >7 J. Everly 661 25:51.8 8:21/K
30 169 >7 J. Reneau 686 26:22.3 8:30/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.