Year
Result Set
2024 Freeze Your Buns 5K Race Series
Nashua, NH
MALE (OVERALL):
Place | Name | Sex | Age | Hometown | State | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael | Ericson | M | 48 | AMHERST | NH | 920 | 897 | 894 | 957 | 819 | 4487 |
FEMALE (OVERALL):
Place | Name | Sex | Age | Hometown | State | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah | Nangle | F | 21 | LOWELL | MA | 1000 | 987 | 1000 | 1000 | 3987 |
FEMALE AGE GROUP: 01 - 10
MALE AGE GROUP: 01 - 10
FEMALE AGE GROUP: 11 - 14
MALE AGE GROUP: 11 - 14
Place | Name | Sex | Age | Hometown | State | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake | Shepard | M | 11 | NASHUA | NH | 996 | 981 | 966 | 2943 | ||
2 | Evan | Jean | M | 14 | NASHUA | NH | 983 | 941 | 1924 | |||
3 | Nolan | Buccarelli | M | 12 | 637 | 640 | 586 | 1863 | ||||
4 | Aiden | Oleary | M | 14 | HUDSON | NH | 891 | 860 | 1751 | |||
5 | Konstantin | Moiseev | M | 11 | STOW | MA | 747 | 747 | ||||
6 | Aidan | Brady | M | 11 | SUDBURY | MA | 692 | 692 | ||||
7 | Liam | Conners | M | 13 | NORTH BILLERICA | MA | 562 | 562 | ||||
8 | Johnny | Blanchard | M | 11 | NASHUA | NH | 532 | 532 | ||||
9 | Johnny | Blanchard | M | 11 | NASHUA | NH | 503 | 503 | ||||
10 | Nicholas | Buccarelli | M | 14 | HUDSON | NH | 415 | 415 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
Place | Name | Sex | Age | Hometown | State | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alyssa | L'Ecuyer | F | 26 | LEOMINSTER | MA | 848 | 861 | 765 | 867 | 3341 | |
2 | Ariana | Infanti | F | 25 | AMHERST | NH | 631 | 644 | 651 | 563 | 2489 | |
3 | Emily | Cook | F | 28 | MERRIMACK | NH | 809 | 809 | ||||
4 | Emma | Somers | F | 26 | MALDEN | MA | 733 | 733 | ||||
5 | Sirena | Rivanis | F | 21 | NORTH BILLERICA | MA | 706 | 706 | ||||
6 | Danielle | Rohnstock | F | 22 | NORTH BILLERICA | MA | 706 | 706 | ||||
7 | Grace | Gamache | F | 28 | GOFFSTOWN | NH | 545 | 545 |
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
Place | Name | Sex | Age | Hometown | State | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Samantha | Perkins | F | 32 | DEERFIELD | NH | 532 | 628 | 1160 | |||
12 | Maggan | Arbasetti | F | 33 | MERRIMACK | NH | 473 | 605 | 1078 | |||
13 | Sarah | Wallis | F | 32 | MANCHESTER | NH | 804 | 804 | ||||
14 | Katherine | Bradshaw | F | 39 | HUDSON | NH | 707 | 707 | ||||
15 | Samantha | Dignan | F | 39 | MANCHESTER | NH | 706 | 706 | ||||
16 | Lila | Knolle | F | 35 | PLAISTOW | NH | 605 | 605 | ||||
17 | Marissa | St Onge | F | 31 | NEW BOSTON | NH | 545 | 545 | ||||
18 | Kate | Werner | F | 34 | SALISBURY | MA | 488 | 488 |
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 40 - 49
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 60 - 69
Place | Name | Sex | Age | Hometown | State | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colleen | Casper | F | 60 | MERRIMACK | NH | 768 | 792 | 785 | 805 | 3150 | |
2 | Susan | Bowker | F | 65 | HUDSON | NH | 557 | 555 | 572 | 563 | 2247 | |
3 | Ellen | Vera | F | 62 | MILFORD | NH | 611 | 865 | 1476 | |||
4 | Deborah | Katsohis | F | 61 | HUDSON | NH | 662 | 648 | 1310 | |||
5 | Deborah | Rosenthal | F | 63 | CONCORD | NH | 635 | 662 | 1297 | |||
6 | Marjorie | Morse | F | 69 | NASHUA | NH | 507 | 521 | 1028 | |||
7 | Rebecca | Byrd-Denehy | F | 64 | BROOKLINE | NH | 507 | 430 | 937 | |||
8 | Brigid | Killian | F | 60 | GROTON | MA | 571 | 571 | ||||
9 | Cheryl | Adams | F | 67 | TILTON | NH | 475 | 475 |
MALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 70 - 79
Place | Name | Sex | Age | Hometown | State | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deb | Munsell | F | 70 | HUDSON | NH | 713 | 686 | 714 | 650 | 733 | 3496 |
2 | Alene | Kenney | F | 76 | 574 | 596 | 585 | 1755 | ||||
3 | Barbara | Glow | F | 78 | MILFORD | NH | 491 | 430 | 921 | |||
4 | June | Szymaszek | F | 70 | DRACUT | MA | 425 | 417 | 842 | |||
5 | Ann | Tassinari | F | 70 | BEVERLY | MA | 386 | 349 | 735 | |||
6 | Denise | Piekos | F | 72 | NORTH CHELMSFORD | MA | 626 | 626 | ||||
7 | Doreen | Cawley | F | 71 | BENNINGTON | NH | 531 | 531 | ||||
8 | Maureen | McHugh | F | 71 | CHELMSFORD | MA | 446 | 446 |
MALE AGE GROUP: 70 - 79
Place | Name | Sex | Age | Hometown | State | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward | Mahoney | M | 70 | DEERFIELD | NH | 593 | 582 | 573 | 520 | 2268 | |
2 | Raymond | Boutotte | M | 79 | PEPPERELL | MA | 429 | 423 | 419 | 422 | 365 | 2058 |
3 | Jack | Glow | M | 78 | MILFORD | NH | 497 | 473 | 476 | 444 | 1890 | |
4 | Bill | Morse | M | 73 | DRACUT | MA | 585 | 514 | 1099 | |||
5 | Andy | Schachat | M | 70 | DOVER | NH | 420 | 408 | 828 | |||
6 | Roger | Cawley | M | 77 | BENNINGTON | NH | 425 | 425 | ||||
7 | Joe | McHugh | M | 70 | 401 | 401 |