French Park Creek Crossings
Cincinnati, OH
Sunday, June 17, 2018 9:00 am
Results at www.RunningTime.net
Results - OVERALLMALE RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | BENJAMIN | LEICHTY | 31 | M | CINCINNATI | OH | 26:53 | 7:28 | 11 | 120 | MRun | 11 | 120 | M |
12 | BRAD | DUNLEVY | 44 | M | NEWPORT | KY | 26:57 | 7:29 | 12 | 120 | MRun | 12 | 120 | M |
13 | ANDY | BEARDSLEE | 40 | M | CINCINNATI | OH | 26:58 | 7:30 | 13 | 120 | MRun | 13 | 120 | M |
14 | CARL | WIERS | 54 | M | CINCINNATI | OH | 27:45 | 7:43 | 14 | 120 | MRun | 14 | 120 | M |
15 | JONNY | WIERS | 21 | M | CINCINNATI | OH | 28:39 | 7:58 | 15 | 120 | MRun | 15 | 120 | M |
16 | TUCKER | LIVERMORE | 16 | M | CINCINNATI | OH | 28:58 | 8:03 | 16 | 120 | MRun | 16 | 120 | M |
17 | NICK | CARTER | 28 | M | HAMILTON | OH | 28:59 | 8:03 | 17 | 120 | MRun | 17 | 120 | M |
18 | COLTON | SCHREUR | 21 | M | HUDSONVILLE | MI | 29:07 | 8:06 | 18 | 120 | MRun | 18 | 120 | M |
19 | ANTHONY | STORC | 37 | M | CINCINNATI | OH | 29:09 | 8:06 | 19 | 120 | MRun | 19 | 120 | M |
20 | BRYAN | POWELL | 41 | M | FAIRFIELD | OH | 29:18 | 8:09 | 20 | 120 | MRun | 20 | 120 | M |
French Park Creek Crossings
Cincinnati, OH
Sunday, June 17, 2018 9:00 am
Results at www.RunningTime.net
Results - OVERALLMALE RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ZACHARY | OVINGTON | 25 | M | CINCINNATI | OH | 36:58 | 10:16 | 61 | 120 | MRun | 61 | 120 | M |
62 | JEFF | OATES | 43 | M | WEST CHESTER | OH | 37:06 | 10:19 | 62 | 120 | MRun | 62 | 120 | M |
63 | WYATT | GLASSMEYER | 11 | M | LOVELAND | OH | 37:30 | 10:25 | 63 | 120 | MRun | 63 | 120 | M |
64 | DOUG | NIENABER | 42 | M | LOVELAND | OH | 37:47 | 10:30 | 64 | 120 | MRun | 64 | 120 | M |
65 | SHANNON | POWELL | 34 | M | CINCINNATI | OH | 37:52 | 10:31 | 65 | 120 | MRun | 65 | 120 | M |
66 | RON | TRENKAMP | 51 | M | COVINGTON | KY | 37:54 | 10:32 | 66 | 120 | MRun | 66 | 120 | M |
67 | MICHAEL | VALERIUS | 43 | M | MASON | OH | 37:54 | 10:32 | 67 | 120 | MRun | 67 | 120 | M |
68 | KEVIN | LAWSON | 41 | M | CINCINNATI | OH | 38:07 | 10:36 | 68 | 120 | MRun | 68 | 120 | M |
69 | JAMES | FAGEDES | 47 | M | SALT LAKE CITY | UT | 38:20 | 10:39 | 69 | 120 | MRun | 69 | 120 | M |
70 | DILLON | MCELROY | 15 | M | MAINEVILLE | OH | 38:37 | 10:44 | 70 | 120 | MRun | 70 | 120 | M |
French Park Creek Crossings
Cincinnati, OH
Sunday, June 17, 2018 9:00 am
Results at www.RunningTime.net
Results - OVERALLMALE RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | MICHAEL | BALL | 42 | M | MAINEVILLE | OH | 49:17 | 13:42 | 111 | 120 | MRun | 111 | 120 | M |
112 | IAN | PATRICK | 8 | M | MAINEVILLE | OH | 50:12 | 13:57 | 112 | 120 | MRun | 112 | 120 | M |
113 | TOM | SESTERLENN | 40 | M | CINCINNATI | OH | 50:15 | 13:58 | 113 | 120 | MRun | 113 | 120 | M |
114 | SCOTT | PATRICK | 47 | M | MAINEVILLE | OH | 50:16 | 13:58 | 114 | 120 | MRun | 114 | 120 | M |
115 | RYAN | EMGE | 39 | M | CINCINNATI | OH | 50:28 | 14:02 | 115 | 120 | MRun | 115 | 120 | M |
116 | PETE | ALEXANDER | 48 | M | CINCINNATI | OH | 51:15 | 14:14 | 116 | 120 | MRun | 116 | 120 | M |
117 | LARRY | KLUNK | 50 | M | CINCINNATI | OH | 55:20 | 15:23 | 117 | 120 | MRun | 117 | 120 | M |
118 | AIDEN | CHEEK | 14 | M | FREMONT | OH | 56:13 | 15:37 | 118 | 120 | MRun | 118 | 120 | M |
119 | JASON | WATERMAN | 14 | M | CINCINNATI | OH | 1:00:13 | 16:44 | 119 | 120 | MRun | 119 | 120 | M |
120 | ROBERT | BURKE | 66 | M | CINCINNATI | OH | 1:00:16 | 16:45 | 120 | 120 | MRun | 120 | 120 | M |