French Park Creek Crossings
Cincinnati, OH
Sunday, June 19, 2022 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
1 | NATHAN | STEWART | 39 | M | 22:51 | 21:47 | 59.57 |
2 | BRAD | DUNLEVY | 48 | M | 26:35 | 23:46 | 54.66 |
3 | BENJAMIN | LEICHTY | 35 | M | 24:17 | 23:46 | 54.61 |
4 | LANDEN | FERNANDEZ | 15 | M | 24:42 | 23:52 | 54.40 |
5 | ANDREW | WELLS | 44 | M | 25:56 | 23:52 | 54.40 |
6 | STEVEN | MCMILLIAN | 38 | M | 24:54 | 23:55 | 54.29 |
7 | LILA | DUNLEVY | 12 | F | 30:33 | 27:22 | 53.96 |
8 | KIM | JOHNSTON | 51 | F | 31:27 | 27:49 | 53.11 |
9 | CHARLIE | THORNTON | 30 | M | 24:48 | 24:43 | 52.51 |
10 | MATTHEW | CARLIN | 35 | M | 25:16 | 24:44 | 52.49 |
French Park Creek Crossings
Cincinnati, OH
Sunday, June 19, 2022 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
51 | OWEN | SMALLWOOD | 11 | M | 37:18 | 32:28 | 40.00 |
52 | ARYN | MEYER | 27 | F | 37:04 | 37:04 | 39.84 |
53 | CHAD | CLARK | 48 | M | 36:37 | 32:43 | 39.68 |
54 | BEN | CLARK | 13 | M | 35:34 | 32:56 | 39.41 |
55 | WILLIAM | CILLEY | 58 | M | 40:00 | 33:04 | 39.27 |
56 | JENNY | CRANFORD | 55 | F | 44:36 | 37:42 | 39.18 |
57 | TAYLOR | PAYZANT | 20 | F | 37:50 | 37:50 | 39.03 |
58 | KEVIN | LAWSON | 45 | M | 36:33 | 33:24 | 38.88 |
59 | MONICA | HOLMBACK | 63 | F | 49:55 | 38:18 | 38.55 |
60 | DEAN | FOSTER | 59 | M | 41:08 | 33:43 | 38.50 |
French Park Creek Crossings
Cincinnati, OH
Sunday, June 19, 2022 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
101 | DANI | PENN | 38 | F | 46:44 | 45:57 | 32.14 |
102 | TY | FINCH | 31 | M | 40:38 | 40:25 | 32.12 |
103 | BRANDY | MARSH | 42 | F | 47:57 | 46:06 | 32.03 |
104 | MARC | OLIGEE | 48 | M | 45:37 | 40:46 | 31.85 |
105 | ERIC | HUMBERT | 34 | M | 41:38 | 40:58 | 31.70 |
106 | BRENDAN | WOOD | 29 | M | 41:33 | 41:30 | 31.29 |
107 | HANK | STICK | 58 | M | 50:24 | 41:39 | 31.17 |
108 | HEIDI | DICK | 44 | F | 50:52 | 48:12 | 30.64 |
109 | ROB | SINGH | 44 | M | 46:49 | 43:05 | 30.13 |
110 | REBECCA | CAVEY | 36 | F | 49:38 | 49:10 | 30.03 |