Tarheel 10 Miler & 4 Mile Run
Chapel Hill NC - April 22nd, 2017
Age Group Results: 10 Miler
FEMALE AGE GROUP: 1 - 9
MALE AGE GROUP: 1 - 9
FEMALE AGE GROUP: 10 - 12
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1816 | Lucy Chen | 12 | CHAPEL HILL | NC | 1:35:04.76 | 1:34:34.89 | 9:28 |
MALE AGE GROUP: 10 - 12
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6194 | Will Venable | 11 | Raleigh | NC | 1:13:12.13 | 1:13:06.03 | 7:19 |
2 | 6513 | Keith Williams | 12 | Cary | NC | 1:33:11.79 | 1:33:07.41 | 9:19 |
3 | 2505 | Ashton Fields | 12 | Goldsboro | NC | 2:13:11.38 | 2:10:23.52 | 13:03 |
FEMALE AGE GROUP: 13 - 15
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5933 | Victoria Swepson | 13 | Durham | NC | 1:17:28.46 | 1:16:56.60 | 7:42 |
2 | 6461 | Sophia Whitmire | 15 | Chapel Hill | NC | 1:29:07.46 | 1:28:34.02 | 8:52 |
3 | 4401 | Grace Miller | 14 | Durham | NC | 1:30:05.56 | 1:29:40.56 | 8:59 |
4 | 5092 | Madeline Ramsden | 14 | Chapel Hill | NC | 1:33:33.06 | 1:32:29.57 | 9:15 |
5 | 3258 | Emery Hoos | 14 | Chapel Hill | NC | 1:36:03.82 | 1:34:58.28 | 9:30 |
6 | 3244 | Olivia Honaker | 14 | CARY | NC | 1:42:56.61 | 1:39:32.02 | 9:58 |
7 | 1516 | Hannah Brandon | 14 | Charlotte | NC | 1:49:26.63 | 1:46:09.00 | 10:37 |
8 | 1797 | Evan Chan | 15 | Chapel Hill | NC | 1:48:27.49 | 1:46:20.13 | 10:39 |
9 | 4080 | Taylor Maiorano | 15 | Cary | NC | 1:56:45.33 | 1:55:38.77 | 11:34 |
10 | 5778 | Brley Stafford | 14 | Carry | NC | 1:57:01.09 | 1:55:56.56 | 11:36 |
MALE AGE GROUP: 13 - 15
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7130 | Jedaiah Ruhl | 14 | New Hill | NC | 59:13.65 | 59:11.86 | 5:56 |
2 | 6157 | Kyle Van Tubbergh | 15 | Hillsborough | NC | 1:07:53.98 | 1:07:49.58 | 6:47 |
3 | 2814 | Dalton Graham | 13 | Chapel Hill | NC | 1:11:29.04 | 1:11:18.54 | 7:08 |
4 | 2475 | Blaine Farrell | 14 | Longwood | FL | 1:11:57.16 | 1:11:37.90 | 7:10 |
5 | 4847 | Isaac Paulakonis | 13 | Chapel Hill | NC | 1:15:29.47 | 1:15:15.94 | 7:32 |
6 | 1054 | William Alexander | 13 | cambridge | MA | 1:17:58.64 | 1:17:49.27 | 7:47 |
7 | 3052 | Justin Hayes | 14 | Cary | NC | 1:19:59.58 | 1:19:51.57 | 8:00 |
8 | 2599 | Tim Frei | 15 | Chapel Hill | NC | 1:20:22.59 | 1:20:11.07 | 8:02 |
9 | 4846 | Ethan Paulakonis | 14 | Chapel Hill | NC | 1:24:03.78 | 1:23:14.58 | 8:20 |
10 | 2903 | Daniel Hadar | 15 | Chapel Hill | NC | 1:24:29.91 | 1:23:47.14 | 8:23 |
FEMALE AGE GROUP: 16 - 19
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5891 | Bridgette Sullivan | 18 | Chapel Hill | NC | 1:14:22.67 | 1:14:00.02 | 7:24 |
2 | 5031 | Alex Proca | 18 | Columbus | OH | 1:23:18.48 | 1:19:50.60 | 8:00 |
3 | 6614 | Sarah Wotus | 18 | Chapel Hill | NC | 1:20:33.68 | 1:20:10.67 | 8:02 |
4 | 6199 | Emma Verdi | 18 | Chapel Hill | NC | 1:22:51.26 | 1:21:39.31 | 8:10 |
5 | 6022 | Miranda Thompson | 18 | Elon | NC | 1:23:37.26 | 1:22:43.73 | 8:17 |
6 | 5173 | Lauren Revis | 18 | Chapel Hill | NC | 1:23:36.36 | 1:23:13.93 | 8:20 |
7 | 6546 | Avery Wilson | 18 | Chapel Hill | NC | 1:23:57.87 | 1:23:16.91 | 8:20 |
8 | 4868 | Maddie Peloff | 18 | Chapel Hill | NC | 1:24:58.85 | 1:23:51.14 | 8:24 |
9 | 1818 | Michelle Chen | 18 | Durham | NC | 1:25:01.18 | 1:24:27.33 | 8:27 |
10 | 1808 | Kenzie Chasteen | 19 | Blowing Rock | NC | 1:25:42.03 | 1:24:46.78 | 8:29 |
MALE AGE GROUP: 16 - 19
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3367 | Lawton Ives | 18 | Chapel Hill | NC | 58:41.08 | 58:38.41 | 5:52 |
2 | 2780 | Samuel Goldstein | 19 | Asheville | NC | 59:14.83 | 59:11.86 | 5:56 |
3 | 5664 | Austin Slowin | 19 | Rougemont | NC | 1:04:29.37 | 1:04:26.25 | 6:27 |
4 | 2933 | Grant Hall | 19 | Chapel Hill | NC | 1:04:45.66 | 1:04:41.78 | 6:29 |
5 | 1795 | Cameron Champion | 19 | Raleigh | NC | 1:06:57.59 | 1:06:53.46 | 6:42 |
6 | 2904 | David Hadar | 18 | Chapel Hill | NC | 1:07:21.90 | 1:07:09.54 | 6:43 |
7 | 1128 | Victor Arahirwa | 19 | Chapel Hill | NC | 1:07:58.31 | 1:07:54.60 | 6:48 |
8 | 1084 | Andrew Amaya | 17 | Clayton | NC | 1:09:30.21 | 1:09:25.52 | 6:57 |
9 | 6375 | Max Weintraub | 18 | Chapel Hill | NC | 1:10:13.85 | 1:10:01.65 | 7:01 |
10 | 4825 | Max Patel | 19 | Chapel Hill | NC | 1:12:33.49 | 1:12:11.42 | 7:14 |
FEMALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6579 | Emily Wold | 22 | Chapel Hill | NC | 1:01:02.91 | 1:01:00.88 | 6:07 |
2 | 2294 | Jenny Drabble | 23 | Winston Salem | NC | 1:08:05.99 | 1:08:01.87 | 6:49 |
3 | 2075 | Megan Cuomo | 23 | Chapel Hill | NC | 1:11:59.22 | 1:11:48.17 | 7:11 |
4 | 4911 | Alexa Phillips | 22 | Carrboro | NC | 1:12:08.49 | 1:12:00.71 | 7:13 |
5 | 4960 | Caroline Plyler | 23 | Chapel Hill | NC | 1:13:41.49 | 1:13:29.73 | 7:21 |
6 | 3157 | Jasmyn Hildebrandt | 24 | Alexandria | VA | 1:13:35.87 | 1:13:32.74 | 7:22 |
7 | 6313 | Shelley Warner | 21 | Chapel Hill | NC | 1:15:03.84 | 1:14:50.10 | 7:30 |
8 | 6859 | Mattie Blue | 22 | Chapel HIll | NC | 1:15:42.50 | 1:15:21.92 | 7:33 |
9 | 3905 | Leah Levey | 24 | Durham | NC | 1:15:38.49 | 1:15:22.29 | 7:33 |
10 | 1712 | Patricia Callison | 21 | Chapel Hill | NC | 1:16:04.17 | 1:15:34.63 | 7:34 |
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7072 | Wil Norris | 23 | Blowing Rock | NC | 53:29.89 | 53:28.09 | 5:21 |
2 | 1286 | Will Bass | 24 | Chapel Hill | NC | 57:31.42 | 57:29.15 | 5:45 |
3 | 5909 | Joshua Sutterfield | 24 | Carrboro | NC | 57:40.28 | 57:37.84 | 5:46 |
4 | 7633 | Connor Belson | 23 | Chapel Hill | NC | 58:19.61 | 58:17.70 | 5:50 |
5 | 6719 | Alexander Zorich | 21 | Chapel Hill | NC | 58:26.58 | 58:24.95 | 5:51 |
6 | 1111 | Stephen Anderson | 23 | Chapel Hill | NC | 59:51.53 | 59:49.82 | 5:59 |
7 | 7361 | Will Harris | 22 | Chapel Hill | NC | 1:01:42.83 | 1:01:36.62 | 6:10 |
8 | 5160 | Andrew Reifman-Packett | 23 | Raleigh | NC | 1:02:15.61 | 1:02:11.03 | 6:14 |
9 | 4709 | George Oliver | 23 | Winston Salem | NC | 1:02:54.11 | 1:02:52.06 | 6:18 |
10 | 4797 | William Parker | 22 | Lumberton | NC | 1:04:25.80 | 1:04:06.27 | 6:25 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6378 | Kristin Weisse | 26 | Winston-Salem | NC | 1:03:19.22 | 1:03:16.76 | 6:20 |
2 | 2137 | Mickey Davis | 27 | Carrboro | NC | 1:07:30.82 | 1:07:28.77 | 6:45 |
3 | 1140 | Maude Ariosa | 29 | Denver | CO | 1:10:33.32 | 1:10:28.16 | 7:03 |
4 | 4246 | Elizabeth McCravy | 28 | Durham | NC | 1:11:42.83 | 1:11:35.35 | 7:10 |
5 | 4779 | Allegra Palmer | 29 | Durham | NC | 1:12:09.55 | 1:12:03.26 | 7:13 |
6 | 3365 | Rachael Isom | 27 | Carrboro | NC | 1:16:46.72 | 1:16:10.95 | 7:38 |
7 | 2334 | Claire Dunn | 25 | Carrboro | NC | 1:16:25.68 | 1:16:25.68 | 7:39 |
8 | 4062 | Farrah Madanay | 26 | Honolulu | HI | 1:17:02.21 | 1:16:34.20 | 7:40 |
9 | 2468 | Julia Farber | 27 | Chapel Hill | NC | 1:17:12.76 | 1:16:49.93 | 7:41 |
10 | 1344 | Halei Benefield | 26 | Chapel Hill | NC | 1:18:12.14 | 1:17:46.92 | 7:47 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1680 | Austin Bussing | 27 | Carrboro | NC | 53:07.26 | 53:05.03 | 5:19 |
2 | 7111 | Seth Procotor | 28 | Chapel Hill | NC | 54:11.77 | 54:10.99 | 5:26 |
3 | 5481 | Zack Schwartz | 28 | Brookline | MA | 54:23.66 | 54:20.92 | 5:27 |
4 | 7573 | Ethan Lievense | 25 | Chapel Hill | NC | 54:43.42 | 54:41.19 | 5:29 |
5 | 2697 | Evan Gates | 26 | Durham | NC | 55:16.35 | 55:13.77 | 5:32 |
6 | 6757 | Andris Goncarovs | 25 | Greensboro | NC | 55:26.85 | 55:24.96 | 5:33 |
7 | 1008 | Omer Abdulrahman | 29 | Raleigh | NC | 57:49.70 | 57:48.26 | 5:47 |
8 | 2721 | Thomas George | 25 | Greenville | NC | 1:00:28.83 | 1:00:27.57 | 6:03 |
9 | 4488 | Robert Morhard | 27 | Durham | NC | 1:01:32.18 | 1:01:29.30 | 6:09 |
10 | 1343 | Chris Bendix | 26 | Chapel Hill | NC | 1:03:04.21 | 1:03:01.58 | 6:19 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7074 | Molly Nunn | 33 | Winston-Salem | NC | 1:02:20.23 | 1:02:18.66 | 6:14 |
2 | 3871 | Chelsea Lefebvre | 34 | Durham | NC | 1:04:35.26 | 1:04:30.08 | 6:28 |
3 | 3991 | Amanda Lopiccolo | 34 | Cary | NC | 1:06:59.47 | 1:06:57.54 | 6:42 |
4 | 1621 | Kirsten Bryant | 31 | Chapel HIll | NC | 1:13:53.17 | 1:13:36.22 | 7:22 |
5 | 3340 | Laura Iafrati | 30 | Chapel Hill | NC | 1:14:45.83 | 1:14:36.86 | 7:28 |
6 | 4199 | Justin Mayrant | 30 | Carrboro | NC | 1:19:32.26 | 1:16:07.05 | 7:37 |
7 | 7508 | Sara Flynn-Loy | 34 | Mebane | NC | 1:20:07.03 | 1:16:37.48 | 7:40 |
8 | 5164 | Sarah Reintjes-Tolen | 31 | Carrboro | NC | 1:16:56.02 | 1:16:42.99 | 7:41 |
9 | 2543 | Emily Fletcher | 30 | Durham | NC | 1:17:34.65 | 1:17:19.34 | 7:44 |
10 | 3326 | Kym Hunter | 34 | Chapel Hill | NC | 1:17:56.76 | 1:17:46.76 | 7:47 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1112 | Stevven Anderson | 32 | High Point | NC | 56:13.97 | 56:11.98 | 5:38 |
2 | 3799 | Greg Lane | 30 | Carrboro | NC | 1:01:19.80 | 1:01:16.48 | 6:08 |
3 | 2676 | Justin Gardner | 32 | Troy | OH | 1:03:43.03 | 1:03:36.99 | 6:22 |
4 | 4396 | Adam Miller | 30 | Durham | NC | 1:04:54.21 | 1:04:51.91 | 6:30 |
5 | 5447 | Jeff Schmidt | 32 | Raleigh | NC | 1:05:13.81 | 1:05:11.28 | 6:32 |
6 | 4729 | Takeshi Ono | 32 | Carrboro | NC | 1:05:24.48 | 1:05:21.29 | 6:33 |
7 | 4857 | Alex Pearson | 31 | Hummelstown | PA | 1:06:00.72 | 1:05:55.20 | 6:36 |
8 | 1182 | Brandon Ayers | 33 | Carrboro | NC | 1:06:12.53 | 1:06:03.94 | 6:37 |
9 | 4399 | David Miller | 33 | Durham | NC | 1:07:36.99 | 1:07:32.74 | 6:46 |
10 | 4110 | Mark Manz | 31 | Durham | NC | 1:09:13.66 | 1:09:06.68 | 6:55 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4554 | Cara Musumeci | 36 | Cary | NC | 1:11:48.84 | 1:11:30.05 | 7:10 |
2 | 2643 | Brianne Gaal | 37 | Morrisville | NC | 1:12:12.63 | 1:12:05.19 | 7:13 |
3 | 4963 | Ivy Pointer | 38 | Chapel Hill | NC | 1:13:58.34 | 1:13:50.96 | 7:24 |
4 | 6735 | Marina Carreker | 36 | Raleigh | NC | 1:14:39.93 | 1:14:31.90 | 7:28 |
5 | 1595 | Nicole Brown | 37 | Chapel HIll | NC | 1:15:26.28 | 1:14:49.22 | 7:29 |
6 | 5795 | Robin Stanley | 36 | Cary | NC | 1:15:21.95 | 1:15:11.12 | 7:32 |
7 | 6290 | Sheila Walsh Reddy | 37 | Carrboro | NC | 1:16:50.44 | 1:16:41.06 | 7:41 |
8 | 2251 | Joan Dinsmore | 36 | Cary | NC | 1:17:04.58 | 1:16:43.01 | 7:41 |
9 | 1613 | Brianne Brummer | 35 | Cary | NC | 1:17:48.60 | 1:17:23.24 | 7:45 |
10 | 5255 | Sarah Roberts | 36 | Chapel Hill | NC | 1:17:42.71 | 1:17:30.62 | 7:46 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6750 | Ron Fleming | 37 | Rocky Mount | NC | 1:00:08.71 | 1:00:05.15 | 6:01 |
2 | 6405 | Josh West | 35 | Durham | NC | 1:02:11.63 | 1:02:08.41 | 6:13 |
3 | 7191 | Mark Woodwell | 36 | Raleigh | NC | 1:06:28.46 | 1:06:24.37 | 6:39 |
4 | 4880 | Rob Perkins | 37 | Cary | NC | 1:06:35.27 | 1:06:31.66 | 6:40 |
5 | 2243 | Patrick Dillon | 39 | Durham | NC | 1:06:45.72 | 1:06:35.07 | 6:40 |
6 | 1654 | Adam Burke | 39 | Raleigh | NC | 1:08:23.81 | 1:08:21.07 | 6:51 |
7 | 5483 | Nick Schweizer | 37 | Cary | NC | 1:09:05.29 | 1:09:02.17 | 6:55 |
8 | 5952 | Alan Talhelm | 35 | Durham | NC | 1:09:15.27 | 1:09:07.76 | 6:55 |
9 | 2445 | Chris Evans | 37 | Raleigh | NC | 1:09:33.14 | 1:09:25.58 | 6:57 |
10 | 7013 | Yik Lam | 36 | CARRBORO | NC | 1:11:52.64 | 1:11:45.55 | 7:11 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3295 | Amy Huerta | 41 | Fredericksburg | VA | 1:09:10.41 | 1:09:04.11 | 6:55 |
2 | 3071 | Lisa Hecker | 41 | Mebane | NC | 1:13:59.37 | 1:13:44.71 | 7:23 |
3 | 6845 | Millie Barritt | 41 | Chapel Hill | NC | 1:14:52.43 | 1:14:45.50 | 7:29 |
4 | 3173 | Laura Hill | 43 | Chapel Hill | NC | 1:15:48.33 | 1:15:34.51 | 7:34 |
5 | 1517 | Julia Brandon | 44 | Cary | NC | 1:17:29.18 | 1:17:26.52 | 7:45 |
6 | 3782 | Laura Lamberson | 43 | Hillsborough | NC | 1:18:26.39 | 1:18:13.27 | 7:50 |
7 | 3391 | Allison Jacobson | 41 | Chapel Hill | NC | 1:19:47.05 | 1:19:26.04 | 7:57 |
8 | 3930 | Lori Ligouri | 40 | Concord | CA | 1:19:51.55 | 1:19:35.98 | 7:58 |
9 | 6331 | Elizabeth Watt | 40 | Durham | NC | 1:21:31.76 | 1:21:01.46 | 8:07 |
10 | 5038 | Kimberly Psaltis | 42 | Carrboro | NC | 1:22:33.20 | 1:21:07.22 | 8:07 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4646 | Gebre Nida | 42 | GREENSBORO | NC | 1:02:56.35 | 1:02:54.23 | 6:18 |
2 | 5410 | Justin Sawon | 41 | Carrboro | NC | 1:04:56.68 | 1:04:51.93 | 6:30 |
3 | 3296 | Daniel Huerta | 44 | Fredericksburg | VA | 1:07:13.91 | 1:07:08.40 | 6:43 |
4 | 1567 | Edwin Broersma | 44 | Cary | NC | 1:08:31.97 | 1:08:25.08 | 6:51 |
5 | 4844 | Andrew Patton | 41 | Durham | NC | 1:10:34.48 | 1:10:27.91 | 7:03 |
6 | 5197 | Ryan Richardson | 41 | Chapel Hill | NC | 1:10:51.42 | 1:10:44.18 | 7:05 |
7 | 4357 | Raul Mendez Giraldez | 42 | Carrboro | NC | 1:15:31.92 | 1:12:40.26 | 7:17 |
8 | 2573 | James Fox | 44 | Durham | NC | 1:13:05.65 | 1:12:58.88 | 7:18 |
9 | 2565 | Craig Fortner | 40 | Apex | NC | 1:13:14.40 | 1:13:00.83 | 7:19 |
10 | 4838 | Daniel Patterson | 43 | Cary | NC | 1:14:20.87 | 1:14:05.52 | 7:25 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3032 | Linda Hatfield | 48 | Cary | NC | 1:14:41.15 | 1:14:28.64 | 7:27 |
2 | 5196 | Robin Richardson | 46 | Chapel Hill | NC | 1:15:04.86 | 1:14:53.58 | 7:30 |
3 | 4507 | Layna Mosley | 45 | Chapel Hill | NC | 1:16:39.47 | 1:16:27.15 | 7:39 |
4 | 6286 | Gretchen Walsh | 45 | Chapel Hill | NC | 1:23:16.46 | 1:22:34.89 | 8:16 |
5 | 3036 | Ruthie Haugh | 45 | Cary | NC | 1:23:53.17 | 1:23:17.60 | 8:20 |
6 | 2045 | Jennifer Crosier | 46 | Apex | NC | 1:26:37.64 | 1:26:16.39 | 8:38 |
7 | 6599 | Alisha Woodroof | 45 | Raleigh | NC | 1:27:33.87 | 1:26:29.72 | 8:39 |
8 | 2269 | Beth Donahue | 46 | chapel hill | NC | 1:28:05.08 | 1:27:25.07 | 8:45 |
9 | 7559 | Bonnie McCullough | 47 | raleigh | NC | 1:28:26.04 | 1:27:35.86 | 8:46 |
10 | 6394 | Emily Werner | 47 | Boulder | CO | 1:28:17.78 | 1:27:56.92 | 8:48 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4200 | Glen Mays | 46 | lexington | KY | 59:43.24 | 59:41.34 | 5:59 |
2 | 1199 | Allen Baddour | 45 | Chapel Hill | NC | 1:01:58.47 | 1:01:56.50 | 6:12 |
3 | 4440 | Shawn Molloy | 47 | Holly Springs | NC | 1:07:46.63 | 1:07:43.60 | 6:47 |
4 | 1551 | Albert Brice | 48 | Rocky Mount | NC | 1:10:10.89 | 1:09:59.38 | 7:00 |
5 | 5490 | Edward Scollon | 48 | Stokesdale | NC | 1:11:04.19 | 1:10:59.80 | 7:06 |
6 | 5198 | Ted Richardson | 47 | Chapel Hill | NC | 1:12:15.37 | 1:12:06.62 | 7:13 |
7 | 2106 | Stephane Daniel | 46 | Cary | NC | 1:12:42.51 | 1:12:32.19 | 7:16 |
8 | 7366 | Will Hicks | 47 | Efland | NC | 1:13:17.81 | 1:13:14.48 | 7:20 |
9 | 3070 | Brad Hecker | 45 | Mebane | NC | 1:14:15.45 | 1:13:59.45 | 7:24 |
10 | 5448 | Robert Schmidt | 47 | Apex | NC | 1:14:10.94 | 1:14:02.36 | 7:25 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4321 | Alison McNamara | 50 | Chapel Hill | NC | 1:18:02.78 | 1:17:35.98 | 7:46 |
2 | 6167 | Jennifer Vandiver | 50 | McLeansville | NC | 1:19:07.03 | 1:19:03.90 | 7:55 |
3 | 3315 | Robyn Humphrey | 53 | Pinehurst | NC | 1:23:27.07 | 1:20:06.83 | 8:01 |
4 | 4170 | Kathy Matera | 53 | Chapel Hill | NC | 1:21:11.82 | 1:20:58.53 | 8:06 |
5 | 4423 | Gina Minton | 54 | Raleigh | NC | 1:24:53.94 | 1:24:38.68 | 8:28 |
6 | 6487 | Sally Wilging | 53 | Cary | NC | 1:26:53.62 | 1:26:24.08 | 8:39 |
7 | 1850 | Kimberly Christianson | 53 | Fargo | ND | 1:27:56.36 | 1:27:08.38 | 8:43 |
8 | 6156 | Laura Van Sant | 50 | Chapel Hill | NC | 1:28:47.73 | 1:27:45.75 | 8:47 |
9 | 3022 | Jane Harwell | 53 | Carrboro | NC | 1:30:35.85 | 1:29:10.58 | 8:56 |
10 | 5406 | Casey Saussy | 52 | Chapel Hill | NC | 1:33:45.05 | 1:31:42.87 | 9:11 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1053 | Marcus Alexander | 51 | Cambridge | MA | 1:04:24.38 | 1:04:20.53 | 6:27 |
2 | 4731 | Maarten Oosten | 53 | Cary | NC | 1:08:41.91 | 1:08:36.96 | 6:52 |
3 | 1875 | Martin Clark | 53 | Chapel Hill | NC | 1:12:40.52 | 1:12:37.57 | 7:16 |
4 | 4208 | Robert McBee | 50 | York | SC | 1:15:14.91 | 1:12:42.44 | 7:17 |
5 | 7602 | Chris Mast | 54 | Chapel Hill | NC | 1:13:14.95 | 1:13:06.21 | 7:19 |
6 | 2590 | William Fredenburg | 54 | Apex | NC | 1:13:57.58 | 1:13:47.13 | 7:23 |
7 | 7057 | Russell Mead | 52 | Chapel Hill | NC | 1:14:38.74 | 1:14:29.24 | 7:27 |
8 | 1403 | Sam Bigelow | 54 | Cary | NC | 1:16:02.25 | 1:15:52.25 | 7:36 |
9 | 4298 | Herman McKinney, Jr. | 52 | Huntersville | NC | 1:16:12.12 | 1:16:03.58 | 7:37 |
10 | 1605 | William Brown | 54 | Chapel Hill | NC | 1:16:22.28 | 1:16:14.49 | 7:38 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2007 | Rietta Couper | 58 | Chapel Hill | NC | 1:20:37.58 | 1:20:26.83 | 8:03 |
2 | 4920 | Renee Pickard | 58 | Wilkesboro | NC | 1:25:29.87 | 1:25:11.14 | 8:32 |
3 | 2738 | Wendy Gibson | 55 | sparks | MD | 1:26:52.76 | 1:26:19.06 | 8:38 |
4 | 2184 | Molly Dempsey | 55 | Chapel Hill | NC | 1:27:47.23 | 1:26:49.47 | 8:41 |
5 | 5644 | Catherine Singley | 57 | Chapel Hill | NC | 1:31:25.00 | 1:30:17.41 | 9:02 |
6 | 4207 | Jill McArdle | 58 | Chapel Hill | NC | 1:32:13.16 | 1:31:19.56 | 9:08 |
7 | 6877 | Heidi Carter | 56 | Durham | NC | 1:34:20.23 | 1:32:17.33 | 9:14 |
8 | 3092 | Tanya Helms | 57 | Chapel Hill | NC | 1:38:56.25 | 1:37:34.91 | 9:46 |
9 | 3319 | Dawn Hunt | 56 | Raleigh | NC | 1:40:08.84 | 1:38:03.29 | 9:49 |
10 | 2593 | Ada Freeman | 56 | Seven Springs | NC | 1:39:44.85 | 1:38:16.35 | 9:50 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1104 | John Anderson | 55 | Pfafftown | NC | 1:09:23.09 | 1:07:12.76 | 6:44 |
2 | 3591 | Mike Kelley | 57 | Chapel Hill | NC | 1:14:58.51 | 1:14:48.89 | 7:29 |
3 | 3778 | Ted Lamay | 56 | Chapel Hill | NC | 1:15:07.35 | 1:15:02.42 | 7:31 |
4 | 1639 | Doug Bugner | 59 | Kingwood | TX | 1:16:55.89 | 1:16:45.73 | 7:41 |
5 | 3616 | John Kern | 59 | Bethesda | MD | 1:18:23.76 | 1:18:05.87 | 7:49 |
6 | 4190 | David Maurer | 55 | Raleigh | NC | 1:18:47.35 | 1:18:41.14 | 7:53 |
7 | 6808 | Roy Schneiderman | 57 | Pinehurst | NC | 1:19:26.77 | 1:19:11.76 | 7:56 |
8 | 6839 | Stuart Babendir | 58 | Deerfield | IL | 1:20:00.74 | 1:19:33.77 | 7:58 |
9 | 2138 | Ricky Davis | 58 | Greenville | NC | 1:21:52.42 | 1:21:39.32 | 8:10 |
10 | 6308 | Eric Ward | 56 | Durham | NC | 1:22:37.30 | 1:22:19.79 | 8:14 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Gun Time | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1957 | Debbie Conklin | 60 | Chapel Hill | NC | 1:32:01.57 | 1:31:48.49 | 9:11 |
2 | 3709 | Marsha Kouba | 60 | Fayetteville | NC | 1:41:24.31 | 1:32:50.31 | 9:18 |
3 | 2675 | Joanne Gardner | 62 | Chapel Hill | NC | 1:45:21.63 | 1:38:28.40 | 9:51 |
4 | 6829 | Celia Mitchell | 60 | raleigh | NC | 1:40:43.83 | 1:39:17.43 | 9:56 |
5 | 4511 | Anne Mounsey | 61 | chapel hill | NC | 1:44:10.27 | 1:41:19.74 | 10:08 |
6 | 1494 | Lee Bowen | 62 | Memphis | TN | 1:43:31.00 | 1:41:59.04 | 10:12 |
7 | 7363 | Pam Heavner | 61 | Chapel Hill | NC | 1:44:35.23 | 1:42:14.68 | 10:14 |
8 | 3156 | Jan Hildebrand | 63 | Asheville | NC | 1:47:05.23 | 1:45:17.62 | 10:32 |
