Year
Result Set
Morgan's Xtreme Trail Run
Morrow, OH
Sunday, May 8, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ERIC | HAZLETT | 30 | M | MILFORD | OH | 34:18 | 34:16 | 8:34 | 4 | M1630 | 10 | M |
12 | SHANE | JORDRE | 41 | M | WEST CHESTER | OH | 34:22 | 34:20 | 8:35 | 7 | M3150 | 11 | M |
13 | DENNIS | DALTON | 42 | M | FLORENCE | KY | 34:22 | 34:21 | 8:36 | 8 | M3150 | 12 | M |
14 | DAVID | WILSON | 35 | M | CLARKSVILLE | OH | 34:36 | 34:35 | 8:39 | 9 | M3150 | 13 | M |
15 | NICK | COBB | 27 | M | CINCINNATI | OH | 34:41 | 34:39 | 8:40 | 5 | M1630 | 14 | M |
16 | CHRISTOPHER | THELEN | 36 | M | SPRINGBORO | OH | 34:49 | 34:46 | 8:42 | 10 | M3150 | 15 | M |
17 | BRIAN | WRIGHT | 36 | M | FLORENCE | KY | 35:24 | 35:22 | 8:51 | 11 | M3150 | 16 | M |
18 | JODY | GASTRICH | 38 | F | CINCINNATI | OH | 35:56 | 35:53 | 8:59 | 1 | F3150 | 2 | F |
19 | JEREMY | NORTH | 36 | M | PLEASANT PLAIN | OH | 36:03 | 36:02 | 9:01 | 12 | M3150 | 17 | M |
20 | BRITTANY | CERANKOSKY | 29 | F | CINCINNATI | OH | 36:31 | 36:19 | 9:05 | 2 | F1630 | 3 | F |
Morgan's Xtreme Trail Run
Morrow, OH
Sunday, May 8, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ALLISON | MILLER | 18 | F | DAYTON | OH | 45:04 | 44:53 | 11:14 | 8 | F1630 | 19 | F |
62 | EDITH | JANSSEN | 45 | F | CINCINNATI | OH | 45:05 | 44:56 | 11:14 | 11 | F3150 | 20 | F |
63 | PHILLIP | CANNON | 32 | M | CINCINNATI | OH | 45:45 | 45:31 | 11:23 | 26 | M3150 | 43 | M |
64 | JIM | MARQUEZ | 48 | M | BETHEL | OH | 45:57 | 45:45 | 11:27 | 27 | M3150 | 44 | M |
65 | AMELIA | HARRISON | 22 | F | MORROW | OH | 46:11 | 46:06 | 11:32 | 9 | F1630 | 21 | F |
66 | ERICA | GUTIERREZ | 41 | F | MASON | OH | 46:21 | 46:07 | 11:32 | 12 | F3150 | 22 | F |
67 | SHELLEY | BEUMER | 34 | F | MASON | OH | 46:20 | 46:08 | 11:32 | 13 | F3150 | 23 | F |
68 | CHRIS | MELLOR | 33 | M | CINCINNATI | OH | 46:16 | 46:14 | 11:34 | 28 | M3150 | 45 | M |
69 | MARK | MUETHING | 56 | M | CINCINNATI | OH | 46:51 | 46:43 | 11:41 | 9 | M51+ | 46 | M |
70 | BRITTANY | OLSON | 26 | F | COVINGTON | KY | 47:18 | 46:59 | 11:45 | 10 | F1630 | 24 | F |
Morgan's Xtreme Trail Run
Morrow, OH
Sunday, May 8, 2016 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | TINA | LOVINS | 45 | F | MORROW | OH | 1:00:21 | 1:00:12 | 15:03 | 32 | F3150 | 55 | F |
112 | CAROL | SIDERITS | 52 | F | CINCINNATI | OH | 1:01:12 | 1:00:59 | 15:15 | 5 | F51+ | 56 | F |
113 | DARRELL | YEARY | 63 | M | PLEASANT PLAIN | OH | 1:01:04 | 1:00:59 | 15:15 | 16 | M51+ | 57 | M |
114 | LISA | ELLIOTT | 49 | F | LEBANON | OH | 1:01:45 | 1:01:32 | 15:23 | 33 | F3150 | 57 | F |
115 | SHANNON | SHELLEY | 36 | F | HAMERSVILLE | OH | 1:02:32 | 1:02:13 | 15:34 | 34 | F3150 | 58 | F |
116 | JESSICA | HORNSBY | 31 | F | HAMERSVILLE | OH | 1:02:38 | 1:02:19 | 15:35 | 35 | F3150 | 59 | F |
117 | CRISSY | OKTAVEC | 40 | F | FAIRBORN | OH | 1:03:27 | 1:03:14 | 15:49 | 36 | F3150 | 60 | F |
118 | THOMAS | OKTAVEC | 41 | M | FAIRBORN | OH | 1:03:28 | 1:03:16 | 15:49 | 33 | M3150 | 58 | M |
119 | CARRIE | SPECTER | 58 | F | HAMILTON | OH | 1:05:55 | 1:05:47 | 16:27 | 6 | F51+ | 61 | F |
120 | RACHEL | BIELEFELD | 27 | F | LACEY | WA | 1:05:55 | 1:05:47 | 16:27 | 17 | F1630 | 62 | F |