Year
Result Set
Kenton County Veterans Memorial 5K
Crescent Springs/Villa Hills, KY
Saturday, May 16, 2015 8:30 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | BLAKE | BURCHELL | 49 | UNION | KY | 17:40 | 5:42 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | MEAGHAN | MCCALLIN | 30 | VILLA HILLS | KY | 20:56 | 6:45 |
MALE AGE GROUP: 1 - 11 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 83 | TYLER | GEORGE | 10 | 31:00 | 9:59 | ||
12 | 93 | GARRETT | HARNEY | 11 | 32:31 | 10:28 | ||
13 | 98 | CONNOR | VALPREDA | 10 | VILLA HILLS | KY | 32:49 | 10:34 |
14 | 106 | CHASE | VALPREDA | 8 | VILLA HILLS | KY | 33:29 | 10:47 |
15 | 107 | BEN | STRAEFFER | 10 | ERLANGER | KY | 33:32 | 10:48 |
16 | 142 | MIKE | CREAMER | 10 | CRESCENT SPRINGS | KY | 40:01 | 12:53 |
17 | 154 | MATTOX | KELLY | 9 | 41:50 | 13:28 | ||
18 | 155 | ELIJAH | SMITH | 10 | ERLANGER | KY | 41:50 | 13:28 |
19 | 163 | OWEN | GOETZ | 10 | 44:05 | 14:12 | ||
20 | 165 | JAEVON | MARSHALL | 9 | 44:29 | 14:20 |
FEMALE AGE GROUP: 1 - 11 3 AWARDS
MALE AGE GROUP: 12 - 15 3 AWARDS
FEMALE AGE GROUP: 12 - 15 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 31 | TRINITY | LONG | 12 | 24:47 | 7:59 | ||
2 | 65 | ERIN | MOLONY | 12 | 28:19 | 9:07 | ||
3 | 95 | KALLIE | KEAN | 14 | 32:35 | 10:29 | ||
4 | 104 | ANNA | EISNER | 14 | 33:25 | 10:46 | ||
5 | 194 | MIKAYLA | JANCHA | 12 | 55:43 | 17:56 |
MALE AGE GROUP: 16 - 19 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 13 | PV2 JOEL | LEMMON | 18 | 22:39 | 7:18 | ||
2 | 14 | WILLIAM JOSEPH | COYLE | 16 | 22:45 | 7:20 |
FEMALE AGE GROUP: 16 - 19 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 43 | ANNA | TELESZ | 16 | INDEPENDENCE | KY | 26:14 | 8:27 |
2 | 116 | SARAH | TOMLIN | 19 | COVINGTON | KY | 34:38 | 11:09 |
3 | 190 | OLIVIA | SWEET | 19 | INDEPENDENCE | KY | 52:43 | 16:58 |
4 | 195 | ANNA | DUNN | 18 | 55:44 | 17:57 |
MALE AGE GROUP: 20 - 29 3 AWARDS
FEMALE AGE GROUP: 20 - 29 3 AWARDS
MALE AGE GROUP: 30 - 39 3 AWARDS
FEMALE AGE GROUP: 30 - 39 3 AWARDS
MALE AGE GROUP: 40 - 49 3 AWARDS
FEMALE AGE GROUP: 40 - 49 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 19 | BETH | KAZMAIER | 42 | VILLA HILLS | KY | 23:05 | 7:26 |
2 | 60 | KATHRYN | LINDEMAN | 40 | COVINGTON | KY | 27:46 | 8:56 |
3 | 68 | ANGELA | WALTHERS | 42 | 28:28 | 9:10 | ||
4 | 73 | VICKI | CRAWFORD | 41 | 28:52 | 9:18 | ||
5 | 86 | STEPHANIE | RASH | 41 | VILLA HILLS | KY | 31:21 | 10:06 |
6 | 90 | BRANDY | FORRESTER | 41 | 31:36 | 10:11 | ||
7 | 101 | FRAN | GLASSMEYER | 44 | 32:57 | 10:37 | ||
8 | 149 | MARY | CREAMER | 42 | CRESCENT SPRINGS | KY | 40:36 | 13:04 |
9 | 152 | ANGELA | BENDER | 45 | BATAVIA | OH | 40:58 | 13:12 |
MALE AGE GROUP: 50 - 59 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 21 | ANDREW | ADDISON | 52 | LAWRENCEBURG | IN | 23:11 | 7:28 |
2 | 28 | DAN | HOLLOWAY | 52 | BURLINGTON | KY | 24:26 | 7:52 |
3 | 46 | ANDREW | GARNER | 59 | 26:37 | 8:34 | ||
4 | 92 | GREG | SHUTTLEWORTH | 54 | 32:26 | 10:27 | ||
5 | 129 | MARK | JUSTICE | 57 | VILLA HILLS | KY | 37:41 | 12:08 |
FEMALE AGE GROUP: 50 - 59 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 49 | MARYANN | PIETROMONACO | 51 | 27:03 | 8:43 | ||
2 | 72 | NANCY | WALZ | 50 | 28:41 | 9:14 | ||
3 | 100 | LAURA | SMITH | 51 | 32:53 | 10:35 | ||
4 | 114 | LYNN | HICKS | 58 | 34:17 | 11:02 | ||
5 | 126 | LORI BETH | DERENSKI | 55 | LAWRENCEBURG | IN | 37:01 | 11:55 |
6 | 140 | CINDY | MONHOLLEN | 50 | CINCINNATI | OH | 39:49 | 12:49 |
MALE AGE GROUP: 60 - 69 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 12 | LARRY | STARR | 68 | 22:29 | 7:15 | ||
2 | 61 | MIKE | EMARK | 69 | 27:55 | 8:59 | ||
3 | 66 | KY | WEBB | 60 | 28:20 | 9:08 | ||
4 | 80 | JERRY | BARGO | 69 | 30:38 | 9:52 |
FEMALE AGE GROUP: 60 - 69 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 158 | DEBBIE | GASKINS | 61 | 43:21 | 13:58 |