Year
2016
Result Set
OVERALL RESULTS
Winton Place Youth Center 5K Run/Walk
Cincinnati, OH
Sunday, May 22, 2016 9:00 a.m.
Results at www.RunningTime.net
Overall Results - All participants
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | BEN | DARBY | 30 | M | 52:12 | 51:58 | 16:44 | 5 | M3039 | 18 | M | ||
42 | MARK | WERNIKE | 60 | M | 1:00:53 | 1:00:36 | 19:31 | 5 | M60+ | 19 | M | ||
43 | KARB | KOEHLER | 45 | F | 1:03:11 | 1:03:03 | 20:18 | 2 | F4049 | 24 | F | ||
44 | KARLIE | KOEHLER | 8 | F | 1:03:22 | 1:03:13 | 20:21 | division place | 25 | F | |||
45 | ALYSSIA | PONOWN | 28 | F | 1:06:20 | 1:06:08 | 21:18 | 6 | F2029 | 26 | F | ||
46 | CHRISTINE | PAWKS | 37 | F | 1:06:20 | 1:06:08 | 21:18 | 8 | F3039 | 27 | F | ||
47 | SUE | HOGEDON | F | 1:11:25 | 1:09:11 | 22:16 | division place | 28 | F | ||||
48 | MARY | ZINS | F | 1:11:28 | 1:11:08 | 22:54 | division place | 29 | F | ||||
49 | KATHRYN | WERNKE | 21 | F | 1:11:49 | 1:11:31 | 23:02 | 7 | F2029 | 30 | F | ||
50 | SUE | WERNKE | 58 | F | 1:11:49 | 1:11:32 | 23:02 | 6 | F5059 | 31 | F |
Winton Place Youth Center 5K Run/Walk
Cincinnati, OH
Sunday, May 22, 2016 9:00 a.m.
Results at www.RunningTime.net
Overall Results - All participants
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | PHILIP | VANDERWERKER | 36 | M | 1:14:04 | 1:13:11 | 23:34 | 6 | M3039 | 20 | M | ||
52 | JOHN | ROBBINS | 30 | M | 1:14:05 | 1:13:12 | 23:34 | 7 | M3039 | 21 | M | ||
53 | LINDA | ROBBINS | 68 | F | 1:14:13 | 1:13:21 | 23:37 | 4 | F60+ | 32 | F |