Skip to main content

DPS Middle School Championships

Mon October 6, 2025 Denver, CO 80212 US Directions

Results for McAuliffe Middle School

Open - Boys
Place: 1 Score: 25
Clock Time:
56:17.8
Bib
8

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 2 2 Luke Young 1144 7 10:58.2 6:32/M
2 3 3 Anderson Steinberg 1113 7 11:12.9 6:41/M
3 4 4 Emilio Seidel 1099 8 11:17.2 6:43/M
4 6 6 Alexander Grindler 1997 7 11:21.1 6:45/M
5 10 10 Dylan Evans 1982 7 11:28.3 6:50/M
6 13 13 Jamin Jeremias 1023 7 11:32.5 6:52/M
7 16 16 Simon Szeliga 1118 6 11:35.3 6:54/M
8 17 >7 Sawyer Bott 4724 7 11:35.4 6:54/M
9 26 >7 Gavin Lyle 1044 6 11:52.8 7:04/M
10 34 >7 Anthony Cordova 4743 7 12:01.3 7:09/M
11 35 >7 Oliver Szeliga 1117 8 12:02.3 7:10/M
12 39 >7 Taio Lemiles 1038 8 12:04.1 7:11/M
13 41 >7 Flynn Fenik 1986 6 12:06.9 7:13/M
14 42 >7 Ellis Jackson 1020 6 12:07.2 7:13/M
15 60 >7 Nolan Hullerman 1015 7 12:30.9 7:27/M
16 61 >7 Zackary Newland 1061 8 12:31.0 7:27/M
17 63 >7 Luke Prosser 1079 7 12:35.3 7:30/M
18 64 >7 Asher Allshouse 4715 8 12:36.1 7:30/M
19 66 >7 Luca Nemeth 1059 7 12:37.9 7:31/M
20 70 >7 Joaquin Avirett 4718 8 12:39.4 7:32/M
21 72 >7 Everett Tytler 1132 7 12:40.2 7:33/M
22 76 >7 Brady Hyde 1018 8 12:43.8 7:35/M
23 77 >7 Austin Lyon 1045 8 12:45.8 7:36/M
24 85 >7 Charles Rager 1080 8 12:50.5 7:39/M
25 88 >7 Noah Stewart 1114 6 12:56.8 7:42/M
26 94 >7 Graham Johnson 1024 8 13:05.5 7:48/M
27 99 >7 Joshua Shultz 1107 6 13:08.6 7:49/M
28 101 >7 Daniel Kobitary 1031 6 13:11.5 7:51/M
29 104 >7 Harlan Horeis 1014 7 13:14.5 7:53/M
30 106 >7 Theo Clarke 4739 6 13:16.0 7:54/M
31 107 >7 Rafael Yohannes 1143 7 13:16.7 7:54/M
32 108 >7 Gareth Dodson 1975 8 13:16.8 7:54/M
33 110 >7 William Sanders 1094 7 13:19.4 7:56/M
34 112 >7 William Hendrick 1005 6 13:21.2 7:57/M
35 123 >7 Azure Pratt 1078 8 13:32.4 8:04/M
36 131 >7 Emmett Wilensky 1139 8 13:37.9 8:07/M
37 132 >7 Harrison Ivanoff 1019 8 13:38.0 8:07/M
38 136 >7 Landon Tuggle 1129 6 13:42.6 8:10/M
39 137 >7 Axton Topliss 1126 6 13:43.0 8:10/M
40 138 >7 Charles Turney 1130 8 13:45.8 8:12/M
41 139 >7 Michael Lyon 1046 8 13:46.2 8:12/M
42 140 >7 Blake Crosley 4744 6 13:46.5 8:12/M
43 144 >7 Wyatt Solesbee 1112 6 13:49.8 8:14/M
44 157 >7 Andrew Dahab 4746 7 14:00.6 8:20/M
45 159 >7 Charles Shannon 1102 6 14:01.4 8:21/M
46 162 >7 Albert Cryer 4745 8 14:05.3 8:23/M
47 167 >7 Porter Shipman 1104 6 14:08.2 8:25/M
48 172 >7 Emrys Bovorasmy 4725 7 14:13.1 8:28/M
49 175 >7 Patrick Graney 1996 6 14:13.8 8:28/M
50 177 >7 Liam Scrutchins 1096 6 14:16.6 8:30/M
51 179 >7 Lyle Arotin 4717 6 14:17.9 8:31/M
52 184 >7 Jack Thatcher 1120 7 14:22.1 8:33/M
53 188 >7 Amir Algazaz 4713 8 14:26.9 8:36/M
54 193 >7 Quinn Dormaier 1976 8 14:30.4 8:38/M
55 197 >7 Nico Tripodi 1128 6 14:35.1 8:41/M
56 200 >7 Calvin Zeiger 1145 6 14:39.5 8:44/M
57 201 >7 Hewitt Sherbenou 1103 6 14:39.8 8:44/M
58 208 >7 Colin Gaughan 1995 8 14:49.3 8:49/M
59 217 >7 Owen Kimball 1029 7 15:06.7 9:00/M
60 226 >7 Odin Anderson 4716 7 15:13.0 9:03/M
61 236 >7 John Sivak 1110 6 15:33.0 9:15/M
62 237 >7 Otto Clark 4738 6 15:33.9 9:16/M
63 242 >7 Sebastian Tonazzi 1124 8 15:38.9 9:19/M
64 251 >7 Gavin Edge 1978 8 15:59.1 9:31/M
65 252 >7 Aiden Even 1983 8 15:59.4 9:31/M
66 253 >7 Mekhi Lewis 1039 8 15:59.8 9:31/M
67 255 >7 Maxmilian Kopunec 1032 6 16:03.9 9:34/M
68 260 >7 Ethan Waite 1134 7 16:07.3 9:36/M
69 262 >7 Connor Brodt 4727 8 16:21.9 9:44/M
70 267 >7 Elliot Metzger 1053 6 16:25.5 9:47/M
71 290 >7 Ian Hang 2000 7 17:55.7 10:40/M
72 291 >7 Trayton Larsen 1035 8 17:59.0 10:42/M
73 292 >7 Beckett Simpson 1108 6 18:00.2 10:43/M
74 297 >7 Derek Mathes 1049 7 18:30.3 11:01/M
75 299 >7 Connor Finch 1989 6 18:56.6 11:17/M
76 302 >7 Marcus Johnson 1025 7 19:15.3 11:28/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.