Skip to main content

DPS Middle School Championships

Mon October 6, 2025 Denver, CO 80212 US Directions

Results for McAuliffe Middle School

Open - Girls
Place: 1 Score: 15
Clock Time:
59:31.8
Bib
8

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 1 1 Adeline Rislov 1086 7 11:29.6 6:50/M
2 2 2 Molly McDermott 1050 8 11:52.8 7:04/M
3 3 3 Maxine Seltz 1101 6 11:59.4 7:08/M
4 4 4 Katherine Dickey 1974 6 12:03.0 7:10/M
5 5 5 Tabitha Woodbury 1141 8 12:06.8 7:13/M
6 6 6 Annabelle Grogan 1998 7 12:08.2 7:13/M
7 9 9 Quinn Peikin 1072 8 12:26.9 7:25/M
8 10 >7 Zoey Woodbury 1142 8 12:37.8 7:31/M
9 11 >7 Cameryn Love 1043 8 12:40.2 7:33/M
10 13 >7 Gemma Cooper 4742 7 12:46.9 7:36/M
11 14 >7 Ainsley Gallagher 1994 7 12:48.3 7:37/M
12 15 >7 Peyton Collier 4740 7 12:54.0 7:41/M
13 19 >7 Liliana Rislov 1087 8 13:06.4 7:48/M
14 24 >7 Elizabeth Cecere 4735 6 13:15.5 7:54/M
15 25 >7 Gianna Caruso 4734 6 13:19.3 7:56/M
16 26 >7 Vivienne Moe 1056 7 13:19.7 7:56/M
17 27 >7 Malia Oliva 1067 6 13:20.4 7:56/M
18 29 >7 Harper Bell 4721 6 13:22.4 7:58/M
19 30 >7 Scarlett Polaski 1076 6 13:23.0 7:58/M
20 34 >7 Kendall Jacobs 1022 6 13:28.8 8:01/M
21 35 >7 Harper Rossbert 1091 8 13:28.9 8:02/M
22 37 >7 Marabel Axon 4719 6 13:29.9 8:02/M
23 38 >7 Anjha Alighandhi 4714 6 13:31.0 8:03/M
24 41 >7 Pryor Wenskoski 1135 6 13:34.4 8:05/M
25 44 >7 Sonya Lally 1034 6 13:35.1 8:05/M
26 45 >7 Ella Beresford 4722 8 13:36.9 8:06/M
27 46 >7 Dorothy Stockman 1115 6 13:37.2 8:06/M
28 48 >7 Matisse Lofgreen 1041 8 13:38.7 8:07/M
29 50 >7 Tegan Hanson 1002 6 13:41.0 8:09/M
30 55 >7 Jack Seibel 1098 6 13:49.2 8:14/M
31 57 >7 Kinsley Farver 1984 7 13:49.9 8:14/M
32 58 >7 Harper Bopp 4723 6 13:50.1 8:14/M
33 59 >7 Ashton Chesebro 4736 8 13:52.6 8:16/M
34 60 >7 Reilly Ferrera 1987 6 13:53.3 8:16/M
35 61 >7 Hannah Cooke 4741 7 13:53.9 8:16/M
36 62 >7 Rhyan Wexler 1137 6 13:55.7 8:17/M
37 65 >7 Leah Rollyson 1089 6 13:59.0 8:19/M
38 67 >7 Ella Eberly 1977 8 14:00.2 8:20/M
39 70 >7 Sydney Oomkes 1069 7 14:02.1 8:21/M
40 71 >7 Jayde Velasco 1133 8 14:02.4 8:21/M
41 73 >7 Sylvia Feser 1988 8 14:07.2 8:24/M
42 74 >7 Emery Klaver 1030 6 14:07.6 8:25/M
43 78 >7 Peyton Kay 1026 6 14:18.1 8:31/M
44 83 >7 Alexa Christian 4737 6 14:20.7 8:32/M
45 87 >7 Mya Sweeney 1116 6 14:25.5 8:35/M
46 88 >7 Mila Rutberg 1093 8 14:26.2 8:36/M
47 92 >7 Charlotte Etherton 1981 6 14:29.2 8:37/M
48 97 >7 Eva Longbrake 1042 8 14:34.4 8:41/M
49 100 >7 Ella Baumgart 4720 8 14:42.9 8:46/M
50 102 >7 Sophia Refuerzo 1083 7 14:44.6 8:47/M
51 110 >7 Maya Reves 1085 6 14:49.4 8:49/M
52 111 >7 Alexandra Sivak 1109 6 14:49.9 8:50/M
53 112 >7 Hadley Morris 1058 7 14:50.3 8:50/M
54 114 >7 Mackenzie Hightower 1006 6 15:02.1 8:57/M
55 117 >7 Zoey Williams 1140 6 15:05.7 8:59/M
56 118 >7 Eloise Hansen 1001 7 15:06.9 9:00/M
57 120 >7 Milena Lemcke 1037 8 15:08.6 9:01/M
58 122 >7 Nora Frank 1992 8 15:09.3 9:01/M
59 123 >7 Sloane Phillips 1075 6 15:10.7 9:02/M
60 127 >7 Harper Brummett 4729 7 15:14.5 9:04/M
61 129 >7 Emerson Delaney 4750 6 15:17.5 9:06/M
62 132 >7 Everly Odonnell 1066 6 15:19.7 9:07/M
63 133 >7 Hannah Shultz 1106 6 15:23.0 9:09/M
64 138 >7 London Nguyen 1063 6 15:29.6 9:13/M
65 142 >7 Bailey Hintze 1009 6 15:31.4 9:14/M
66 145 >7 Emma Thurston 1122 6 15:36.1 9:17/M
67 150 >7 Betsy Hockman 1011 6 15:42.8 9:21/M
68 153 >7 Mavis Husson 1016 6 15:48.5 9:25/M
69 157 >7 Clara Rawson 1082 7 15:51.6 9:26/M
70 159 >7 Shea Hauptman 1004 6 15:52.8 9:27/M
71 160 >7 Hazel Ruddell 1092 7 15:52.9 9:27/M
72 162 >7 Averie Topliss 1125 6 15:55.9 9:29/M
73 166 >7 Brinkley Fox 1991 6 15:58.1 9:30/M
74 167 >7 Aahana Shrestha 1105 7 15:58.2 9:30/M
75 169 >7 Sonia Rochon 1088 7 15:59.5 9:31/M
76 171 >7 Keira Brennan 4726 8 16:01.6 9:32/M
77 175 >7 Harper Bryan 4731 7 16:09.1 9:37/M
78 177 >7 Abigail Thurston 1121 8 16:17.4 9:42/M
79 178 >7 Evelyn Frenz 1993 6 16:20.8 9:44/M
80 179 >7 Eva Schnall 1095 7 16:23.9 9:46/M
81 182 >7 Harriet Bussard 4732 7 16:34.2 9:52/M
82 183 >7 Pippa Deterding 1972 6 16:38.0 9:54/M
83 195 >7 Liliana Obhodas 1065 7 16:53.5 10:03/M
84 198 >7 Adele Hutchinson 1017 8 16:56.0 10:05/M
85 205 >7 Fiamma Montecinos 1057 8 17:14.1 10:16/M
86 209 >7 Aliya Algazaz 4712 8 17:22.6 10:21/M
87 212 >7 Noorah Toure 1127 6 17:42.2 10:32/M
88 213 >7 Raleigh Metzger 1054 8 17:46.8 10:35/M
89 225 >7 Emmeline Kerwin 1028 8 18:09.9 10:49/M
90 228 >7 Zoie Turney 1131 6 18:17.4 10:53/M
91 230 >7 Evelyn Rager 1081 6 18:22.3 10:56/M
92 235 >7 Grier Olson 1068 7 18:30.2 11:01/M
93 250 >7 Avery Larson 1036 6 19:05.8 11:22/M
94 251 >7 Lyla Kunkel 1033 8 19:18.9 11:30/M
95 263 >7 Flora Damm 4747 7 20:17.4 12:05/M
96 270 >7 Adelyn Westcot 1136 6 21:26.9 12:46/M
97 271 >7 Eleanora Teater 1119 6 21:58.7 13:05/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.