Skip to main content

Katy Express Cross Country

Sat October 11, 2025 Katy, TX 77493 US Directions

Results for 9

Middle School Boys
Place: 1 Score: 15
Clock Time:
51:12.6
Bib
9

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 1 1 S. Castillo 828 9:57.3 3:19/K
2 2 2 T. Czarnomski 953 10:15.1 3:25/K
3 3 3 C. Menster 819 10:18.4 3:26/K
4 4 4 A. Camacho 5 10:20.1 3:27/K
5 5 5 T. Umeno 883 10:21.5 3:27/K
6 6 6 J. Castillo 827 10:31.7 3:31/K
7 7 7 D. Cintron 191 10:34.0 3:31/K
8 8 >7 B. Stevens 446 10:36.4 3:32/K
9 9 >7 H. Mangum 7 10:37.3 3:32/K
10 10 >7 L. Mediamolle 735 10:39.1 3:33/K
11 11 >7 J. Westover 307 10:46.4 3:35/K
12 12 >7 A. Aertker 644 10:53.4 3:38/K
13 13 >7 J. Martinez 17 11:02.2 3:41/K
14 15 >7 A. Iliescu 293 11:06.4 3:42/K
15 16 >7 T. Lott 339 11:08.8 3:43/K
16 17 >7 M. Jordan 320 11:11.9 3:44/K
17 18 >7 B. Rusk 306 11:12.0 3:44/K
18 19 >7 L. Gorney 732 11:12.1 3:44/K
19 20 >7 G. Parker 303 11:12.9 3:44/K
20 21 >7 Zane Lewis 144 11:14.0 3:45/K
21 22 >7 C. Ramos 955 11:19.4 3:46/K
22 23 >7 J. Patella 820 11:20.3 3:47/K
23 24 >7 Harrison Russell 824 11:25.0 3:48/K
24 25 >7 M. Marquez 552 11:32.9 3:51/K
25 26 >7 T. Warner 512 11:35.5 3:52/K
26 27 >7 T. Rivera 209 11:37.1 3:52/K
27 28 >7 Z. Espinoza 286 11:44.4 3:55/K
28 29 >7 T. Liang 551 11:45.1 3:55/K
29 30 >7 D. Basu 279 11:45.6 3:55/K
30 31 >7 E. Rotberg 415 11:49.0 3:56/K
31 32 >7 Carson Frazier 818 11:54.3 3:58/K
32 33 >7 C. Layrisson 605 11:54.5 3:58/K
33 34 >7 R. Chadha 546 11:55.3 3:58/K
34 35 >7 R. Bhatty 544 11:57.2 3:59/K
35 36 >7 G. Werner 513 11:58.4 3:59/K
36 37 >7 J. Allison 263 11:59.6 4:00/K
37 38 >7 G. Madero 499 12:01.5 4:01/K
38 39 >7 A. McGee 333 12:03.0 4:01/K
39 40 >7 A. Wrona 524 12:04.2 4:01/K
40 41 >7 V. Johnson 877 12:05.7 4:02/K
41 42 >7 C. Torres 28 12:07.5 4:03/K
42 43 >7 J. Camp 281 12:11.4 4:04/K
43 44 >7 L. Breed 130 12:12.7 4:04/K
44 45 >7 L. Hubbard 490 12:16.2 4:05/K
45 46 >7 C. Green 486 12:21.1 4:07/K
46 47 >7 C. Green 739 12:21.7 4:07/K
47 48 >7 L. Hudson 876 12:23.7 4:08/K
48 49 >7 J. Wilson 212 12:25.8 4:09/K
49 50 >7 J. Lipp 296 12:26.1 4:09/K
50 51 >7 J. Anderson 477 12:27.8 4:09/K
51 52 >7 L. Frisby 634 12:32.2 4:11/K
52 53 >7 C. Mull 736 12:33.9 4:11/K
53 54 >7 M. Smith 269 12:35.7 4:12/K
54 55 >7 A. Baughman 128 12:36.9 4:12/K
55 56 >7 R. Aziz 543 12:37.1 4:12/K
56 57 >7 O. Jebbitt 493 12:39.4 4:13/K
57 58 >7 W. Hendricks 488 12:39.7 4:13/K
58 59 >7 R. Miedema 635 12:40.0 4:13/K
59 60 >7 M. Mazamba 408 12:40.4 4:13/K
60 61 >7 J. Gabat 395 12:41.8 4:14/K
61 62 >7 J. Lim 681 12:43.7 4:15/K
62 63 >7 R. Douglass 954 12:44.2 4:15/K
63 64 >7 P. Pope 504 12:45.4 4:15/K
64 65 >7 I. Welch 667 12:47.0 4:16/K
65 66 >7 M. Hohmann 443 12:47.2 4:16/K
66 67 >7 H. Fowler 442 12:47.7 4:16/K
67 68 >7 S. Jackson 15 12:50.2 4:17/K
68 69 >7 I. D'Cruz 547 12:50.4 4:17/K
69 70 >7 R. Cowles 717 12:51.6 4:17/K
70 71 >7 M. Berry 439 12:51.8 4:17/K
71 72 >7 P. Nuzman 916 12:53.3 4:18/K
72 73 >7 G. Bocock 727 12:55.3 4:18/K
73 74 >7 E. Bukoye 716 12:55.9 4:19/K
74 75 >7 L. Murchison 340 12:56.6 4:19/K
75 76 >7 L. Van Etten 699 12:57.4 4:19/K
76 77 >7 J. Flores 287 12:58.1 4:19/K
77 78 >7 P. Mudunuri 300 12:58.3 4:19/K
78 79 >7 W. Boudreaux 646 12:59.6 4:20/K
79 80 >7 Benjamin Riley 822 13:03.7 4:21/K
80 81 >7 R. Seekman 559 13:04.4 4:21/K
81 82 >7 V. Pugh 335 13:04.7 4:22/K
82 83 >7 N. Thompson 738 13:07.5 4:23/K
83 84 >7 H. Hart 875 13:07.7 4:23/K
84 85 >7 H. Mann 912 13:09.2 4:23/K
85 86 >7 K. Plummer 334 13:09.5 4:23/K
86 87 >7 J. Lewis 295 13:11.0 4:24/K
87 88 >7 F. Aguilar 757 13:11.8 4:24/K
88 89 >7 H. Smith 924 13:12.4 4:24/K
89 90 >7 E. Green 740 13:13.0 4:24/K
90 91 >7 O. Lee 521 13:13.4 4:24/K
91 92 >7 M. Uribe 560 13:15.7 4:25/K
92 93 >7 J. Rumsey 921 13:15.8 4:25/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.