Pirate Alumni Road Race 5K
Greenville, NC April 11, 2015
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 359 | Lacey | Webb | 22 | 20:20 | 20:15 | ||
2 | 354 | Halei | Ward | 14 | 21:06 | 21:05 | ||
3 | 156 | Jordan | Howard | 21 | 22:26 | 22:21 |
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 94 | Noah | Elliot | 16 | 17:21 | 17:19 | ||
2 | 394 | Louis | Kinlaw | 33 | 18:05 | 18:05 | ||
3 | 88 | Mason | Dupler | 15 | 18:36 | 18:33 |
5K RUN FEMALE AGE GROUP: 1 - 15
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 44 | Abigail | Burns | 14 | 27:38 | 27:32 | ||
2 | 124 | Ellen | Gowen | 14 | 30:54 | 30:54 | ||
3 | 179 | Sabrina | Kros | 10 | 31:33 | 31:10 | ||
4 | 104 | Hayley | Ferrell | 11 | 33:54 | 33:35 | ||
5 | 341 | Kaci | Turnage | 10 | 35:15 | 35:08 | ||
6 | 351 | Chloe | Vaughan | 13 | 37:58 | 37:19 | ||
7 | 58 | Kenzie | Collier | 11 | 38:49 | 38:42 | ||
8 | 52 | T'Nyia | Clark | 11 | 39:28 | 39:20 | ||
9 | 371 | Madison | Willliams | 11 | 52:39 | 51:50 | ||
10 | 268 | Isabella | Ray | 7 | 52:24 | 52:24 |
5K RUN MALE AGE GROUP: 1 - 15
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 72 | Duncan | Curll | 15 | 22:16 | 22:12 | ||
2 | 239 | Eli | Orians | 14 | 26:09 | 26:09 | ||
3 | 249 | Graham | Patrick | 15 | 26:23 | 26:16 | ||
4 | 189 | Zachary | Lewis | 11 | 27:45 | 27:42 | ||
5 | 146 | Connor | Hobson | 13 | 29:03 | 28:45 | ||
6 | 292 | Grayson | Rudolph | 11 | 35:25 | 35:08 | ||
7 | 363 | Chase | White | 5 | 38:48 | 37:56 | ||
8 | 9 | Carter | Askew | 9 | 49:48 | 49:48 |
5K RUN FEMALE AGE GROUP: 16 - 19
5K RUN MALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 308 | Colin | Shelton | 19 | 21:20 | 21:20 | ||
2 | 221 | David | Modigliani-Est | 19 | 23:06 | 23:06 | ||
3 | 309 | Kyle | Cozzens | 18 | 25:35 | 25:35 | ||
4 | 335 | Andrew | Thomas | 19 | 26:04 | 26:04 | ||
5 | 198 | Cody | Manning | 18 | 28:33 | 28:23 | ||
6 | 56 | Michael | Clooney | 19 | 29:00 | 29:00 | ||
7 | 403 | Michael | Hartmen | 19 | 29:01 | 29:01 |
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
51 | 233 | Kaitlan | Neeland | 22 | 36:16 | 35:55 | ||
52 | 91 | Katelyn | Edwards | 24 | 36:22 | 36:06 | ||
53 | 213 | Megan | McKinley | 24 | 36:20 | 36:11 | ||
54 | 333 | Peyton | Taylor | 21 | 37:13 | 36:34 | ||
55 | 62 | Morgan | Cooke | 25 | 37:32 | 37:22 | ||
56 | 132 | Yoshika | Hagans | 27 | 38:45 | 38:26 | ||
57 | 117 | Taylor | Gates | 24 | 39:27 | 38:55 | ||
58 | 40 | Megan | Brock | 29 | 39:42 | 39:42 | ||
59 | 300 | Peyton | Satterwhite | 25 | 41:00 | 40:19 | ||
60 | 287 | Kaitlyn | Rood | 22 | 41:45 | 41:39 |
5K RUN MALE AGE GROUP: 20 - 29
5K RUN FEMALE AGE GROUP: 30 - 39
5K RUN MALE AGE GROUP: 30 - 39
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
21 | 170 | Kimberly | Jordan | 46 | 38:38 | 38:12 | ||
22 | 401 | Lora | Jordan | 43 | 39:43 | 39:12 | ||
23 | 130 | Gail | Haddock | 45 | 40:17 | 40:01 | ||
24 | 254 | Darlene | Pittman | 45 | 40:36 | 40:06 | ||
25 | 25 | Jennifer | Bernhard | 46 | 40:34 | 40:34 | ||
26 | 38 | Melissa | Britner | 41 | 48:56 | 48:13 | ||
27 | 7 | Donna | Askew | 45 | 50:05 | 50:05 | ||
28 | 334 | Amy | Thomas | 42 | 51:14 | 50:31 | ||
29 | 248 | Sandy | Patchkofsky | 48 | 55:21 | 54:42 |
5K RUN MALE AGE GROUP: 40 - 49
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
11 | 61 | Cindy | Cooke | 51 | 37:32 | 37:32 | ||
12 | 282 | Brenda | Roberson | 50 | 37:54 | 37:46 | ||
13 | 78 | Melanie | Davis | 55 | 40:18 | 39:31 | ||
14 | 169 | Donna | Jones | 53 | 42:30 | 42:06 | ||
15 | 234 | Tonya | Neeland | 53 | 43:34 | 43:13 | ||
16 | 109 | Sherry | Fischlschweige | 54 | 43:34 | 43:13 | ||
17 | 375 | Ann | Windham | 52 | 46:33 | 46:16 | ||
18 | 11 | Susan | Avery | 51 | 49:38 | 49:27 | ||
19 | 14 | Nancy | Baker | 52 | 50:12 | 49:57 | ||
20 | 211 | Linda | McDaniel | 52 | 50:53 | 50:17 |
5K RUN MALE AGE GROUP: 50 - 59
5K RUN FEMALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 55 | Patricia | Cloninger | 61 | 32:40 | 32:26 | ||
2 | 272 | Helene | Reilly | 63 | 39:54 | 39:21 | ||
3 | 4 | Daisy | Anderson | 63 | 52:40 | 51:50 |
5K RUN MALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 161 | Kenneth | Jernigan | 61 | 28:04 | 27:58 | ||
2 | 131 | Maehew | Haddock | 62 | 32:56 | 32:42 | ||
3 | 153 | Dennis | Honeycutt | 61 | 35:09 | 34:50 | ||
4 | 312 | Art | Smith | 60 | 38:58 | 38:27 |
5K RUN FEMALE AGE GROUP: 70 - 99
5K RUN MALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Guntime | Nettime | |
---|---|---|---|---|---|---|---|---|
1 | 400 | Amblick | Smith | 74 | 30:33 | 30:30 |