Beach Run Series #5
Atlantic Beach, NC July 9, 2015
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE AGE GROUP: 1 - 8
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 359 | Aubree | Snavely | 8 | 52:16 |
MALE AGE GROUP: 1 - 8
FEMALE AGE GROUP: 9 - 10
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 153 | Marina | Mason | 9 | 32:13 | ||
2 | 154 | Maddie | Mason | 10 | 35:44 |
MALE AGE GROUP: 9 - 10
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 83 | Nathanael | Kelleher | 9 | Newport | NC | 41:43 |
FEMALE AGE GROUP: 11 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 51 | Marcella | Clark | 12 | New Bern | NC | 35:04 |
MALE AGE GROUP: 11 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 357 | Isaiah | Price | 12 | 43:33 |
FEMALE AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 164 | Maris | Taylor | 14 | 35:14 |
MALE AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 85 | Tommy | Kidwell | 13 | Swansboro | NC | 24:18 |
2 | 132 | Shawn | Woods | 14 | Grove City | PA | 29:05 |
3 | 1 | Timothy | Clark | 14 | New Bern | NC | 32:09 |
FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 111 | Erin | Swain | 16 | New Bern | NC | 32:27 |
MALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 291 | Justin | Brunjes | 17 | 20:30 | ||
2 | 84 | Ricky | Kidwell | 16 | Swansboro | NC | 21:22 |
3 | 50 | Luke | Clark | 16 | New Bern | NC | 23:55 |
4 | 288 | Brock | Smith | 16 | Stella | NC | 26:14 |
5 | 70 | Jarrod | Gerber | 16 | Mount Olive | NC | 34:04 |
FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 21 | Leah | Ward | 22 | Selma | NC | 28:46 |
2 | 137 | Erika | Koontz | 20 | 28:52 | ||
3 | 158 | Nicolle | Jansen | 25 | 31:59 | ||
4 | 76 | Kendra | James | 28 | Beaufort | NC | 35:18 |
MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 49 | Jacob | Clark | 21 | New Bern | NC | 22:30 |
2 | 80 | Justin | Jones | 29 | Cape Carteret | NC | 31:12 |
FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 289 | Jacqui | Degan | 38 | Swansboro | NC | 31:50 |
2 | 88 | Kristin | Marcin | 32 | Mount Olive | NC | 34:08 |
3 | 116 | Shanna | Trost | 37 | Gurnee | IL | 34:12 |
4 | 118 | Katie | Tyson | 31 | Greenville | NC | 35:53 |
5 | 71 | Mandie | Giedd | 36 | Clayton | NC | 35:56 |
6 | 89 | Kathleen | McMannen | 34 | Newport | NC | 39:56 |
7 | 290 | Morgan | Gerrity | 30 | Havelock | NC | 40:45 |
8 | 140 | Heather | Hart | 32 | 40:45 | ||
9 | 77 | Tekia | Jarman | 37 | Beaufort | NC | 42:09 |
10 | 73 | Christa | Hathaway | 38 | Beaufort | NC | 42:14 |
MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 129 | Nick | Wilson | 34 | Gloucester | NC | 22:57 |
2 | 38 | Dustin | Boettcher | 35 | New Bern | NC | 22:58 |
3 | 142 | Bryan | Daugherty | 36 | 30:51 | ||
4 | 166 | Allan | Thomas | 30 | 31:46 | ||
5 | 90 | Donald | Meadows | 37 | Maysville | NC | 32:05 |
6 | 81 | Cj | Kelleher | 35 | Newport | NC | 32:32 |
7 | 133 | Andrew | Creismore | 39 | 39:02 | ||
8 | 82 | Meghan | Kelleher | 35 | Newport | NC | 42:59 |
FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 101 | Sarah | Noll | 43 | Morehead City | NC | 30:05 |
2 | 155 | Carrie | Mason | 41 | 32:15 | ||
3 | 287 | Amy | Cooper | 44 | 33:32 | ||
4 | 114 | Robin | Swain | 41 | New Bern | NC | 33:50 |
5 | 79 | Crystal | Jones | 42 | Seven Springs | NC | 34:07 |
6 | 67 | Janelle | Fumerola | 41 | Grove City | PA | 36:55 |
7 | 294 | Stephanie | Taylor | 45 | New Bern | NC | 40:12 |
8 | 146 | Donelle | Pistorino | 47 | 42:11 |
MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 112 | Jeff | Swain | 43 | New Bern | NC | 25:26 |
2 | 131 | Bill | Woods | 49 | Grove City | PA | 29:51 |
3 | 53 | Keith | Coleman | 42 | Faison | NC | 30:07 |
FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 152 | Sandy | Cario | 51 | 30:26 | ||
2 | 138 | Sara | Grove | 53 | 31:45 | ||
3 | 141 | Valerie | Murphy | 52 | 39:11 | ||
4 | 107 | Belinda | Schultz | 57 | Newport | NC | 39:15 |
MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 61 | Jeff | Ewing | 54 | Emerald Isle | NC | 23:18 |
2 | 106 | James | Schmitt | 55 | Havelock | NC | 26:49 |
3 | 39 | Douglas | Bowman | 57 | Havelock | NC | 30:32 |
4 | 96 | Ronald | Nause | 54 | Newport | NC | 32:56 |
5 | 91 | Joe | Meadows | 58 | Havelock | NC | 39:40 |
6 | 293 | Ed | Taylor | 51 | New Bern | NC | 40:18 |
FEMALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 354 | Sally | Kelly | 68 | 36:15 | ||
2 | 361 | Debbie | Underhill | 65 | 44:56 |
MALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 150 | Thomas | Aitken | 65 | 31:36 | ||
2 | 167 | William | Burns | 64 | Morehead City | NC | 38:13 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 62 | Randolph | Ferguson | 70 | Morehead City | NC | 28:00 |
2 | 95 | Jim | Murray | 75 | Morehead City | NC | 29:31 |
3 | 60 | Ronnie | Davenport | 72 | New Bern | NC | 35:08 |