YMCA Light Up The Runway 5K
Elm City, NC July 18, 2015
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 86 | Bridget | Logue | 27 | Youngsville | NC | 22:51 |
2 | 96 | Marian | Mathews | 39 | Sims | NC | 23:28 |
3 | 1 | Erin | Agan | 36 | Nashville | NC | 24:42 |
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 28 | Coleman | Cherry | 17 | Battleboro | NC | 17:24 |
2 | 206 | Amadeo | Mejio | 29 | 17:44 | ||
3 | 144 | Christian | Tippette | 17 | Battleboro | NC | 17:44 |
5K RUN FEMALE AGE GROUP: 1 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 70 | Peyton | Hutson | 12 | Rocky Mount | NC | 34:06 |
2 | 200 | Brinley | Warren | 12 | 35:13 | ||
3 | 174 | Clara | Lord | 11 | 36:36 | ||
4 | 187 | Ella | Taylor | 7 | 36:36 | ||
5 | 80 | Maura | Kennedy | 9 | Spring Hope | NC | 40:02 |
6 | 102 | Jacie | Milburn | 11 | Whitakers | NC | 45:13 |
7 | 162 | Kellie | Wine | 11 | Rocky Mount | NC | 45:38 |
8 | 11 | Tessie | Bass | 11 | Rocky Mount | NC | 45:54 |
9 | 81 | McKenzie | Kennedy | 9 | Spring Hope | NC | 46:01 |
10 | 137 | Grayson | Strickland | 8 | Nashville | NC | 47:41 |
5K RUN MALE AGE GROUP: 1 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 214 | Henry | Forrester | 12 | 21:04 | ||
2 | 175 | Owen | Lord | 9 | 26:27 | ||
3 | 193 | Will | Powell | 11 | 28:36 | ||
4 | 221 | Keenan | Flewelling | 10 | 29:54 | ||
5 | 181 | Chance | Savage | 12 | 30:06 | ||
6 | 209 | Ben | Mosley | 8 | 30:32 | ||
7 | 190 | Lee | Powell | 10 | 31:55 | ||
8 | 202 | Garrett | Wiliford | 8 | 42:28 | ||
9 | 32 | Mason | Cone | 11 | Spring Hope | NC | 43:30 |
5K RUN FEMALE AGE GROUP: 13 - 19
5K RUN MALE AGE GROUP: 13 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 150 | Quinn | Van Pelt | 18 | Aiken | SC | 23:45 |
2 | 66 | Mason | Hooks | 13 | Rocky Mount | NC | 26:47 |
3 | 5 | Matthew | Anderson | 19 | Elm City | NC | 27:11 |
4 | 191 | Alexander | Bass | 16 | 27:57 | ||
5 | 195 | Zachary | Kucharski | 13 | 29:26 | ||
6 | 219 | Tyquan | Smith | 17 | 29:56 | ||
7 | 220 | Christian | Rollman | 15 | 33:01 | ||
8 | 182 | Erik | Overton | 17 | 33:40 | ||
9 | 189 | Ethan | Hardy | 14 | 39:11 |
5K RUN FEMALE AGE GROUP: 20 - 29
5K RUN MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 146 | Jeff | Tomkinson | 27 | Greenville | NC | 18:32 |
2 | 210 | Jose | Cromez | 28 | 27:31 | ||
3 | 3 | Marcus | Anderson | 20 | Rocky Mount | NC | 28:54 |
4 | 116 | Sarang | Palsule | 28 | Rocky Mount | NC | 31:55 |
5 | 111 | Marc | Mueller | 26 | Cary | NC | 40:19 |
6 | 88 | Brian | Luter | 24 | Rocky Mount | NC | 42:17 |
7 | 16 | Osborne | Bingham | 24 | Rocky Mount | NC | 44:43 |
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | 79 | Crystal | Kennedy | 34 | Spring Hope | NC | 44:14 |
32 | 29 | Elizabeth | Coleman | 31 | Battleboro | NC | 47:39 |
33 | 97 | Stacy | Matthews | 36 | Elm City | NC | 48:05 |
34 | 37 | Megan | Dew | 34 | Spring Hope | NC | 49:20 |
35 | 138 | Jennifer | Strickland | 36 | Nashville | NC | 49:35 |
36 | 21 | Jennifer | Brantley | 37 | Nashville | NC | 54:13 |
37 | 17 | Renee | Boone | 34 | Elm City | NC | 55:03 |
38 | 204 | Charlotte | Strickland | 34 | 55:03 |
5K RUN MALE AGE GROUP: 30 - 39
5K RUN FEMALE AGE GROUP: 40 - 49
5K RUN MALE AGE GROUP: 40 - 49
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 142 | Tammy | Thompson | 55 | Nashville | NC | 27:19 |
2 | 215 | Pam | Landers | 57 | 35:03 | ||
3 | 165 | Lu Ann | Wooten | 56 | Wilson | NC | 36:31 |
4 | 98 | Debby | May | 55 | Spring Hope | NC | 36:44 |
5 | 105 | Anita | Moore | 57 | Rocky Mount | NC | 38:29 |
6 | 141 | Regena | Taylor | 52 | Nashville | NC | 45:18 |
7 | 89 | Cindy | Manning | 58 | Nashville | NC | 45:35 |
8 | 30 | Mary | Coleman | 57 | Battleboro | NC | 47:38 |
5K RUN MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 58 | Dale | Hayden | 52 | Lucama | NC | 25:01 |
2 | 222 | Travis | Flewelling | 53 | 26:30 | ||
3 | 207 | Ryan | Place | 50 | 28:19 | ||
4 | 152 | Benedict | Votipka | 51 | Nashville | NC | 29:22 |
5 | 115 | Randy | Neville | 56 | Rocky Mount | NC | 32:04 |
6 | 147 | Tim | Treanor | 54 | Nashville | NC | 42:14 |
5K RUN FEMALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 59 | Loretta | Hayden | 60 | Lucama | NC | 34:28 |
2 | 54 | Lorelei | Hackbardt | 63 | Raleigh | NC | 40:08 |
3 | 177 | Mary | Andemark | 65 | 49:17 | ||
4 | 20 | Cindy | Brantley | 60 | Nashville | NC | 54:14 |
5K RUN MALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 211 | Allen | Peoples | 68 | 28:34 | ||
2 | 110 | Rick | Mosley | 61 | Wilson | NC | 31:06 |
3 | 55 | Philip | Hackbardt | 66 | Raleigh | NC | 34:18 |
4 | 224 | William | Wooten | 62 | Wilson | NC | 36:32 |
5 | 22 | Douglas | Brewer | 68 | Wilson | NC | 48:03 |
5K RUN FEMALE AGE GROUP: 70 - 99
5K RUN MALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 90 | Bruce | Marsh | 80 | Blounts Creek | NC | 44:07 |