Gobble Wobble Races
11/28/2019 Autumn Ridge Church
Results by: Wayzata Results, Inc.
Results will be posted @ www.wayzataresults.com
3.5 Mile Road Run
Place | Div place | Sex place | Bib # | Name | Age | Sex | Division | Town | State | Chip | Pace | Gun | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 6 | 32 | 252 | Kevin | Guenther | 53 | M | M50-59 | Rochester | MN | 26:50 | 7:40 | 26:54 |
42 | 9 | 33 | 679 | Nicholas | Adamson | 18 | M | M13-18 | Rochester | MN | 27:01 | 7:43 | 27:09 |
43 | 3 | 10 | 763 | Shannon | Gladkowski | 32 | F | F30-39 | Rochester | MN | 27:04 | 7:44 | 27:07 |
44 | 1 | 34 | 319 | Charlie | Jepsen | 10 | M | M01-12 | Rochester | MN | 27:07 | 7:45 | 27:18 |
45 | 10 | 35 | 370 | Nathan | Lake | 13 | M | M13-18 | Rochester | MN | 27:10 | 7:46 | 31:07 |
46 | 1 | 11 | 315 | Gwen | Jacobson | 61 | F | F60-69 | Rochester | MN | 27:11 | 7:46 | 27:14 |
47 | 9 | 36 | 464 | Sean | Nugent | 23 | M | M19-29 | Oak Lawn | IL | 27:13 | 7:47 | 27:26 |
48 | 6 | 12 | 505 | Michaela | Pfeifer | 25 | F | F19-29 | Rochester | MN | 27:22 | 7:49 | 27:27 |
49 | 7 | 13 | 297 | Nora | Holtan | 23 | F | F19-29 | Rochester | MN | 27:27 | 7:51 | 27:29 |
50 | 8 | 14 | 210 | Tricia | Fishbune | 27 | F | F19-29 | Rochester | MN | 27:33 | 7:53 | 28:36 |
Gobble Wobble Races
11/28/2019 Autumn Ridge Church
Results by: Wayzata Results, Inc.
Results will be posted @ www.wayzataresults.com
3.5 Mile Road Run
Place | Div place | Sex place | Bib # | Name | Age | Sex | Division | Town | State | Chip | Pace | Gun | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 4 | 76 | 446 | Keith | Nelson | 64 | M | M60-69 | Rochester | MN | 32:09 | 9:12 | 32:17 |
112 | 18 | 36 | 686 | Rachel | Beise | 29 | F | F19-29 | Rochester | MN | 32:11 | 9:12 | 32:37 |
113 | 1 | 37 | 523 | Anja | Roden | 52 | F | F50-59 | Rochester | MN | 32:17 | 9:14 | 32:33 |
114 | 8 | 77 | 393 | Mark | Mannenbach | 58 | M | M50-59 | Rochester | MN | 32:28 | 9:17 | 32:43 |
115 | 19 | 38 | 648 | Taryn | Wirtz | 23 | F | F19-29 | Rochester | MN | 32:38 | 9:20 | 33:08 |
116 | 20 | 39 | 546 | Olivia | Schoessler | 20 | F | F19-29 | Byron | MN | 32:42 | 9:21 | 33:06 |
117 | 5 | 78 | 320 | Joey | Jepsen | 7 | M | M01-12 | Rochester | MN | 32:43 | 9:21 | 32:54 |
118 | 15 | 79 | 318 | Carl | Jepsen | 43 | M | M40-49 | Rochester | MN | 32:43 | 9:21 | 32:55 |
119 | 22 | 80 | 266 | Brendan | Hanson | 20 | M | M19-29 | Rochester | MN | 32:43 | 9:21 | 33:55 |
120 | 9 | 81 | 547 | Russell | Schoessler | 58 | M | M50-59 | Byron | MN | 32:45 | 9:22 | 33:09 |
Gobble Wobble Races
11/28/2019 Autumn Ridge Church
Results by: Wayzata Results, Inc.
Results will be posted @ www.wayzataresults.com
3.5 Mile Road Run
Place | Div place | Sex place | Bib # | Name | Age | Sex | Division | Town | State | Chip | Pace | Gun | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | 33 | 80 | 13 | Frances | Armstead | 27 | F | F19-29 | Rochester | MN | 36:44 | 10:30 | 37:11 |
182 | 6 | 81 | 226 | Shelby | Gathje | 50 | F | F50-59 | Rochester | MN | 36:45 | 10:30 | 37:15 |
183 | 34 | 82 | 114 | Julieta | Chaffee | 27 | F | F19-29 | Rochester | MN | 36:46 | 10:31 | 37:13 |
184 | 14 | 102 | 606 | Michael | Trantow | 54 | M | M50-59 | Rochester | MN | 36:47 | 10:31 | 37:38 |
185 | 15 | 103 | 533 | Stephen | Saliba | 59 | M | M50-59 | Rochester | MN | 36:47 | 10:31 | 37:10 |
186 | 7 | 83 | 607 | sherry | Trantow | 54 | F | F50-59 | Rochester | MN | 36:48 | 10:31 | 37:38 |
187 | 16 | 104 | 629 | Brace | White | 32 | M | M30-39 | Yorktown | VA | 36:52 | 10:32 | 37:41 |
188 | 7 | 105 | 481 | Gavin | Owen | 12 | M | M01-12 | Dodge Center | MN | 37:04 | 10:36 | 37:41 |
189 | 19 | 106 | 557 | Brendan | Shea | 40 | M | M40-49 | Rochester | MN | 37:04 | 10:36 | 37:42 |
190 | 20 | 107 | 687 | Mike | Schmitt | 42 | M | M40-49 | Rochester | MN | 37:08 | 10:37 | 38:26 |
Gobble Wobble Races
11/28/2019 Autumn Ridge Church
Results by: Wayzata Results, Inc.
Results will be posted @ www.wayzataresults.com
3.5 Mile Road Run
Place | Div place | Sex place | Bib # | Name | Age | Sex | Division | Town | State | Chip | Pace | Gun | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | 26 | 121 | 772 | Christine | Mansfield | 30 | F | F30-39 | Columbus | OH | 40:42 | 11:38 | 41:49 |
252 | 15 | 122 | 646 | Catherine | Winter | 18 | F | F15-18 | Rochester | MN | 40:43 | 11:38 | 41:04 |
253 | 21 | 131 | 378 | Nick | Leidig | 18 | M | M13-18 | Rochester | MN | 40:43 | 11:38 | 41:04 |
254 | 18 | 132 | 467 | Danny | O'Connor | 56 | M | M50-59 | Elgin | MN | 40:43 | 11:38 | 41:19 |
255 | 27 | 123 | 179 | Deana | Dontje | 38 | F | F30-39 | Stewartville | MN | 40:43 | 11:38 | 41:19 |
256 | 28 | 124 | 454 | Keri | Nestler | 36 | F | F30-39 | Rochester | MN | 40:44 | 11:39 | 41:19 |
257 | 5 | 125 | 776 | Amy | Donahoe-Anshus | 60 | F | F60-69 | Rochester | MN | 40:46 | 11:39 | 41:53 |
258 | 31 | 133 | 728 | Tommy | Welch | 19 | M | M19-29 | Rochester | MN | 40:47 | 11:39 | 41:36 |
259 | 41 | 126 | 476 | Becca | Orth | 20 | F | F19-29 | Rochester | MN | 40:50 | 11:40 | 41:22 |
260 | 32 | 134 | 394 | Samuel | Marsh | 25 | M | M19-29 | Rochester | MN | 40:50 | 11:40 | 41:22 |
Gobble Wobble Races
11/28/2019 Autumn Ridge Church
Results by: Wayzata Results, Inc.
Results will be posted @ www.wayzataresults.com
3.5 Mile Road Run
Place | Div place | Sex place | Bib # | Name | Age | Sex | Division | Town | State | Chip | Pace | Gun | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | 10 | 166 | 697 | Ella | Partlow | 9 | F | F01-12 | Rochester | MN | 44:34 | 12:44 | 44:38 |
322 | 17 | 167 | 15 | Therese | Armstead | 59 | F | F50-59 | Rochester | MN | 44:34 | 12:44 | 45:02 |
323 | 28 | 168 | 695 | Brenda | Partlow | 46 | F | F40-49 | Rochester | MN | 44:34 | 12:44 | 44:39 |
324 | 32 | 156 | 698 | Ian | Kees | 48 | M | M40-49 | Rochester | MN | 44:34 | 12:44 | 44:39 |
325 | 24 | 157 | 345 | James | Klaas | 37 | M | M30-39 | Rochester | MN | 44:40 | 12:46 | 45:51 |
326 | 41 | 169 | 346 | Kelsey | Klaas | 34 | F | F30-39 | Rochester | MN | 44:41 | 12:46 | 45:51 |
327 | 18 | 170 | 508 | Graciela | Porraz | 57 | F | F50-59 | Rochester | MN | 44:43 | 12:47 | 45:14 |
328 | 17 | 158 | 389 | Colton | Magee | 9 | M | M01-12 | Rochester | MN | 44:44 | 12:47 | 45:52 |
329 | 11 | 171 | 390 | Maci | Magee | 7 | F | F01-12 | Rochester | MN | 44:44 | 12:47 | 45:52 |
330 | 42 | 172 | 391 | Megan | Magee | 35 | F | F30-39 | Rochester | MN | 44:46 | 12:48 | 45:54 |
Gobble Wobble Races
11/28/2019 Autumn Ridge Church
Results by: Wayzata Results, Inc.
Results will be posted @ www.wayzataresults.com
3.5 Mile Road Run
Place | Div place | Sex place | Bib # | Name | Age | Sex | Division | Town | State | Chip | Pace | Gun | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
391 | 38 | 175 | 538 | Will | Sanchez | 45 | M | M40-49 | Rochester | MN | 52:33 | 15:01 | 53:57 |
392 | 24 | 217 | 534 | Diva | Salomao | 57 | F | F50-59 | Rochester | MN | 52:33 | 15:01 | 52:45 |
393 | 24 | 218 | 536 | Julia | Sanchez | 13 | F | F15-18 | Rochester | MN | 52:33 | 15:01 | 53:57 |
394 | 39 | 219 | 535 | Anna | Sanchez | 45 | F | F40-49 | Rochester | MN | 52:38 | 15:03 | 54:01 |
395 | 25 | 220 | 537 | Sophie | Sanchez | 13 | F | F15-18 | Rochester | MN | 52:38 | 15:03 | 54:01 |
396 | 55 | 221 | 406 | Ellie | McIntyre | 19 | F | F19-29 | Rochester | MN | 53:35 | 15:19 | 54:20 |
397 | 56 | 222 | 431 | Stephanie | Miller | 25 | F | F19-29 | St. Paul | MN | 53:40 | 15:20 | 53:47 |
398 | 49 | 223 | 611 | Robyn | Tullis | 38 | F | F30-39 | Rochester | MN | 53:46 | 15:22 | 54:10 |
399 | 23 | 224 | 492 | Lilly | Penticoff | 12 | F | F01-12 | Rochester | MN | 53:57 | 15:25 | 54:08 |
400 | 57 | 225 | 544 | Chloe | Schluttner | 29 | F | F19-29 | Kasson | MN | 54:33 | 15:36 | 55:14 |
Gobble Wobble Races
11/28/2019 Autumn Ridge Church
Results by: Wayzata Results, Inc.
Results will be posted @ www.wayzataresults.com
3.5 Mile Road Run
Place | Div place | Sex place | Bib # | Name | Age | Sex | Division | Town | State | Chip | Pace | Gun | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 | 45 | 255 | 540 | Stephanie | Sawyer | 47 | F | F40-49 | Rochester | MN | 1:05:14 | 18:39 | 1:06:31 |
452 | 61 | 256 | 690 | Morgan | Sawyer | 20 | F | F19-29 | Rochester | MN | 1:05:16 | 18:39 | 1:06:33 |
453 | 54 | 257 | 96 | Molly | Buchtman | 33 | F | F30-39 | Byron | MN | 1:07:22 | 19:15 | 1:08:33 |
454 | 55 | 258 | 215 | Rebekah | Forsythe | 31 | F | F30-39 | Byron | MN | 1:07:23 | 19:15 | 1:08:33 |