Steps 4 Hope 5k Run
Malvern, PA 10/15/2017 09:00 AM Weather: Cloudy, Misting, 60 degrees
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 3881 | Megan Wickens | 24 | 21:07 | 21:07 | 6:48 |
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 3734 | Henry Szupica | 25 | 19:34 | 19:34 | 6:18 |
MALE AGE GROUP 1 - 13
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 95 | Ryan Hart | 9 | 30:44 | |
2 | 106 | Cooper Littlefield | 12 | West Chester | 31:14 |
3 | 122 | Danny Curran | 7 | Malvern | 32:59 |
FEMALE AGE GROUP 1 - 13
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 73 | Julia Curran | 12 | Malvern | 28:23 |
2 | 149 | Amber Esmond | 10 | Warminster | 40:25 |
MALE AGE GROUP 14 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 4 | Quan Nguyen | 19 | King Of Prussia | 19:58 |
2 | 10 | Patrick Murphy | 15 | 21:21 | |
3 | 22 | Daniel Panzo | 15 | Media | 24:20 |
FEMALE AGE GROUP 14 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 12 | Claire Burke | 15 | Malvern | 22:21 |
2 | 89 | Erin McDonald | 19 | 29:52 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 3 | Tyler Holleran | 25 | 19:58 | |
2 | 5 | Connor Methven | 23 | Malvern | 20:09 |
3 | 6 | Jesse Horn | 24 | Malvern | 20:20 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 14 | Meg O'Donnell | 28 | Philadelphia | 22:27 |
2 | 36 | Casey Rooney | 26 | Philadelphia | 25:39 |
3 | 46 | Meaghan Aylward | 26 | Bryn Mawr | 26:28 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 7 | Hunter Beal | 31 | Philadelphia | 21:00 |
2 | 11 | James Pfromm | 34 | Philadelphia | 22:08 |
3 | 13 | Michael Kiss | 39 | 22:22 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 9 | Rachel Pfromm | 30 | Philadelphia | 21:10 |
2 | 23 | Kelly McDaniel | 38 | Malvern | 24:27 |
3 | 27 | Alana Troupe-Baker | 36 | Exton | 24:52 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 29 | Kevin Tsang | 41 | 25:22 | |
2 | 92 | John Crouse | 45 | West Chester | 30:14 |
3 | 103 | Alex Utecht | 47 | Malvern | 31:00 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 20 | Anne Ellis | 46 | Wilmington | 23:33 |
2 | 21 | Kristen Dunn | 49 | 23:46 | |
3 | 26 | Jill Holsclaw | 49 | Malvern | 24:49 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 2 | Steve Hranilovich | 54 | Phoenixville | 19:50 |
2 | 25 | Eric Monzo | 53 | Wenonah | 24:42 |
3 | 31 | Michael Durkan | 53 | West Chester | 25:32 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 16 | Charell Hartzel | 58 | Quakertown | 22:50 |
2 | 17 | Brett Willson | 55 | Phoenixville | 22:58 |
3 | 59 | Fay Wright | 58 | Bala Cynwyd | 27:21 |
MALE AGE GROUP 60 - 99
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 19 | Jerry Osborne | 61 | 23:30 | |
2 | 24 | Stephen Diorio | 60 | Malvern | 24:38 |
3 | 38 | Mark Sugarman | 63 | Malvern | 25:43 |
FEMALE AGE GROUP 60 - 99
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 63 | Mary Kline | 62 | Paoli | 27:39 |
2 | 86 | Marianne Alleva | 61 | Malvern | 29:32 |
3 | 107 | Lauri Aylward | 61 | Malvern | 31:14 |