12th Annual Run for Food 5K
USATF Certification # NC-04087-PH
The South Brunswick Interchurch Council Food Pantry Ocean Isle Beach, NC
01/9/2016 9:00 am Weather: Sunny 55 degrees
Place | Div place | First Name | Last Name | Age | Sex | City | State | Tagtime | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
31 | 3 | Larry | Varchetti | 68 | M | Murrells Inlet | SC | 27:35 | 27:36 | 8:53 |
32 | 5 | Wayne | Jilbourn | 58 | M | Loris | SC | 36:27 | 27:38 | 8:54 |
33 | 2 | Susan | Manfredi | 56 | F | Carmel | NY | 27:25 | 27:39 | 8:54 |
34 | 4 | Owen | McGinnis | 12 | M | Raleigh | NC | 27:40 | 27:51 | 8:58 |
35 | 5 | Dana | Mauldin | 53 | M | Shallotte | NC | 27:54 | 28:11 | 9:05 |
36 | 1 | Casey | Worley | 32 | M | Wilmington | NC | 28:26 | 9:10 | |
37 | 1 | Allison | Murray | 28 | F | Raleigh | NC | 28:45 | 28:53 | 9:18 |
38 | 6 | Stephen | Tate | 54 | M | Charlotte | NC | 28:51 | 29:04 | 9:22 |
39 | 4 | John | McDowell | 66 | M | Pittsboro | NC | 29:22 | 29:26 | 9:29 |
40 | 5 | Bill | Causey | 68 | M | Sanford | NC | 29:38 | 29:46 | 9:35 |
12th Annual Run for Food 5K
USATF Certification # NC-04087-PH
The South Brunswick Interchurch Council Food Pantry Ocean Isle Beach, NC
01/9/2016 9:00 am Weather: Sunny 55 degrees
Place | Div place | First Name | Last Name | Age | Sex | City | State | Tagtime | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
81 | 3 | Julie | McGinnis | 41 | F | Raleigh | NC | 34:43 | 34:49 | 11:13 |
82 | 4 | Alexander | Kesler | 27 | M | Wilmington | NC | 35:02 | 35:23 | 11:24 |
83 | 4 | Cameron | Mullinax | 13 | F | Rockwell | NC | 35:17 | 35:29 | 11:26 |
84 | 5 | Craig | Pierce | 43 | M | Shallotte | NC | 35:09 | 35:33 | 11:27 |
85 | 1 | Cody | Roscoe | 21 | M | 35:12 | 35:39 | 11:29 | ||
86 | 3 | Bill | Whisenant | 74 | M | Ft Mill | SC | 35:34 | 35:46 | 11:31 |
87 | 3 | Lisa | Castille | 57 | F | Raleigh | NC | 35:23 | 35:48 | 11:32 |
88 | 3 | Terrell | Shortsleeve | 64 | F | Ocean Isle Beach | NC | 35:40 | 35:50 | 11:32 |
89 | 4 | Philip | Myers | 35 | M | Charlotte | NC | 35:47 | 35:59 | 11:35 |
90 | 5 | Chloe | Mullinax | 9 | F | Rockwell | NC | 35:51 | 36:04 | 11:37 |
12th Annual Run for Food 5K
USATF Certification # NC-04087-PH
The South Brunswick Interchurch Council Food Pantry Ocean Isle Beach, NC
01/9/2016 9:00 am Weather: Sunny 55 degrees
Place | Div place | First Name | Last Name | Age | Sex | City | State | Tagtime | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
131 | 6 | Laura | Clontz | 57 | F | Morganton | NC | 43:24 | 43:39 | 14:03 |
132 | 10 | Delores | Miller | 45 | F | Shallotte | NC | 43:25 | 43:39 | 14:03 |
133 | 11 | Tracie | Wilkes | 48 | F | Charlotte | NC | 44:15 | 44:27 | 14:19 |
134 | 5 | Elliott | Harrell | 63 | M | Wake Forest | NC | 44:20 | 44:41 | 14:23 |
135 | 1 | Janet | Marmura | 76 | F | Shallotteshallotte | NC | 44:12 | 44:43 | 14:24 |
136 | 8 | Paula | Buis | 62 | F | Sunset Beach | NC | 44:52 | 45:05 | 14:31 |
137 | 8 | Kay | Holland | 51 | F | Raleigh | NC | 44:45 | 45:06 | 14:31 |
138 | 7 | Madelaine | Cilenti | 59 | F | Ocean Isle Beach | NC | 45:02 | 45:19 | 14:36 |
139 | 9 | Pattie | Carmddy | 62 | F | Shallotte | 45:04 | 45:35 | 14:41 | |
140 | 5 | Jeanne | Nelson | 65 | F | Ocean Isle Beach | NC | 45:06 | 45:35 | 14:41 |
12th Annual Run for Food 5K
USATF Certification # NC-04087-PH
The South Brunswick Interchurch Council Food Pantry Ocean Isle Beach, NC
01/9/2016 9:00 am Weather: Sunny 55 degrees
Place | Div place | First Name | Last Name | Age | Sex | City | State | Tagtime | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
171 | 6 | Jennifer | Sturm | 43 | F | Wilmington | NC | 54:45 | 55:11 | 17:46 |
172 | 8 | Ray | Mendenhall | 65 | M | Versailles | KY | 55:44 | 17:57 | |
173 | 10 | Tammy | Pugh | 54 | F | Asheboro | NC | 57:53 | 58:03 | 18:41 |
174 | 3 | Teddy | Altreuter | 81 | F | Carolina Shores | NC | 58:28 | 58:51 | 18:57 |
175 | 9 | Diana | Mardall | 68 | F | Calabash | NC | 58:32 | 58:54 | 18:58 |
176 | 5 | Bill | Altreuter | 89 | M | Carolina Shores | NC | 58:38 | 58:59 | 18:59 |