Year
Result Set
Jay's Hope Trek or Treat
Macon Georgia - October 31, 2020
RACEDAY AWARDS - 5K RUN
Overall Male AGE GROUP: 1 - 99
Place | No. | Name | Age | Guntime | Pace |
---|---|---|---|---|---|
1 | 662 | Matt Trick | 37 | 17:22 | 5:36 |
Overall Female AGE GROUP: 1 - 99
Place | No. | Name | Age | Guntime | Pace |
---|---|---|---|---|---|
1 | 307 | Kileigh Casey | 20 | 22:10 | 7:06 |
Masters Male AGE GROUP: 40 - 98
Place | No. | Name | Age | Guntime | Pace |
---|---|---|---|---|---|
1 | 397 | Scott Harley | 51 | 19:01 | 6:07 |
Masters Female AGE GROUP: 40 - 98
Place | No. | Name | Age | Guntime | Pace |
---|---|---|---|---|---|
1 | 308 | Lisa Castro-Poveda | 44 | 24:24 | 7:38 |
Grandmaster Male AGE GROUP: 50 - 98
Place | No. | Name | Age | Guntime | Pace |
---|---|---|---|---|---|
1 | 623 | Tim Whitfield | 59 | 21:55 | 7:03 |
Grandmaster Female AGE GROUP: 50 - 98
Place | No. | Name | Age | Guntime | Pace |
---|---|---|---|---|---|
1 | 402 | Penni Hartley | 54 | 26:55 | 8:39 |
MALE AGE GROUP: 1 - 10
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 266 | Everett Baker | 10 | 26:55 | 8:40 |
2 | 672 | Carson Sauer | 10 | 27:29 | 8:51 |
3 | 257 | Evan Ambrose | 9 | 29:45 | 9:35 |
FEMALE AGE GROUP: 1 - 10
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 276 | Maylin Berrier | 8 | 32:13 | 10:23 |
2 | 338 | Bethany Dove | 8 | 32:36 | 10:30 |
3 | 256 | Ally Ambrose | 7 | 41:39 | 13:25 |
MALE AGE GROUP: 11 - 14
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 398 | Zane Harley | 14 | 19:13 | 6:11 |
2 | 654 | Catch Kitchell | 14 | 19:59 | 6:26 |
3 | 592 | Alex Tunnell | 13 | 20:18 | 6:33 |
FEMALE AGE GROUP: 11 - 14
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 676 | Elizabeteh Chipley | 11 | 24:45 | 7:58 |
2 | 294 | Brianna Brown | 12 | 25:12 | 8:07 |
3 | 657 | Chiamaka Okeiyi | 13 | 27:08 | 8:44 |
MALE AGE GROUP: 15 - 19
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 684 | Nathan Hallar | 15 | 18:38 | 6:00 |
2 | 659 | Jack Bolan | 17 | 18:47 | 6:03 |
3 | 510 | Reece Pasley | 16 | 18:58 | 6:07 |
FEMALE AGE GROUP: 15 - 19
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 464 | Mai Lei Long | 15 | 22:53 | 7:22 |
2 | 448 | Madeline Koury | 18 | 23:02 | 7:25 |
3 | 427 | Marcia Inacio | 18 | 23:04 | 7:26 |
Jay's Hope Trek or Treat
Macon Georgia - October 31, 2020
RACEDAY AWARDS - 5K RUN
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 545 | Ryan Sannes | 21 | 22:26 | 7:14 |
2 | 670 | Sean Torrell | 24 | 27:45 | 8:56 |
3 | 480 | Alex Mccart | 24 | 39:42 | 12:47 |
FEMALE AGE GROUP: 20 - 24
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 286 | Caroline Bowers | 20 | 22:25 | 7:13 |
2 | 329 | Molly Dankowski | 21 | 22:46 | 7:20 |
3 | 518 | Emma Pizzo | 20 | 24:04 | 7:45 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 648 | Cole Faircloth | 27 | 17:35 | 5:40 |
2 | 627 | Luke Wolfsbauer | 28 | 17:45 | 5:43 |
3 | 467 | John Lynch | 25 | 25:03 | 8:04 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 617 | Nikki Wheeler | 29 | 25:18 | 8:09 |
2 | 586 | Heather Trescott | 29 | 25:25 | 8:11 |
3 | 369 | Rachel Garcia | 28 | 28:15 | 9:06 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 433 | Colton Jones | 31 | 18:02 | 5:49 |
2 | 320 | Joshua Cravey | 33 | 22:15 | 7:10 |
3 | 665 | Mike Tyrrell | 30 | 25:28 | 8:12 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 479 | Kayla Mayers | 30 | 24:05 | 7:45 |
2 | 488 | Bethany Melvin | 30 | 24:43 | 7:58 |
3 | 570 | Sami Stimus | 30 | 25:33 | 8:14 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 630 | Warren Woolfolk | 36 | 19:03 | 6:08 |
2 | 498 | Ryan Neal | 39 | 22:01 | 7:05 |
3 | 270 | Matt Bell | 36 | 22:37 | 7:17 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 552 | Mamie Simmons | 36 | 24:03 | 7:45 |
2 | 400 | Amy Harp | 38 | 25:33 | 8:14 |
3 | 514 | Kate Peavy | 35 | 25:34 | 8:14 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 301 | Dustin Buttigieg | 40 | 20:44 | 6:41 |
2 | 655 | Israel Sandoval | 43 | 20:54 | 6:44 |
3 | 332 | Wilson Dent | 40 | 24:20 | 7:50 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 650 | Summer Turner | 41 | 24:25 | 7:52 |
2 | 419 | Cristy Holmes | 41 | 25:00 | 8:03 |
3 | 393 | Bess Hallar | 41 | 25:12 | 8:07 |
Jay's Hope Trek or Treat
Macon Georgia - October 31, 2020
RACEDAY AWARDS - 5K RUN
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 322 | Darren Crooks | 46 | 19:28 | 6:16 |
2 | 342 | Edward Duke | 49 | 21:18 | 6:52 |
3 | 295 | Jerry Brown | 48 | 23:21 | 7:31 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 641 | Heather Neal | 49 | 25:26 | 8:11 |
2 | 584 | Marie Toler | 49 | 28:00 | 9:01 |
3 | 444 | Jenny Klemm | 46 | 30:41 | 9:53 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 383 | Steve Gramling | 51 | 23:26 | 7:33 |
2 | 283 | Paul Boland | 50 | 26:56 | 8:40 |
3 | 587 | Rusty Trice | 51 | 28:06 | 9:03 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 281 | Lis Boland | 50 | 27:01 | 8:42 |
2 | 382 | Amy Gramling | 52 | 28:07 | 9:03 |
3 | 297 | Jennifer Browne | 50 | 29:26 | 9:29 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 462 | John Little | 56 | 23:04 | 7:26 |
2 | 377 | Howard Goldey | 58 | 26:55 | 8:40 |
3 | 313 | Greg Clay | 58 | 30:32 | 9:50 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 611 | Renee Weidner | 59 | 26:54 | 8:40 |
2 | 391 | Cynthia Hagen | 58 | 29:51 | 9:37 |
3 | 527 | Tracy Rhoades | 56 | 30:06 | 9:41 |
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 302 | Steve Canova | 61 | 26:04 | 8:24 |
2 | 521 | John Purvis | 62 | 48:03 | 15:28 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 319 | Denise Cravey | 61 | 27:35 | 8:53 |
2 | 492 | Betsy Moore | 64 | 33:58 | 10:56 |
3 | 287 | Angela Boykin | 62 | 35:42 | 11:30 |
Jay's Hope Trek or Treat
Macon Georgia - October 31, 2020
RACEDAY AWARDS - 5K RUN
MALE AGE GROUP: 65 - 69
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 491 | Bob Moon | 66 | 27:17 | 8:47 |
2 | 681 | Terry Does | 65 | 33:02 | 10:38 |
FEMALE AGE GROUP: 65 - 69
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 471 | Elaine Mangham | 68 | 33:27 | 10:46 |
2 | 660 | Jean Smith | 65 | 43:11 | 13:54 |
3 | 582 | Jane Thompson | 68 | 44:41 | 14:23 |
MALE AGE GROUP: 70 - 74
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 261 | David Appleby | 71 | 31:10 | 10:02 |
2 | 310 | Craig Chapman | 70 | 38:51 | 12:30 |
3 | 590 | John E Tull II | 72 | 53:44 | 17:18 |
FEMALE AGE GROUP: 70 - 74
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 663 | Pat Brawn | 70 | 42:55 | 13:49 |
MALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 75 - 79
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 272 | Diane Bennett | 76 | 47:55 | 15:26 |
MALE AGE GROUP: 80 - 98
Place | No. | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 395 | Jack Harley | 80 | 35:23 | 11:24 |