Year
Result Set
Jay's Hope Trek or Treat
Macon Georgia - October 29, 2016
10K RUN AGE GROUP RESULTS
MALE AGE GROUP: 1 - 10
FEMALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 14
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
1 | 1109 | Joseph | Disarli | 13 | 1:00:38.69 | 1:00:28.13 | 9:44 |
FEMALE AGE GROUP: 11 - 14
MALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
1 | 1173 | Logan | Ward | 15 | 49:58.28 | 49:56.54 | 8:03 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
1 | 1146 | Chipper | Messer | 20 | 57:24.70 | 57:22.82 | 9:15 |
FEMALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
1 | 1127 | Kaitlyn | Harvey | 22 | 55:25.88 | 55:20.51 | 8:55 |
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
1 | 1130 | Sarah | Hobbs | 33 | 47:49.12 | 47:46.84 | 7:42 |
2 | 1179 | Leaanne | Walters | 33 | 54:37.89 | 54:20.47 | 8:45 |
3 | 1105 | Amanda | Coughenour | 30 | 54:34.02 | 54:34.02 | 8:47 |
4 | 1157 | Kat | Robley | 33 | 58:36.75 | 58:31.47 | 9:26 |
5 | 1125 | Amy | Harp | 34 | 59:11.70 | 59:07.10 | 9:31 |
6 | 1120 | Shanta | Grooters | 31 | 59:54.64 | 59:51.99 | 9:39 |
7 | 1153 | Marisa | Personius | 33 | 1:06:12.84 | 1:06:07.25 | 10:39 |
8 | 649 | Dana | Mayo | 30 | 1:09:08.37 | 1:09:03.59 | 11:07 |
9 | 1100 | Ngozi | Azodo | 31 | 1:20:58.62 | 1:20:56.37 | 13:02 |
10 | 1142 | Kelsey | Leachman | 30 | 1:31:08.16 | 1:30:59.96 | 14:39 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
1 | 1104 | Jennifer | Campbell | 39 | 50:35.78 | 50:30.87 | 8:08 |
2 | 1159 | Joy | Rusmisell | 36 | 53:34.25 | 53:32.21 | 8:37 |
3 | 1148 | Becky | Oliveros | 37 | 54:02.97 | 53:59.34 | 8:42 |
4 | 1136 | Julie Anne | Jones | 39 | 1:03:47.63 | 1:03:43.02 | 10:16 |
5 | 1135 | Jena | Jones | 38 | 1:04:30.55 | 1:04:24.15 | 10:22 |
6 | 1181 | Tiffany | Blankenship | 39 | 1:13:19.67 | 1:13:09.95 | 11:47 |
7 | 1139 | Destiny | Klepper | 37 | 1:13:35.69 | 1:13:29.74 | 11:50 |
8 | 1149 | Jen | Orenstein | 36 | 1:15:01.25 | 1:14:56.61 | 12:04 |
9 | 1180 | Ashley | Turner | 37 | 1:24:46.06 | 1:24:34.00 | 13:37 |
10 | 1193 | Melissa | Rivera | 37 | 1:27:55.38 | 1:27:51.43 | 14:09 |
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
1 | 1183 | Tim | Grant | 46 | 47:36.46 | 47:34.36 | 7:40 |
2 | 1187 | Patrick | Gartland | 47 | 51:13.94 | 51:11.83 | 8:15 |
3 | 1114 | Alton | Fowler | 49 | 52:01.45 | 51:58.14 | 8:22 |
4 | 1184 | Jonathan | Martin | 47 | 55:38.29 | 55:36.96 | 8:58 |
5 | 1156 | David | Rewis | 47 | 57:45.62 | 57:36.73 | 9:17 |
6 | 1154 | Tommy | Pollock | 46 | 59:11.77 | 59:09.26 | 9:32 |
7 | 1169 | Lewis | Vaughn | 49 | 1:01:23.56 | 1:01:17.91 | 9:52 |
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
1 | 1182 | Penni | Hartley | 50 | 55:01.87 | 54:58.17 | 8:51 |
2 | 1131 | Bonnie | Hopkins | 54 | 1:06:24.44 | 1:06:16.22 | 10:40 |
3 | 1107 | Caryl | Deems | 54 | 1:12:08.16 | 1:12:04.67 | 11:36 |
4 | 1106 | Katherine | Darden | 54 | 1:13:18.78 | 1:13:10.84 | 11:47 |
5 | 1191 | Brooks | Cumbie | 53 | 1:18:39.16 | 1:18:29.99 | 12:38 |
6 | 1144 | Terri | McDaniel | 52 | 1:25:29.31 | 1:25:20.02 | 13:44 |
7 | 1102 | Pam | Billingsley | 52 | 1:31:22.68 | 1:31:15.41 | 14:42 |
MALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
1 | 1195 | Charles | Brantley | 58 | 44:37.40 | 44:36.39 | 7:11 |
2 | 1162 | Mitchell | Sinyard | 56 | 45:29.41 | 45:28.20 | 7:20 |
3 | 1196 | Dave | Oedel | 59 | 48:44.72 | 48:44.45 | 7:51 |
4 | 1147 | Marty | Miller | 58 | 52:48.83 | 52:47.66 | 8:30 |
5 | 1170 | Russ | Vaughn | 55 | 53:09.00 | 53:05.71 | 8:33 |
6 | 1111 | Jerome | Douglas | 58 | 54:21.71 | 54:17.79 | 8:45 |
7 | 1119 | Hank | Griffeth | 55 | 56:22.07 | 56:19.12 | 9:04 |
8 | 1145 | Mark | Mems | 55 | 59:32.41 | 59:27.91 | 9:35 |
9 | 1113 | Greg | Evans | 57 | 1:03:58.12 | 1:03:46.87 | 10:16 |
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
1 | 1175 | Sally | Weitzel | 66 | 1:01:33.18 | 1:01:29.22 | 9:54 |
MALE AGE GROUP: 70 - 98
FEMALE AGE GROUP: 70 - 98
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
1 | 1186 | Joyce | Hodges-Hite | 79 | 1:26:03.72 | 1:25:54.07 | 13:50 |