Jay's Hope Trek or Treat
Macon Georgia - October 30,2021
5K RUN AGE GROUP RESULTS
MALE AGE GROUP: 1 - 10
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 611 | Charlie Furr | 8 | 22:57.42 | 22:48.59 | 7:21 |
2 | 651 | Byron Hughes | 9 | 26:17.97 | 26:12.60 | 8:27 |
3 | 510 | Evan Ambrose | 10 | 27:27.21 | 27:10.75 | 8:45 |
4 | 791 | Jd Walters | 10 | 30:21.32 | 30:07.37 | 9:42 |
5 | 850 | Aiden Tunnell | 9 | 32:12.85 | 32:11.70 | 10:22 |
6 | 597 | Henry Ethridge | 9 | 35:44.96 | 35:41.36 | 11:30 |
7 | 503 | Sawyer Acres | 8 | 40:59.67 | 40:40.77 | 13:06 |
8 | 854 | Josiah Slivka | 10 | 50:21.05 | 46:12.59 | 14:53 |
9 | 502 | Merrik Acres | 7 | 49:46.39 | 49:25.97 | 15:55 |
10 | 848 | Benjamin Rucler | 6 | 51:21.83 | 50:25.59 | 16:14 |
FEMALE AGE GROUP: 1 - 10
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 652 | Emma Hope Hughes | 7 | 26:32.31 | 24:29.47 | 7:53 |
2 | 535 | Maylin Berrier | 9 | 27:37.11 | 27:35.35 | 8:53 |
3 | 575 | Aanika Das | 10 | 40:57.88 | 40:00.64 | 12:53 |
4 | 509 | Ally Ambrose | 8 | 40:34.00 | 40:16.06 | 12:58 |
5 | 855 | Ariel Slivka | 7 | 49:49.94 | 45:40.11 | 14:42 |
MALE AGE GROUP: 11 - 14
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 873 | Jaxon Peavy | 12 | 31:44.31 | 31:36.72 | 10:11 |
12 | 849 | Jonathan Scarbary | 14 | 32:32.11 | 31:37.21 | 10:11 |
13 | 882 | David Arrendondo | 12 | 32:38.19 | 32:24.94 | 10:27 |
14 | 583 | Zach Dent | 13 | 32:52.31 | 32:27.24 | 10:27 |
15 | 780 | Holder Thurmond | 12 | 35:29.30 | 35:28.13 | 11:25 |
16 | 532 | Noah Bernier | 11 | 52:32.28 | 51:50.96 | 16:42 |
17 | 759 | Bradley Stacks | 11 | 55:40.07 | 55:04.12 | 17:44 |
FEMALE AGE GROUP: 11 - 14
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 827 | Megan Zellner | 12 | 36:21.46 | 36:10.27 | 11:39 |
12 | 756 | Arianna Smith | 11 | 43:34.31 | 43:14.27 | 13:56 |
13 | 566 | Hannah Cork | 14 | 53:12.09 | 53:01.35 | 17:04 |
14 | 675 | Bella Leccese | 14 | 53:10.95 | 53:10.95 | 17:08 |
15 | 608 | London Fountain | 14 | 1:18:59.21 | 1:18:59.21 | 25:26 |
MALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 669 | Jackson Latimer | 15 | 20:28.22 | 20:27.69 | 6:36 |
2 | 621 | Kyle Gillespie | 18 | 20:59.99 | 20:59.62 | 6:46 |
3 | 805 | Aiden Wells | 15 | 22:21.74 | 22:15.19 | 7:10 |
4 | 683 | Winn Martin | 15 | 22:34.91 | 22:26.77 | 7:14 |
5 | 825 | Dylan Zellner | 15 | 30:59.69 | 30:59.58 | 9:59 |
6 | 760 | Brayden Stacks | 15 | 37:54.94 | 37:31.76 | 12:05 |
7 | 700 | Ashton Moore | 17 | 47:04.62 | 46:25.27 | 14:57 |
FEMALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
21 | 726 | Saara Qureshi | 19 | 32:13.46 | 32:10.14 | 10:22 |
22 | 628 | Abby Grimaldi | 19 | 33:51.08 | 33:46.82 | 10:53 |
23 | 624 | Ciana Godfrey | 17 | 39:44.53 | 39:19.81 | 12:40 |
24 | 694 | Molly Grace Mcpherson | 15 | 40:32.67 | 40:16.73 | 12:58 |
25 | 596 | Riley Emmens | 15 | 1:02:25.14 | 1:01:22.38 | 19:46 |
MALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 523 | Erich Bauer | 20 | 26:27.53 | 26:24.77 | 8:31 |
FEMALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
21 | 663 | Morgan Knapp | 23 | 43:54.53 | 43:22.10 | 13:58 |
MALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 614 | Jose Garcia | 28 | 28:20.63 | 28:10.26 | 9:05 |
2 | 765 | Colton Starkweather | 27 | 35:44.46 | 35:26.71 | 11:25 |
3 | 822 | Matthew Wright | 27 | 37:44.09 | 37:26.58 | 12:04 |
FEMALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 689 | Kristie Mccann | 25 | 50:15.10 | 49:52.76 | 16:04 |
12 | 544 | Kersten Bowles | 27 | 54:07.69 | 53:10.85 | 17:08 |
MALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 574 | Robert Daniel | 34 | 29:46.12 | 29:29.18 | 9:30 |
2 | 662 | Toshinori Kira | 32 | 32:12.52 | 31:30.93 | 10:09 |
3 | 803 | Dustin Weathers | 31 | 35:52.10 | 35:07.09 | 11:19 |
4 | 757 | Justin Snider | 34 | 50:03.44 | 49:24.76 | 15:55 |
5 | 571 | John Cunningham | 34 | 50:40.21 | 49:46.96 | 16:02 |
6 | 730 | Gideon Rhodes | 33 | 54:10.34 | 53:14.10 | 17:09 |
FEMALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
21 | 723 | Sarah Pounds | 33 | 1:07:47.83 | 1:07:11.93 | 21:38 |
MALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 778 | Ryohei Takase | 37 | 32:14.83 | 31:32.65 | 10:10 |
12 | 861 | Jason Gifford | 36 | 32:04.69 | 31:49.85 | 10:15 |
13 | 598 | Jason Ethridge | 39 | 35:45.23 | 35:41.51 | 11:30 |
14 | 739 | Omar Saleh | 39 | 39:42.42 | 38:28.93 | 12:24 |
15 | 690 | Drew Mcintosh | 36 | 43:26.54 | 42:27.11 | 13:40 |
16 | 828 | Blake Lancaster | 36 | 44:52.40 | 44:39.11 | 14:23 |
17 | 508 | James Almanza | 35 | 1:04:37.89 | 1:03:58.60 | 20:36 |
FEMALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 876 | Elena Neal | 36 | 39:55.42 | 39:36.75 | 12:45 |
12 | 691 | Mary Mcintosh | 36 | 43:26.11 | 42:25.45 | 13:40 |
13 | 735 | Kat Robley | 38 | 43:34.16 | 43:14.50 | 13:56 |
14 | 875 | Lindsey Kersey | 35 | 44:55.53 | 44:42.98 | 14:24 |
15 | 699 | Ashley Moore | 36 | 47:01.43 | 46:22.59 | 14:56 |
16 | 572 | Lindsay Cunningham | 37 | 50:40.29 | 49:46.57 | 16:02 |
17 | 553 | Jessica Capman | 39 | 51:43.12 | 50:51.36 | 16:23 |
18 | 708 | Christy Ostas | 39 | 55:55.53 | 55:20.78 | 17:49 |
19 | 764 | Laura Stacks | 36 | 57:16.08 | 56:40.01 | 18:15 |
20 | 859 | Larae Ketcham | 38 | 1:01:19.35 | 1:00:30.79 | 19:29 |
MALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 582 | Wilson Dent | 41 | 25:15.53 | 24:50.60 | 8:00 |
2 | 668 | Brent Latimer | 43 | 25:27.15 | 25:25.65 | 8:12 |
3 | 877 | Ryan Neal | 40 | 27:21.04 | 27:18.91 | 8:48 |
4 | 783 | Andy Tye | 42 | 36:18.44 | 36:00.71 | 11:36 |
5 | 1354 | Jonathan Walker | 44 | 39:51.77 | 38:16.53 | 12:20 |
6 | 874 | Scott Peavy | 44 | 42:46.95 | 42:30.93 | 13:42 |
7 | 871 | Jason Walton | 41 | 53:13.78 | 52:34.92 | 16:56 |
FEMALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 853 | Rebecca Slivka | 42 | 49:56.46 | 45:48.68 | 14:45 |
12 | 534 | Ilean Berrier | 43 | 48:11.84 | 47:37.51 | 15:20 |
13 | 658 | Jenny Jones | 40 | 49:41.30 | 49:12.59 | 15:51 |
14 | 813 | Patricia Wiggins | 42 | 49:41.04 | 49:13.85 | 15:51 |
15 | 798 | Michele Walton | 40 | 53:13.90 | 52:33.50 | 16:56 |
16 | 513 | Valerie Ambrose | 41 | 55:54.31 | 55:17.52 | 17:48 |
17 | 613 | Christina Gandy | 44 | 1:03:24.76 | 1:02:25.74 | 20:06 |
18 | 818 | Tanya Williams | 43 | 1:08:50.26 | 1:08:08.59 | 21:56 |
19 | 721 | Renada Pitts | 41 | 1:08:49.39 | 1:08:09.03 | 21:57 |
MALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 551 | Jerry Brown | 49 | 24:04.85 | 23:58.73 | 7:44 |
2 | 688 | Tripp Matthews | 45 | 26:41.81 | 26:24.03 | 8:30 |
3 | 826 | Jason Zellner | 46 | 33:59.73 | 33:50.10 | 10:54 |
4 | 637 | Blaine Harrell | 45 | 34:55.36 | 34:32.02 | 11:07 |
5 | 686 | Roye Mathews | 46 | 41:26.75 | 41:10.99 | 13:16 |
FEMALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 644 | Kim Hice | 49 | 45:31.34 | 44:31.64 | 14:20 |
12 | 712 | Stephanie Paschette | 46 | 45:32.93 | 44:33.19 | 14:21 |
13 | 533 | Tonya Bernier | 46 | 52:10.80 | 51:30.61 | 16:35 |
14 | 709 | Candace Page | 45 | 56:09.44 | 55:10.93 | 17:46 |
15 | 725 | Tina Pruitt | 47 | 56:09.73 | 55:11.71 | 17:46 |
16 | 744 | Lynn Searcy | 46 | 56:14.15 | 55:44.68 | 17:57 |
17 | 817 | Lanette Williams | 49 | 56:43.79 | 56:02.28 | 18:03 |
18 | 539 | Angela Bloodser | 49 | 1:01:15.36 | 58:16.62 | 18:46 |
19 | 595 | Kelly Emmens | 46 | 1:02:25.64 | 1:01:23.03 | 19:46 |
MALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 634 | Scott Harley | 52 | 18:46.14 | 18:45.52 | 6:03 |
2 | 627 | Steve Gramling | 52 | 26:20.32 | 26:16.09 | 8:28 |
3 | 715 | Wright Peavy | 54 | 26:49.29 | 26:33.70 | 8:33 |
4 | 748 | Jonathan Shuster | 50 | 43:15.91 | 42:47.68 | 13:47 |
FEMALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 814 | Jill Wilkes | 54 | 55:38.52 | 55:03.80 | 17:44 |
12 | 543 | Kerri Bowie | 51 | 56:45.55 | 55:48.08 | 17:58 |
13 | 834 | Sonja Kelley-Owens | 53 | 1:01:19.81 | 1:00:31.17 | 19:29 |
14 | 538 | Tiwanna Bivins | 50 | 1:08:50.60 | 1:08:09.27 | 21:57 |
15 | 625 | Pam Godfrey | 53 | 1:13:30.50 | 1:11:00.91 | 22:52 |
MALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 762 | Glenn Stacks | 58 | 36:15.60 | 35:52.31 | 11:33 |
2 | 768 | Jeffrey Stephens | 59 | 38:24.31 | 38:18.89 | 12:20 |
3 | 620 | David Gillespie | 59 | 39:52.67 | 39:22.50 | 12:41 |
4 | 741 | Tim Schimming | 57 | 50:15.32 | 49:53.51 | 16:04 |
FEMALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 717 | Diane Phillips | 59 | 56:45.59 | 55:48.62 | 17:58 |
MALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 659 | Steven Kershaw | 61 | 24:20.59 | 24:14.97 | 7:49 |
2 | 501 | Mark Acres | 61 | 24:24.85 | 24:23.77 | 7:52 |
3 | 753 | Mahipal Singh | 63 | 29:35.86 | 29:21.84 | 9:28 |
4 | 580 | Tom Dawson | 64 | 45:02.56 | 44:17.04 | 14:16 |
5 | 781 | Stanley Tolliver | 60 | 48:11.41 | 47:28.97 | 15:17 |
6 | 801 | Andre Washington | 61 | 48:11.55 | 47:29.66 | 15:18 |
7 | 602 | Greg Evans | 62 | 49:38.26 | 49:00.77 | 15:47 |
8 | 531 | Blake Bernier | 60 | 52:32.19 | 51:51.79 | 16:42 |
9 | 718 | Steve Phillips | 63 | 56:45.46 | 55:49.94 | 17:59 |
FEMALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 810 | Lynn Whitehead | 60 | 34:42.05 | 34:28.46 | 11:06 |
2 | 724 | Beth Primis | 62 | 41:31.11 | 40:49.51 | 13:09 |
3 | 548 | Beverly Bronner | 61 | 48:12.52 | 47:31.37 | 15:18 |
4 | 649 | Pandora Horton | 61 | 51:37.80 | 51:04.64 | 16:27 |
5 | 516 | Sherri Appleby | 63 | 55:51.86 | 54:49.57 | 17:39 |
6 | 763 | Kay Stacks | 62 | 57:14.73 | 56:38.44 | 18:14 |
7 | 607 | Debra Floyd | 62 | 57:47.26 | 57:10.74 | 18:25 |
8 | 687 | Jane Matthews | 61 | 1:01:38.06 | 1:01:38.06 | 19:51 |
9 | 729 | Cynthia Reese | 63 | 1:03:27.36 | 1:02:27.69 | 20:07 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 681 | Elaine Mangham | 69 | 33:49.41 | 33:28.73 | 10:47 |
2 | 701 | Betsy Moore | 65 | 34:17.81 | 34:06.20 | 10:59 |
3 | 865 | Jane Thompson | 69 | 43:23.55 | 42:42.22 | 13:45 |
4 | 692 | Debbie Mcmahon | 65 | 45:03.83 | 44:37.16 | 14:22 |
5 | 872 | Mimi Morris | 67 | 46:07.56 | 45:29.01 | 14:39 |
6 | 673 | Sherry Lazzaro | 69 | 48:35.14 | 47:50.07 | 15:24 |
7 | 731 | Tetsuko Rhodes | 65 | 54:10.83 | 53:14.83 | 17:09 |
8 | 747 | Sharon Sheffield | 65 | 54:00.36 | 53:23.48 | 17:12 |
9 | 512 | Rueshelle Ambrose | 69 | 55:54.40 | 55:16.79 | 17:48 |
10 | 605 | Susan Farris | 66 | 1:07:48.87 | 1:07:13.73 | 21:39 |
MALE AGE GROUP: 70 - 74
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 799 | Jimmy Ward | 70 | 31:32.00 | 31:26.43 | 10:08 |
2 | 515 | David Appleby | 72 | 32:16.74 | 31:57.57 | 10:18 |
3 | 752 | Jimmy Simpson | 70 | 33:21.00 | 32:37.51 | 10:31 |
FEMALE AGE GROUP: 70 - 74
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 585 | Bonnie Dials | 70 | 44:08.36 | 43:47.26 | 14:06 |
2 | 844 | Pat Brown | 71 | 44:14.99 | 44:03.83 | 14:11 |
3 | 698 | Linda Miller | 71 | 48:30.91 | 48:10.73 | 15:31 |
4 | 815 | V Ann Wilkes | 71 | 55:38.36 | 55:03.73 | 17:44 |
MALE AGE GROUP: 75 - 79
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 685 | Pedro Martinez | 76 | 36:31.95 | 36:18.83 | 11:42 |
FEMALE AGE GROUP: 75 - 79
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 590 | Vera Douglas | 77 | 45:51.29 | 45:36.44 | 14:41 |
MALE AGE GROUP: 80 - 98
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 829 | Jack Harley | 81 | 37:00.14 | 36:54.59 | 11:53 |
2 | 714 | Clay Peacock | 80 | 58:37.26 | 57:47.54 | 18:37 |
FEMALE AGE GROUP: 80 - 98
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 638 | Arnita Harris | 81 | 51:36.06 | 51:01.91 | 16:26 |