Skip to main content

Results for TFCA

3K Overall & Teams-Teams (5+ Individuals)
Place: 1 Score: 60
Chip Time:
53:03.3
Distance:

Member Results

Team Place Place Overall Place Name Bib Chip Time Avg. Pace
1 4 4 Sawyer Lampkin 295 10:19.3 5:32
2 9 9 Carter Thompson 281 10:31.5 5:39
3 10 10 Riley Ammon 300 10:31.8 5:39
4 18 18 Caleb Linwick 297 10:50.1 5:49
5 19 19 Sam Steinmetz 284 10:50.3 5:49
6 20 20 William Sims 264 10:51.3 5:49
7 21 21 Kaden Bratton 296 10:54.4 5:51
8 25 25 Emmett Clark 310 11:05.2 5:57
9 26 26 joseph tinsley 930 11:07.6 5:58
10 33 33 Jacob Tigges 322 11:28.1 6:09
11 35 35 Allen Sweeney 161 11:36.3 6:14
12 37 37 Andrew Tigges 323 11:37.2 6:14
13 38 38 E. Sweeney 163 11:37.4 6:14
14 48 48 R. Kasu 383 11:52.0 6:22
15 49 49 Jason Nichols 354 12:03.0 6:28
16 53 53 Grant Asher 604 12:10.6 6:32
17 61 61 Silas Benton 298 12:17.1 6:35
18 65 65 Caroline Nitz 537 12:23.5 6:39
19 78 78 K. Vance 275 12:32.0 6:43
20 79 79 Adam Vance 277 12:32.3 6:44
21 80 80 Lily Moore 291 12:32.3 6:44
22 81 81 J. Williams 263 12:33.0 6:44
23 88 88 A. Sweeney 162 12:40.8 6:48
24 89 89 Francis Kasu 381 12:44.5 6:50
25 90 90 L. Crupper 513 12:44.9 6:50
26 92 92 E. Douglas 267 12:47.0 6:52
27 94 94 Daniel Moore 288 12:47.7 6:52
28 98 98 B. Moore 292 12:50.3 6:53
29 113 113 D. Moore 289 13:12.8 7:05
30 128 128 L. Thompson 282 13:34.3 7:17
31 132 132 S. Caudill 797 13:39.0 7:19
32 134 134 I. otto 294 13:43.0 7:22
33 135 135 E. Moore 290 13:43.0 7:22
34 148 148 Abby Moore 287 14:01.4 7:31
35 156 156 V. Karuturi 260 14:10.8 7:36
36 157 157 Gavin Games 293 14:11.6 7:37
37 182 182 J. Querl 269 14:36.4 7:50
38 183 183 Julian Nichols 355 14:37.8 7:51
39 187 187 Livia Nichols 357 14:43.7 7:54
40 199 199 D. Harp 273 15:05.7 8:06
41 212 212 Lauren Sweeney 160 15:15.6 8:11
42 213 213 J. Bilby 307 15:16.5 8:12
43 223 223 A. Kasu 382 15:33.7 8:21
44 226 226 S. Douglas 265 15:36.9 8:23
45 229 229 I. Querl 270 15:45.7 8:27
46 230 230 C. Vance 276 15:46.4 8:28
47 237 237 E. Thompson 280 15:55.9 8:33
48 239 239 Declan Harp 272 15:56.6 8:33
49 252 252 E. Clark 309 16:16.3 8:44
50 257 257 Reena Guggilla 384 16:23.0 8:47
51 270 270 Taylor Caudill 798 16:39.0 8:56
52 271 271 Kylie Crupper 512 16:39.3 8:56
53 281 281 A. Bilby 306 16:47.0 9:00
54 288 288 Cory Sims 266 16:50.4 9:02
55 294 294 I. Karuturi 259 16:57.9 9:06
56 298 298 Vydehi Mutyala 258 17:02.6 9:09
57 303 303 Gracie Shows 516 17:07.1 9:11
58 304 304 E. Smith 303 17:07.3 9:11
59 309 309 Carlos Cracraft 437 17:13.6 9:15
60 319 319 Lesley Bilby 305 17:20.0 9:18
61 320 320 Joe Bilby 304 17:21.1 9:19
62 333 333 P. Harp 274 17:38.1 9:28
63 335 335 Ross Thompson 283 17:40.1 9:29
64 350 350 Ashley Hughes 718 17:56.8 9:38
65 351 351 L. Hughes 717 17:56.8 9:38
66 367 367 Chrissy Moore 286 18:18.3 9:49
67 374 374 Katie Scott 301 18:31.9 9:57
68 375 375 Mesha Thompson 279 18:33.5 9:57
69 397 397 Sarah Clark 308 19:10.9 10:17
70 404 404 Alexandra Ballard 85 19:21.1 10:23
71 407 407 Penny Woods 723 19:24.8 10:25
72 408 408 Rachel Angolia 356 19:25.3 10:25
73 409 409 Diana Nichols 353 19:25.9 10:26
74 451 451 Hannah Caudill 596 20:31.6 11:01
75 452 452 Leah Crupper 514 20:33.1 11:02
76 456 456 Kehla Vance 278 20:39.8 11:05
77 464 464 Melissa Gross 299 20:49.2 11:10
78 504 504 Rebecca Steinmetz 285 22:21.0 11:59
79 535 535 L. Ballard 86 23:42.2 12:43
80 559 559 Krystal Smith 302 25:00.2 13:25
81 568 568 Jamie Woods 722 25:47.9 13:50
82 758 758 Ellee Harp 271 33:48.8 18:08
83 759 759 John Querl 268 33:48.8 18:08

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.