Year
Result Set
Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Solomon Myers | 15 | 7064 | 4:25:36.5 | 26 | 2:10:00.0 | 2:15:36.5 |
2 | Justin (jt) Mills | 15 | 7052 | 5:31:24.1 | 5 | 25:00.0 | 5:06:24.1 |
3 | Austin Brinkman | 15 | 6908 | 3:43:17.0 | 3 | 15:00.0 | 3:28:17.0 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
31 | Matt Thomson | 25 | 7155 | 3:34:33.9 | 6 | 30:00.0 | 3:04:33.9 |
32 | Andric McNabb | 19 | 7046 | 3:48:46.5 | 6 | 30:00.0 | 3:18:46.5 |
33 | Mark Combs | 49 | 6925 | 3:56:53.5 | 6 | 30:00.0 | 3:26:53.5 |
34 | Eric Wittmer | 36 | 7171 | 3:59:27.7 | 6 | 30:00.0 | 3:29:27.7 |
35 | Kristopher Simon | 45 | 7121 | 4:06:09.5 | 6 | 30:00.0 | 3:36:09.5 |
36 | Tyler Hendershott | 30 | 6982 | 4:06:26.5 | 6 | 30:00.0 | 3:36:26.5 |
37 | Ken Oberbeck | 47 | 7069 | 4:13:53.1 | 6 | 30:00.0 | 3:43:53.1 |
38 | Keith Williams | 32 | 6801 | 4:15:29.2 | 6 | 30:00.0 | 3:45:29.2 |
39 | Andy Beckman | 23 | 6890 | 4:19:05.2 | 6 | 30:00.0 | 3:49:05.2 |
40 | Chad Faulkner | 32 | 6953 | 4:35:47.7 | 6 | 30:00.0 | 4:05:47.7 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
31 | Gary Hurst | 65 | 6805 | 3:59:32.9 | 4 | 20:00.0 | 3:39:32.9 |
32 | Dan Hendershott | 65 | 6981 | 4:06:36.3 | 4 | 20:00.0 | 3:46:36.3 |
33 | David Bennert | 57 | 7189 | 4:09:06.4 | 4 | 20:00.0 | 3:49:06.4 |
34 | Michael Archer | 54 | 6881 | 4:13:23.4 | 4 | 20:00.0 | 3:53:23.4 |
35 | Mark Scott | 57 | 7113 | 4:15:59.4 | 4 | 20:00.0 | 3:55:59.4 |
36 | Scott Strong | 58 | 7179 | 3:12:32.2 | 3 | 15:00.0 | 2:57:32.2 |
37 | Kevin Sturm | 57 | 7149 | 3:42:10.5 | 3 | 15:00.0 | 3:27:10.5 |
38 | Douglas Lucas | 56 | 7028 | 3:44:55.3 | 3 | 15:00.0 | 3:29:55.3 |
39 | Robert Doherty | 59 | 6671 | 4:18:53.2 | 3 | 15:00.0 | 4:03:53.2 |
40 | Don Wiley | 52 | 7167 | 4:27:21.2 | 3 | 15:00.0 | 4:12:21.2 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Douglas Kessler | 72 | 7005 | 4:55:46.0 | 6 | 30:00.0 | 4:25:46.0 |
2 | Fred Jones | 71 | 6730 | 4:39:19.0 | 3 | 15:00.0 | 4:24:19.0 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Jenna Knopf | 12 | 7011 | 4:09:02.4 | 2 | 10:00.0 | 3:59:02.4 |
2 | Brooklyn Raddin | 12 | 7089 | 3:06:51.2 | 1 | 5:00.0 | 3:01:51.2 |
3 | Jessica Madison | 14 | 7033 | 4:38:49.2 | 0:00.0 | 4:38:49.2 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
31 | Stephanie Myers | 47 | 7065 | 4:36:59.8 | 0:00.0 | 4:36:59.8 | |
32 | Angela Cleary | 48 | 6809 | 4:39:04.7 | 0:00.0 | 4:39:04.7 | |
33 | Karrie Brimhall | 40 | 6822 | 4:47:59.9 | 0:00.0 | 4:47:59.9 | |
34 | Shannon Sanders | 46 | 7099 | 4:52:03.9 | 0:00.0 | 4:52:03.9 | |
35 | Jennifer Blankenship | 39 | 6804 | 4:56:49.0 | 0:00.0 | 4:56:49.0 | |
36 | Loraine Garrett | 35 | 6962 | 4:56:59.8 | 0:00.0 | 4:56:59.8 | |
37 | Courtney Biegger | 30 | 6897 | 4:58:01.2 | 0:00.0 | 4:58:01.2 | |
38 | Kimberly Barton | 44 | 6887 | 4:58:03.3 | 0:00.0 | 4:58:03.3 | |
39 | Amy Evans | 48 | 6951 | 4:58:08.0 | 0:00.0 | 4:58:08.0 | |
40 | Angi Sprang | 45 | 7137 | 4:58:08.9 | 0:00.0 | 4:58:08.9 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Kelly Rigano | 56 | 6844 | 4:40:35.8 | 0:00.0 | 4:40:35.8 | |
12 | Diana Hodges | 51 | 6817 | 4:49:11.8 | 0:00.0 | 4:49:11.8 | |
13 | Darlene Goltz | 63 | 6967 | 4:51:27.9 | 0:00.0 | 4:51:27.9 | |
14 | Becky Hopkins | 66 | 6989 | 4:58:49.7 | 0:00.0 | 4:58:49.7 | |
15 | Elizabeth Hemmeger | 57 | 6980 | 5:02:55.0 | 0:00.0 | 5:02:55.0 | |
16 | Deborah Burke | 57 | 6912 | 5:11:12.0 | 0:00.0 | 5:11:12.0 | |
17 | Penny Marchal | 61 | 7037 | 5:17:06.7 | 0:00.0 | 5:17:06.7 |