Year
Result Set
Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Solomon Myers | 15 | 7064 | 4:25:36.5 | 26 | 2:10:00.0 | 2:15:36.5 |
2 | Austin Brinkman | 15 | 6908 | 3:43:17.0 | 3 | 15:00.0 | 3:28:17.0 |
3 | Justin (jt) Mills | 15 | 7052 | 5:31:24.1 | 5 | 25:00.0 | 5:06:24.1 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Eric Peters | 38 | 7077 | 3:26:35.3 | 1 | 5:00.0 | 3:21:35.3 |
52 | Kyle Moore | 33 | 7057 | 3:31:51.2 | 2 | 10:00.0 | 3:21:51.2 |
53 | David Chrisman | 40 | 6921 | 3:27:52.3 | 1 | 5:00.0 | 3:22:52.3 |
54 | Paul Jeng | 41 | 6999 | 3:39:38.8 | 3 | 15:00.0 | 3:24:38.8 |
55 | Mark Combs | 49 | 6925 | 3:56:53.5 | 6 | 30:00.0 | 3:26:53.5 |
56 | Daniel Squibb | 39 | 7198 | 3:43:26.1 | 3 | 15:00.0 | 3:28:26.1 |
57 | Rick Davis | 47 | 7178 | 3:44:02.5 | 3 | 15:00.0 | 3:29:02.5 |
58 | John Adams | 44 | 6876 | 4:14:27.1 | 9 | 45:00.0 | 3:29:27.1 |
59 | Eric Wittmer | 36 | 7171 | 3:59:27.7 | 6 | 30:00.0 | 3:29:27.7 |
60 | Glen Johns | 47 | 6430 | 3:44:39.4 | 3 | 15:00.0 | 3:29:39.4 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Randy Levine | 57 | 6672 | 3:47:10.2 | 0 | 0:00.0 | 3:47:10.2 |
52 | Conway Bolt | 57 | 6902 | 3:54:02.4 | 1 | 5:00.0 | 3:49:02.4 |
53 | David Bennert | 57 | 7189 | 4:09:06.4 | 4 | 20:00.0 | 3:49:06.4 |
54 | Brian Fox | 51 | 7191 | 3:54:21.0 | 1 | 5:00.0 | 3:49:21.0 |
55 | Jeffrey Fortescue | 56 | 6958 | 4:02:17.3 | 2 | 10:00.0 | 3:52:17.3 |
56 | Tracy Rose | 52 | 7096 | 4:22:17.5 | 6 | 30:00.0 | 3:52:17.5 |
57 | Anthony Larson | 55 | 7018 | 3:57:23.2 | 1 | 5:00.0 | 3:52:23.2 |
58 | Michael Archer | 54 | 6881 | 4:13:23.4 | 4 | 20:00.0 | 3:53:23.4 |
59 | Brett Martin | 55 | 7039 | 4:20:55.8 | 5 | 25:00.0 | 3:55:55.8 |
60 | Mark Scott | 57 | 7113 | 4:15:59.4 | 4 | 20:00.0 | 3:55:59.4 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Fred Jones | 71 | 6730 | 4:39:19.0 | 3 | 15:00.0 | 4:24:19.0 |
2 | Douglas Kessler | 72 | 7005 | 4:55:46.0 | 6 | 30:00.0 | 4:25:46.0 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Brooklyn Raddin | 12 | 7089 | 3:06:51.2 | 1 | 5:00.0 | 3:01:51.2 |
2 | Jenna Knopf | 12 | 7011 | 4:09:02.4 | 2 | 10:00.0 | 3:59:02.4 |
3 | Jessica Madison | 14 | 7033 | 4:38:49.2 | 0:00.0 | 4:38:49.2 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Sara Barry | 35 | 6886 | 5:22:54.0 | 0:00.0 | 5:22:54.0 | |
52 | Lauren Habedank | 33 | 6970 | 5:24:27.2 | 0:00.0 | 5:24:27.2 | |
53 | Carol Meyer | 50 | 6835 | 5:25:05.9 | 0:00.0 | 5:25:05.9 | |
54 | Lizz Thornton | 41 | 6299 | 5:25:08.2 | 0:00.0 | 5:25:08.2 | |
55 | Kyla Lupo | 40 | 7030 | 5:30:36.4 | 0:00.0 | 5:30:36.4 | |
56 | Andrea Stan | 29 | 7139 | 5:30:44.6 | 0:00.0 | 5:30:44.6 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Diana Hodges | 51 | 6817 | 4:49:11.8 | 0:00.0 | 4:49:11.8 | |
12 | Darlene Goltz | 63 | 6967 | 4:51:27.9 | 0:00.0 | 4:51:27.9 | |
13 | Becky Hopkins | 66 | 6989 | 4:58:49.7 | 0:00.0 | 4:58:49.7 | |
14 | Brenda Ribble | 55 | 7093 | 5:17:07.3 | 3 | 15:00.0 | 5:02:07.3 |
15 | Elizabeth Hemmeger | 57 | 6980 | 5:02:55.0 | 0:00.0 | 5:02:55.0 | |
16 | Deborah Burke | 57 | 6912 | 5:11:12.0 | 0:00.0 | 5:11:12.0 | |
17 | Penny Marchal | 61 | 7037 | 5:17:06.7 | 0:00.0 | 5:17:06.7 |