Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
211 | Chris Waldo | 39 | 6334 | 3:27:49.9 | 3 | 15:00.0 | 3:12:49.9 |
212 | Chad Meeks | 42 | 6587 | 3:29:11.4 | 3 | 15:00.0 | 3:14:11.4 |
213 | Ken Yamamoto | 45 | 6393 | 3:33:29.0 | 3 | 15:00.0 | 3:18:29.0 |
214 | Ryan Marlow | 26 | 5971 | 3:42:17.8 | 3 | 15:00.0 | 3:27:17.8 |
215 | Jonathan Clark | 47 | 5614 | 3:45:38.7 | 3 | 15:00.0 | 3:30:38.7 |
216 | Todd Woods | 44 | 6386 | 4:06:01.8 | 3 | 15:00.0 | 3:51:01.8 |
217 | Nicholas Burns | 39 | 5582 | 4:06:27.4 | 3 | 15:00.0 | 3:51:27.4 |
218 | Jeff Collins | 49 | 5620 | 1:22:29.1 | 2 | 10:00.0 | 1:12:29.1 |
219 | Anil Nagar | 43 | 6047 | 1:33:09.2 | 2 | 10:00.0 | 1:23:09.2 |
220 | Nate Beaman | 39 | 5530 | 2:13:00.1 | 2 | 10:00.0 | 2:03:00.1 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
211 | Orlando Stuart | 56 | 6807 | 2:57:55.1 | 1 | 5:00.0 | 2:52:55.1 |
212 | Terry Bertiaux | 54 | 5535 | 2:58:52.0 | 1 | 5:00.0 | 2:53:52.0 |
213 | Walter Hibner | 57 | 6424 | 3:00:44.6 | 1 | 5:00.0 | 2:55:44.6 |
214 | Bill Kilduff | 67 | 5882 | 3:02:50.8 | 1 | 5:00.0 | 2:57:50.8 |
215 | Bruce McCall | 59 | 7044 | 3:07:33.4 | 1 | 5:00.0 | 3:02:33.4 |
216 | Arthur Wang | 55 | 6338 | 3:09:30.1 | 1 | 5:00.0 | 3:04:30.1 |
217 | Mark Morris | 57 | 6031 | 3:10:56.0 | 1 | 5:00.0 | 3:05:56.0 |
218 | Steven Rohde | 55 | 6156 | 3:13:04.0 | 1 | 5:00.0 | 3:08:04.0 |
219 | Mark Shupe | 61 | 6207 | 3:14:28.1 | 1 | 5:00.0 | 3:09:28.1 |
220 | Tracey James | 52 | 5850 | 3:17:43.2 | 1 | 5:00.0 | 3:12:43.2 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Dale Eugene Fisher | 73 | 5714 | 2:53:49.3 | 1 | 5:00.0 | 2:48:49.3 |
22 | Dale Schutte | 75 | 6196 | 3:07:33.0 | 1 | 5:00.0 | 3:02:33.0 |
23 | Paul Good | 73 | 5746 | 3:22:21.9 | 1 | 5:00.0 | 3:17:21.9 |
24 | Thomas Walke | 71 | 6335 | 2:48:47.7 | 0 | 0:00.0 | 2:48:47.7 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
2 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
3 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
4 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
191 | Jenny Alexander | 42 | 5505 | 3:43:14.4 | 0 | 0:00.0 | 3:43:14.4 |
192 | Kim Bloom | 33 | 6613 | 4:19:05.8 | 0 | 0:00.0 | 4:19:05.8 |
193 | Bethany Sillaman | 50 | 6211 | 4:33:00.7 | 0:00.0 | 4:33:00.7 | |
194 | Danielle Rhonemus | 25 | 6452 | 4:36:06.1 | 0:00.0 | 4:36:06.1 | |
195 | Valerie Leta | 31 | 5933 | 4:41:01.1 | 0:00.0 | 4:41:01.1 | |
196 | Alyssa Adams | 24 | 6444 | 5:04:39.8 | 0:00.0 | 5:04:39.8 | |
197 | Jaclyn Bone | 31 | 5551 | 5:06:11.0 | 0:00.0 | 5:06:11.0 | |
198 | Elyssa Piker | 49 | 6097 | 5:14:31.1 | 0:00.0 | 5:14:31.1 | |
199 | Kelli Shells | 36 | 6200 | 5:21:47.5 | 0:00.0 | 5:21:47.5 | |
200 | Holly Szakovits | 38 | 6280 | 5:23:48.9 | 0:00.0 | 5:23:48.9 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Rita Tilton | 65 | 6303 | 3:32:07.5 | 0 | 0:00.0 | 3:32:07.5 |
112 | Judy Carlile | 54 | 5596 | 3:32:43.1 | 0:00.0 | 3:32:43.1 | |
113 | Alecia Gilles | 61 | 5740 | 3:37:30.9 | 0:00.0 | 3:37:30.9 | |
114 | Joan Rose | 53 | 6161 | 3:43:15.1 | 0 | 0:00.0 | 3:43:15.1 |
115 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |