Year
Result Set
Over My Head 5K
Date: 06/01/2019
Team Detail Report
5K
Finish Postion: 1 - Phoenix Racing
Team Score (places): 61 Team Score (times): 1:43:18.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
41 | 2746 | Avalon Moss | Somerset | F | 183 | 4228 | 39:21.9 | 20:54:13.9 |
42 | 2743 | Chris Dezern | Somerset | M | 185 | 4413 | 39:30.9 | 21:33:44.8 |
43 | 2729 | Tensley Coffey | Somerset | F | 187 | 4600 | 39:53.7 | 22:13:38.6 |
44 | 2765 | Heather Coffey | Somerset | F | 189 | 4789 | 39:57.3 | 22:53:36.0 |
45 | 2762 | Karen Logan | Somerset | F | 234 | 5023 | 47:02.7 | 23:40:38.7 |
46 | 2735 | Olivia Logan | Somerset | F | 235 | 5258 | 47:02.8 | 24:27:41.5 |
47 | 2763 | Jonathon Logan | Somerset | M | 252 | 5510 | 53:29.4 | 25:21:10.9 |
48 | 2742 | Clara Reed | Somerset | F | 259 | 5769 | 53:41.5 | 26:14:52.4 |
49 | 2733 | Zayne Logan | Somerset | M | 260 | 6029 | 53:57.7 | 27:08:50.2 |
50 | 2709 | Grace Goff | Somerset | F | 262 | 6291 | 54:52.9 | 28:03:43.1 |
Finish Postion: 2 - Bourne To Run
Team Score (places): 69 Team Score (times): 1:43:27.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1892 | Korey Johnson | Somerset | M | 3 | 3 | 17:41.6 | 17:41.6 |
2 | 2946 | Tony Konvalin | Columbia | M | 9 | 12 | 20:24.5 | 38:06.1 |
3 | 2695 | Todd Meadows | Somerset | M | 11 | 23 | 20:30.7 | 58:36.8 |
4 | 2809 | Rodney Hines | Liberty | M | 17 | 40 | 21:42.0 | 1:20:18.9 |
5 | 1995 | David Smith | Eubank | M | 29 | 69 | 23:08.4 | 1:43:27.3 |
6 | 1893 | Mike Lee | Somerset | M | 33 | 102 | 23:35.1 | 2:07:02.4 |
7 | 2971 | Daniel Roberts | Somerset | M | 44 | 146 | 24:38.5 | 2:31:41.0 |
8 | 1996 | Ella Smith | Eubank | F | 199 | 345 | 41:28.0 | 3:13:09.1 |
Finish Postion: 3 - SW Cross Country
Team Score (places): 103 Team Score (times): 1:50:11.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 999 | Nathanael Turner | Somerset | M | 8 | 8 | 20:20.3 | 20:20.3 |
2 | 2835 | Joe Sears | Bronston | M | 16 | 24 | 21:35.0 | 41:55.4 |
3 | 2829 | Gerald Brinson | Science Hill | M | 24 | 48 | 22:30.9 | 1:04:26.3 |
4 | 2786 | Jasmine Akin | Somerset | F | 25 | 73 | 22:32.7 | 1:26:59.0 |
5 | 2823 | Matt Cook | Somerset | M | 30 | 103 | 23:12.7 | 1:50:11.8 |
6 | 2685 | Caleb Perrin | Somerset | M | 36 | 139 | 23:59.7 | 2:14:11.5 |
7 | 2828 | Debbie Carrington | Somerset | F | 55 | 194 | 25:58.3 | 2:40:09.9 |
8 | 2824 | Tara Cook | Somerset | F | 78 | 272 | 28:03.9 | 3:08:13.8 |
9 | 998 | Caroline Turner | Somerset | F | 151 | 423 | 35:26.9 | 3:43:40.8 |
10 | 2686 | James Perrin | Somerset | M | 228 | 651 | 45:46.8 | 4:29:27.6 |
Finish Postion: 4 - Lake Cumberland Runners
Team Score (places): 127 Team Score (times): 1:52:57.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2926 | Treshawn Hardy-Moore | Somerset | M | 10 | 10 | 20:24.7 | 20:24.7 |
2 | 1852 | Samuel Broady | Somerset | M | 20 | 30 | 22:10.8 | 42:35.5 |
3 | 2937 | Will Gullett | Nancy | M | 22 | 52 | 22:22.1 | 1:04:57.7 |
4 | 2927 | Derek Hardy-Moore | Somerset | M | 32 | 84 | 23:26.8 | 1:28:24.5 |
5 | 2935 | Hannah Gullett | Nancy | F | 43 | 127 | 24:32.8 | 1:52:57.4 |
6 | 2938 | Evelyn Gullett | Nancy | F | 48 | 175 | 24:52.9 | 2:17:50.3 |
7 | 2936 | Adam Gullett | Nancy | M | 65 | 240 | 27:02.5 | 2:44:52.8 |
Finish Postion: 5 - Spectrum Running Club
Team Score (places): 232 Team Score (times): 2:04:19.8
Finish Postion: 6 - Beacon Hill Youth
Team Score (places): 306 Team Score (times): 2:10:29.2
Finish Postion: 7 - Citizens National Bank
Team Score (places): 590 Team Score (times): 2:41:43.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2000 | George Corder | Somerset | M | 27 | 27 | 23:01.9 | 23:01.9 |
2 | 2847 | Skyler Hunt | Somerset | M | 86 | 113 | 28:42.0 | 51:44.0 |
3 | 2688 | Jonathan Goforth | Waynesburg | M | 130 | 243 | 32:54.2 | 1:24:38.2 |
4 | 1999 | Trisha Branscum | Somerset | F | 173 | 416 | 38:29.0 | 2:03:07.3 |
5 | 1991 | Natalee Branscum | Somerset | F | 174 | 590 | 38:36.3 | 2:41:43.6 |
6 | 2690 | Jed Keith | Stearns | M | 179 | 769 | 39:08.5 | 3:20:52.2 |
7 | 2691 | Alice MacDonald | Eubank | F | 217 | 986 | 43:26.3 | 4:04:18.5 |
8 | 2689 | Jakob Maybrier | Somerset | M | 257 | 1243 | 53:37.8 | 4:57:56.3 |
9 | 2969 | Kyle Stone | Colorado Springs | M | 258 | 1501 | 53:38.0 | 5:51:34.4 |
Finish Postion: 8 - Lake Cumberland Regional Hospital (LCRH)
Team Score (places): 751 Team Score (times): 3:01:13.5
Finish Postion: Inc. - LCRH Residency Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2965 | Harry Kennedy | Somerset | M | 68 | 68 | 27:27.1 | 27:27.1 |
2 | 2795 | Kotey Jones | Danville | F | 239 | 307 | 48:37.6 | 1:16:04.8 |
3 | 2794 | Libbey Crowe | Somerset | F | 240 | 547 | 48:39.0 | 2:04:43.8 |
Finish Postion: Inc. - Sunnyside Baptist
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2928 | Becca Debord | Somersetsomerset | F | 83 | 83 | 28:34.5 | 28:34.5 |
2 | 2929 | Jack Debord | Somersetsomerset | M | 107 | 190 | 30:40.9 | 59:15.4 |
3 | 2984 | Penny Livengood | Bronston | F | 244 | 434 | 49:30.7 | 1:48:46.1 |
Finish Postion: Inc. - Vindura
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2802 | Tabitha Bell | Jamestown | F | 31 | 31 | 23:20.1 | 23:20.1 |
2 | 2839 | Kasey Rogers | Nancy | F | 99 | 130 | 29:52.4 | 53:12.6 |
3 | 2853 | Lisa Blevins | Whitley City | F | 136 | 266 | 33:30.9 | 1:26:43.5 |
4 | 2962 | Harrison Childers | M | 196 | 462 | 41:11.7 | 2:07:55.2 |