Shamrock Shuffle
Date: 03/16/2019
Team Detail Report
5K
Finish Postion: 1 - SW Cross Country
Team Score (places): 40 Team Score (times): 1:41:45.7
Finish Postion: 2 - Phoenix Racing
Team Score (places): 74 Team Score (times): 1:48:48.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2562 | Alyssa Tucker | Somerset | F | 70 | 375 | 26:48.3 | 4:21:12.3 |
12 | 2586 | Ashton Williams | Somerset | M | 75 | 450 | 27:04.0 | 4:48:16.3 |
13 | 2585 | Andrew Williams | Somerset | M | 97 | 547 | 29:27.9 | 5:17:44.3 |
14 | 2491 | Gavin Roberts | Somerset | M | 200 | 747 | 37:50.2 | 5:55:34.5 |
15 | 2464 | Karla Phelps | Somerset | F | 228 | 975 | 40:52.1 | 6:36:26.7 |
Finish Postion: 3 - Spectrum Running Club
Team Score (places): 217 Team Score (times): 2:03:15.2
Finish Postion: 4 - Crossfit Ignis
Team Score (places): 256 Team Score (times): 2:08:12.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2313 | Joey Dopp | Somerset | M | 219 | 1145 | 40:00.3 | 5:29:26.7 |
12 | 2395 | Kelli Johnson | Somerset | F | 358 | 1503 | 52:07.6 | 6:21:34.4 |
13 | 2315 | Renate Dopp | Somerset | F | 362 | 1865 | 52:46.1 | 7:14:20.5 |
14 | 2598 | Roger Todhunter | Somerset | M | 364 | 2229 | 53:00.3 | 8:07:20.9 |
15 | 2312 | Brian Dopp | Somerset | M | 396 | 2625 | 56:08.4 | 9:03:29.3 |
16 | 2314 | John Alex Dopp | Somerset | M | 397 | 3022 | 56:08.9 | 9:59:38.2 |
Finish Postion: 5 - Vindura
Team Score (places): 270 Team Score (times): 2:08:45.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2334 | Jarrett Foster | Somerset | M | 19 | 19 | 22:56.9 | 22:56.9 |
2 | 2227 | Tabitha Bell | Jamestown | F | 20 | 39 | 22:58.8 | 45:55.7 |
3 | 2905 | Christian Childers | M | 39 | 78 | 24:44.2 | 1:10:39.9 | |
4 | 2911 | Susan Cornelius | Somerset | F | 62 | 140 | 26:18.0 | 1:36:58.0 |
5 | 2546 | Tony Tarter | Nancy | M | 130 | 270 | 31:47.5 | 2:08:45.5 |
6 | 2232 | Lisa Blevins | Whitley City | F | 144 | 414 | 33:04.5 | 2:41:50.0 |
7 | 2906 | Harrison Childers | M | 246 | 660 | 42:22.0 | 3:24:12.1 | |
8 | 2545 | Geraldine Tarter | Nancy | F | 258 | 918 | 43:46.3 | 4:07:58.4 |
9 | 2354 | Jeanna Griffis | Somerset | F | 389 | 1307 | 55:33.3 | 5:03:31.7 |
Finish Postion: 6 - LCMA
Team Score (places): 441 Team Score (times): 2:21:44.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2289 | Beth Creech | Somerset | F | 309 | 1773 | 48:19.8 | 6:23:22.9 |
12 | 2589 | Kimberly Williams | Somerset | F | 323 | 2096 | 49:34.3 | 7:12:57.2 |
13 | 2392 | Cheryl Johnson | Jamestown | F | 392 | 2488 | 55:39.6 | 8:08:36.9 |
14 | 2639 | Genece Whitis | Somerset | F | 393 | 2881 | 55:40.9 | 9:04:17.8 |
15 | 2597 | Kimberly Wilson-Lucas | Russell Springs | F | 407 | 3288 | 57:20.0 | 10:01:37.8 |
Finish Postion: 7 - Lucky Charms
Team Score (places): 440 Team Score (times): 2:22:31.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2522 | Miley Slaven | Somerset | F | 295 | 1775 | 47:34.0 | 6:24:42.7 |
12 | 2521 | Janette Slaven | Somerset | F | 333 | 2108 | 50:08.8 | 7:14:51.6 |
13 | 2571 | Judy Van Hook | Somerset | F | 367 | 2475 | 53:25.3 | 8:08:16.9 |
14 | 2369 | Heather Henderlight | Somerset | F | 368 | 2843 | 53:25.4 | 9:01:42.3 |
Finish Postion: 8 - TeamBW
Team Score (places): 552 Team Score (times): 2:33:02.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2293 | Ashley Dalton | London | F | 57 | 57 | 26:06.3 | 26:06.3 |
2 | 2351 | Jessica Gover | Somerset | F | 66 | 123 | 26:25.1 | 52:31.4 |
3 | 2235 | Kevin Bradford | London | M | 77 | 200 | 27:12.9 | 1:19:44.4 |
4 | 2483 | Tennille Reed | London | F | 85 | 285 | 28:18.3 | 1:48:02.8 |
5 | 2236 | Melody Bradford | London | F | 267 | 552 | 44:59.8 | 2:33:02.6 |
Finish Postion: 9 - Keystone
Team Score (places): 598 Team Score (times): 2:36:08.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2206 | Ken Alexander | Albany | M | 33 | 33 | 24:02.4 | 24:02.4 |
2 | 2372 | Matthew Hicks | Albany | M | 86 | 119 | 28:30.8 | 52:33.3 |
3 | 2426 | Richard McCoy | Albany | M | 115 | 234 | 30:37.2 | 1:23:10.5 |
4 | 2453 | Kaylee Pence | Albany | F | 154 | 388 | 34:02.2 | 1:57:12.7 |
5 | 2205 | Cheryl Akin | Albany | F | 210 | 598 | 38:55.6 | 2:36:08.4 |
6 | 2526 | Sandy Smith | Albany | F | 231 | 829 | 41:10.2 | 3:17:18.6 |
Finish Postion: 10 - BMBS
Team Score (places): 671 Team Score (times): 2:40:59.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2524 | Beth Smith | Manchester | F | 71 | 71 | 26:50.0 | 26:50.0 |
2 | 2432 | Lainie Miller | Manchester | F | 72 | 143 | 26:50.4 | 53:40.5 |
3 | 2387 | Marietta Jarvis | London | F | 148 | 291 | 33:19.8 | 1:27:00.3 |
4 | 2566 | Pansy Tully | Manchester | F | 181 | 472 | 36:13.8 | 2:03:14.1 |
5 | 2318 | Pamela Dubbels | Manchester | F | 199 | 671 | 37:45.3 | 2:40:59.4 |
6 | 2225 | Tina Beckner | London | F | 280 | 951 | 45:42.4 | 3:26:41.9 |
Finish Postion: 11 - Legmiserable Pacemakers
Team Score (places): 744 Team Score (times): 2:48:02.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2471 | Alice Ping | Somerset | F | 101 | 101 | 29:42.6 | 29:42.6 |
2 | 2472 | Brook Ping | Somerset | M | 127 | 228 | 31:36.3 | 1:01:18.9 |
3 | 2249 | Greg Broyles | Somerset | M | 145 | 373 | 33:10.5 | 1:34:29.4 |
4 | 2246 | Aden Broyles | Somerset | M | 147 | 520 | 33:12.2 | 2:07:41.7 |
5 | 2247 | Angie Broyles | Somerset | F | 224 | 744 | 40:20.3 | 2:48:02.1 |
6 | 2651 | Makayla Ping | Somerset | F | 225 | 969 | 40:20.6 | 3:28:22.8 |
7 | 2208 | Michelle Allen | Somerset | F | 226 | 1195 | 40:21.0 | 4:08:43.8 |
8 | 2473 | Colton Ping | Somerset | M | 385 | 1580 | 55:26.2 | 5:04:10.0 |
9 | 2248 | Gracen Broyles | Somerset | F | 398 | 1978 | 56:22.1 | 6:00:32.2 |
Finish Postion: 12 - LIGHT RUNNERS
Team Score (places): 1176 Team Score (times): 3:27:33.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2378 | Ashlynn Hughes | Salvisa | F | 170 | 170 | 35:28.7 | 35:28.7 |
2 | 2379 | Ava Hughes | Salvisa | F | 196 | 366 | 37:41.7 | 1:13:10.4 |
3 | 2376 | Anna Hughes | Salvisa | F | 198 | 564 | 37:43.9 | 1:50:54.4 |
4 | 2375 | Amanda Hughes | Salvisa | F | 302 | 866 | 47:59.9 | 2:38:54.3 |
5 | 2377 | Ansley Hughes | Salvisa | F | 310 | 1176 | 48:39.1 | 3:27:33.5 |
Finish Postion: 13 - Urinary Tract Team
Team Score (places): 1313 Team Score (times): 3:39:11.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2339 | Joe Garland | Jamestown | M | 90 | 90 | 28:44.0 | 28:44.0 |
2 | 2333 | Hila Flatt | Jamestown | F | 213 | 303 | 39:03.6 | 1:07:47.6 |
3 | 2601 | Grace Loy | Russell Springs | F | 324 | 627 | 49:43.5 | 1:57:31.1 |
4 | 2602 | Morgan Loy | Russell Springs | F | 330 | 957 | 50:03.3 | 2:47:34.5 |
5 | 2411 | Teresa Loy | Russell Springs | F | 356 | 1313 | 51:37.4 | 3:39:11.9 |
6 | 2407 | Michelle Lanigan | Somerset | F | 357 | 1670 | 51:45.3 | 4:30:57.3 |
7 | 2207 | Destiny Allen | Somerset | F | 414 | 2084 | 59:47.2 | 5:30:44.5 |
8 | 2604 | Katalyn Mercer | Nancy | F | 415 | 2499 | 59:49.9 | 6:30:34.4 |
Finish Postion: 14 - First & Farmers National Bank
Team Score (places): 1683 Team Score (times): 4:13:25.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2415 | Tonya Marcum | Somerset | F | 325 | 325 | 49:55.7 | 49:55.7 |
2 | 2465 | Kim Phelps | Somerset | F | 326 | 651 | 49:57.0 | 1:39:52.8 |
3 | 2910 | Kathy Davis | F | 340 | 991 | 51:00.0 | 2:30:52.8 | |
4 | 2283 | Karissa Cooper | Somerset | F | 341 | 1332 | 51:00.1 | 3:21:52.9 |
5 | 2275 | Andrea Clue | Somerset | F | 351 | 1683 | 51:32.9 | 4:13:25.9 |
6 | 2370 | Kami Hicks | Somerset | F | 352 | 2035 | 51:32.9 | 5:04:58.8 |
Finish Postion: Inc. - McCalister Irish Trio
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2425 | Tanner McCalister | Somerset | M | 80 | 80 | 27:44.2 | 27:44.2 |
Finish Postion: Inc. - Citizens National bank
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2237 | Natalee Branscum | Somerset | F | 146 | 146 | 33:12.1 | 33:12.1 |
2 | 2238 | Trisha Branscum | Somerset | F | 203 | 349 | 37:59.6 | 1:11:11.8 |
Finish Postion: Inc. - TeamZeller1P
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2594 | Alicia Zeller | Somerset | F | 261 | 261 | 44:14.4 | 44:14.4 |
2 | 2513 | Paula Shelton | Burnside | F | 262 | 523 | 44:19.6 | 1:28:34.0 |
Finish Postion: Inc. - United Parcel Service
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2541 | Danielle Suttles | Somerset | F | 354 | 354 | 51:36.6 | 51:36.6 |
2 | 2302 | Amber Decker | Bronston | F | 355 | 709 | 51:36.6 | 1:43:13.3 |
Finish Postion: Inc. - SHS Football Momma's
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2328 | Haley Ellison | Somerset | F | 87 | 87 | 28:32.9 | 28:32.9 |
2 | 2393 | Debra Johnson | Somerset | F | 322 | 409 | 49:33.8 | 1:18:06.8 |
3 | 2327 | Gayla Ellison | Somerset | F | 435 | 844 | 1:11:07.0 | 2:29:13.9 |
Finish Postion: Inc. - SKYHope
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2623 | Amanda Blanton | Somerset | F | 277 | 277 | 45:38.0 | 45:38.0 |
2 | 2621 | Bambi Adams | Somerset | F | 278 | 555 | 45:39.0 | 1:31:17.1 |
3 | 2622 | Lindsey Epperson | Somerset | F | 289 | 844 | 46:50.3 | 2:18:07.4 |
4 | 2620 | Hannah Fenwick | Somerset | F | 292 | 1136 | 46:55.9 | 3:05:03.3 |
Finish Postion: Inc. - Transamerica Insurance
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2913 | Shawn Abbott | M | 138 | 138 | 32:39.1 | 32:39.1 | |
2 | 2447 | Tiffany Padgett | Somerset | F | 312 | 450 | 49:05.3 | 1:21:44.4 |
3 | 2466 | Lisa Phelps | Somerset | F | 405 | 855 | 56:54.3 | 2:18:38.8 |
4 | 2914 | A'Kedra Law | M | 406 | 1261 | 56:54.9 | 3:15:33.7 |