Courthouse Classic 5K
Date: 06/17/2017
Overall Finish List
5K
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
---|---|---|---|---|---|---|---|---|---|
101 | Danna Jespersen | Pinckney MI | 1083 | 37 | F | 2 35-39 | 10:45.58 | 29:10.90 | 9:25/M |
102 | Samuel Fish | Bremen IN | 817 | 15 | M | 14 14-15 | 13:24.83 | 29:40.18 | 9:34/M |
103 | Davi Young | 2203 | 63 | M | 7 60-99 | 13:39.23 | 29:54.58 | 9:39/M | |
104 | Ann Burleson | Elkhart IN | 649 | 46 | F | 2 45-49 | 11:32.95 | 29:58.27 | 9:40/M |
105 | Conner McKowen | Wolcottville IN | 1134 | 20 | M | 6 19-24 | 13:53.11 | 30:08.46 | 9:43/M |
106 | Sarah Wiley | Lagrange IN | 1755 | 10 | F | 2 0-13 | 11:54.20 | 30:19.52 | 9:47/M |
107 | Guadalope Martinez-Soto | Lagrange IN | 1117 | 32 | F | 3 30-34 | 11:56.01 | 30:21.33 | 9:47/M |
108 | Amber Humphreys | Sturgis MI | 1078 | 24 | F | 5 19-24 | 12:02.60 | 30:27.92 | 9:49/M |
109 | Anita Harkness | Burr Oak MI | 1038 | 32 | F | 4 30-34 | 12:23.99 | 30:49.31 | 9:56/M |
110 | Angie Dirr | Hudson IN | 791 | 40 | F | 5 40-44 | 12:28.51 | 30:53.83 | 9:58/M |
1 Mile Fun run
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
---|---|---|---|---|---|---|---|---|---|
31 | Elaina Smith | 1997 | F | 12 Top Fin | 6:43.20 | 13:41.96 | 13:41/M | ||
32 | Jada Friese | Three Rivers MI | 248 | 7 | F | 13 Top Fin | 8:25.24 | 15:24.00 | 15:24/M |
33 | Austyn Jespersen | Pinckney MI | 453 | 4 | F | 14 Top Fin | 8:33.01 | 15:31.77 | 15:31/M |
34 | Derek Davidhizar | 2130 | 4 | M | 20 Top Fin | 9:44.70 | 16:10.00 | 16:10/M | |
35 | Charlotte Chaille | Fort Wayne IN | 78 | 6 | F | 15 Top Fin | 9:26.17 | 16:24.93 | 16:24/M |
Competitive Mile
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
---|---|---|---|---|---|---|---|---|---|
11 | Lindsay Chaille | Fort Wayne IN | 1497 | 38 | F | 5 Female 0-99 | 3:25.76 | 9:01.70 | 9:01/M |
12 | Esabel Moran | Howe IN | 1803 | 15 | F | 6 Female 0-99 | 4:59.43 | 10:35.37 | 10:35/M |
13 | Gretchen Smith | 2003 | 14 | F | 7 Female 0-99 | 5:53.82 | 11:29.76 | 11:29/M | |
14 | Dawn Frutig | 2048 | 52 | F | 8 Female 0-99 | 6:53.50 | 12:29.44 | 12:29/M | |
15 | Robert Couch | South Bend IN | 1503 | 69 | M | 7 Male 0-99 | 7:45.43 | 12:57.52 | 12:57/M |
16 | Michelle Moore | Elkhart IN | 1514 | 46 | F | 9 Female 0-99 | 7:21.89 | 12:57.83 | 12:57/M |
17 | Dick Newaburg | Shipshewana IN | 1519 | 71 | M | 8 Male 0-99 | 10:23.01 | 15:35.10 | 15:35/M |
18 | Christine Orue | 2110 | 56 | F | 10 Female 0-99 | 10:12.55 | 15:48.49 | 15:48/M | |
19 | Pete Chaille | Fort Wayne IN | 1501 | 41 | M | 9 Male 0-99 | 11:18.01 | 16:30.10 | 16:30/M |